Usage Statistics for aissistente.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 65949
Total Files 0
Total Pages 64624
Total Visits 1769
Total kB Files 10278
Total Unique Sites 1679
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 428
. Avg Max
Hits per Hour 94 1311
Hits per Day 2274 3574
Files per Day 0 0
Pages per Day 2228 3516
Sites per Day 57 139
Visits per Day 61 93
kB Files per Day 354 558
Hits by Response Code
Code 301 - Moved Permanently 100.00% 65949

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 230 0.35% 0 0.00% 209 0.32% 86 4.86% 78 4.65% 29 0.29%
2 1175 1.78% 0 0.00% 1140 1.76% 93 5.26% 77 4.59% 179 1.74%
3 2315 3.51% 0 0.00% 2271 3.51% 62 3.50% 69 4.11% 362 3.53%
4 2531 3.84% 0 0.00% 2484 3.84% 58 3.28% 78 4.65% 394 3.84%
5 2414 3.66% 0 0.00% 2402 3.72% 41 2.32% 46 2.74% 382 3.72%
6 2466 3.74% 0 0.00% 2400 3.71% 51 2.88% 89 5.30% 383 3.72%
7 2489 3.77% 0 0.00% 2451 3.79% 38 2.15% 53 3.16% 390 3.79%
8 2812 4.26% 0 0.00% 2771 4.29% 70 3.96% 80 4.76% 443 4.31%
9 2894 4.39% 0 0.00% 2842 4.40% 60 3.39% 95 5.66% 452 4.40%
10 2900 4.40% 0 0.00% 2834 4.39% 70 3.96% 108 6.43% 453 4.41%
11 2676 4.06% 0 0.00% 2642 4.09% 49 2.77% 61 3.63% 420 4.08%
12 2945 4.47% 0 0.00% 2855 4.42% 56 3.17% 93 5.54% 456 4.44%
13 2536 3.85% 0 0.00% 2467 3.82% 52 2.94% 88 5.24% 393 3.82%
14 2666 4.04% 0 0.00% 2565 3.97% 66 3.73% 118 7.03% 408 3.97%
15 1993 3.02% 0 0.00% 1937 3.00% 61 3.45% 103 6.13% 308 2.99%
16 1959 2.97% 0 0.00% 1911 2.96% 86 4.86% 106 6.31% 306 2.98%
17 1318 2.00% 0 0.00% 1288 1.99% 82 4.64% 93 5.54% 204 1.99%
18 2392 3.63% 0 0.00% 2362 3.65% 63 3.56% 66 3.93% 377 3.66%
19 3431 5.20% 0 0.00% 3411 5.28% 52 2.94% 61 3.63% 541 5.26%
20 2759 4.18% 0 0.00% 2731 4.23% 69 3.90% 77 4.59% 433 4.21%
21 2577 3.91% 0 0.00% 2533 3.92% 75 4.24% 105 6.25% 402 3.91%
22 1847 2.80% 0 0.00% 1791 2.77% 63 3.56% 100 5.96% 284 2.77%
23 3574 5.42% 0 0.00% 3516 5.44% 58 3.28% 93 5.54% 558 5.43%
24 3081 4.67% 0 0.00% 3056 4.73% 59 3.34% 78 4.65% 485 4.72%
25 2048 3.11% 0 0.00% 2023 3.13% 63 3.56% 67 3.99% 322 3.13%
26 2147 3.26% 0 0.00% 2086 3.23% 62 3.50% 98 5.84% 332 3.23%
27 2016 3.06% 0 0.00% 1977 3.06% 72 4.07% 74 4.41% 315 3.06%
28 1349 2.05% 0 0.00% 1260 1.95% 77 4.35% 139 8.28% 202 1.96%
29 409 0.62% 0 0.00% 409 0.63% 17 0.96% 14 0.83% 65 0.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 103 2991 4.54% 0 0 0.00% 101 2943 4.55% 16 467 4.54%
1 130 3796 5.76% 0 0 0.00% 129 3754 5.81% 21 597 5.81%
2 100 2923 4.43% 0 0 0.00% 98 2846 4.40% 16 456 4.44%
3 88 2564 3.89% 0 0 0.00% 86 2494 3.86% 14 396 3.85%
4 94 2739 4.15% 0 0 0.00% 93 2719 4.21% 15 432 4.20%
5 91 2664 4.04% 0 0 0.00% 89 2600 4.02% 14 414 4.03%
6 95 2772 4.20% 0 0 0.00% 93 2714 4.20% 15 431 4.19%
7 95 2759 4.18% 0 0 0.00% 93 2718 4.21% 15 435 4.23%
8 94 2734 4.15% 0 0 0.00% 93 2699 4.18% 15 425 4.14%
9 87 2537 3.85% 0 0 0.00% 85 2489 3.85% 14 396 3.85%
10 86 2494 3.78% 0 0 0.00% 84 2456 3.80% 13 389 3.79%
11 83 2430 3.68% 0 0 0.00% 82 2397 3.71% 13 381 3.70%
12 90 2633 3.99% 0 0 0.00% 88 2573 3.98% 14 409 3.98%
13 100 2920 4.43% 0 0 0.00% 98 2843 4.40% 16 452 4.39%
14 89 2598 3.94% 0 0 0.00% 88 2562 3.96% 14 407 3.96%
15 86 2502 3.79% 0 0 0.00% 84 2449 3.79% 13 389 3.78%
16 84 2443 3.70% 0 0 0.00% 82 2403 3.72% 13 380 3.69%
17 89 2602 3.95% 0 0 0.00% 87 2548 3.94% 14 408 3.97%
18 89 2595 3.93% 0 0 0.00% 88 2560 3.96% 14 409 3.98%
19 92 2674 4.05% 0 0 0.00% 90 2638 4.08% 15 421 4.10%
20 103 2994 4.54% 0 0 0.00% 99 2899 4.49% 16 464 4.51%
21 99 2894 4.39% 0 0 0.00% 97 2837 4.39% 16 450 4.38%
22 93 2706 4.10% 0 0 0.00% 90 2623 4.06% 14 418 4.07%
23 102 2985 4.53% 0 0 0.00% 98 2860 4.43% 16 455 4.43%

Top 30 of 1679 Total Sites
# Hits Files kB F Visits Hostname
1 41905 63.54% 0 0.00% 6630 64.50% 6 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 9393 14.24% 0 0.00% 1486 14.46% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.47% 0 0.00% 258 2.51% 11 0.62% pool-77-222-96-171.is74.ru
4 1432 2.17% 0 0.00% 227 2.20% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
5 1345 2.04% 0 0.00% 213 2.07% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.52% 0 0.00% 158 1.54% 1 0.06% 193.37.32.141
7 674 1.02% 0 0.00% 107 1.04% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
8 556 0.84% 0 0.00% 88 0.86% 20 1.13% 5x16x84x218.dynamic.spb.ertelecom.ru
9 505 0.77% 0 0.00% 80 0.78% 7 0.40% 13.67.191.88
10 208 0.32% 0 0.00% 33 0.32% 4 0.23% 13.86.68.137
11 180 0.27% 0 0.00% 28 0.28% 1 0.06% 193.37.32.164
12 163 0.25% 0 0.00% 26 0.25% 1 0.06% 104.41.205.21
13 161 0.24% 0 0.00% 25 0.25% 2 0.11% 13.86.67.182
14 159 0.24% 0 0.00% 25 0.24% 2 0.11% 4.227.110.100
15 157 0.24% 0 0.00% 25 0.24% 5 0.28% pool-77-222-97-171.is74.ru
16 155 0.24% 0 0.00% 25 0.24% 2 0.11% 20.168.40.87
17 149 0.23% 0 0.00% 24 0.23% 1 0.06% 40.69.66.178
18 145 0.22% 0 0.00% 23 0.22% 1 0.06% 74.176.67.118
19 136 0.21% 0 0.00% 22 0.21% 3 0.17% 13.89.224.123
20 134 0.20% 0 0.00% 21 0.21% 1 0.06% 48.210.240.47
21 127 0.19% 0 0.00% 20 0.20% 1 0.06% 74.176.186.150
22 120 0.18% 0 0.00% 19 0.18% 3 0.17% 20.171.145.154
23 115 0.17% 0 0.00% 18 0.18% 2 0.11% 13.67.186.254
24 100 0.15% 0 0.00% 16 0.15% 1 0.06% 172.192.65.123
25 98 0.15% 0 0.00% 16 0.15% 1 0.06% 52.138.216.201
26 98 0.15% 0 0.00% 16 0.15% 1 0.06% 74.235.234.40
27 92 0.14% 0 0.00% 15 0.14% 1 0.06% 13.79.87.25
28 88 0.13% 0 0.00% 14 0.14% 1 0.06% 188.143.244.134
29 87 0.13% 0 0.00% 14 0.13% 1 0.06% 48.218.61.216
30 82 0.12% 0 0.00% 13 0.13% 3 0.17% 45.148.10.160

Top 10 of 1679 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41905 63.54% 0 0.00% 6630 64.50% 6 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 9393 14.24% 0 0.00% 1486 14.46% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.47% 0 0.00% 258 2.51% 11 0.62% pool-77-222-96-171.is74.ru
4 1432 2.17% 0 0.00% 227 2.20% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
5 1345 2.04% 0 0.00% 213 2.07% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.52% 0 0.00% 158 1.54% 1 0.06% 193.37.32.141
7 674 1.02% 0 0.00% 107 1.04% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
8 556 0.84% 0 0.00% 88 0.86% 20 1.13% 5x16x84x218.dynamic.spb.ertelecom.ru
9 505 0.77% 0 0.00% 80 0.78% 7 0.40% 13.67.191.88
10 208 0.32% 0 0.00% 33 0.32% 4 0.23% 13.86.68.137

Top 30 of 129 Total Referrers
# Hits Referrer
1 20941 31.75% https://seo-creative.ru/
2 20889 31.67% https://gifts-shop.su/
3 7669 11.63% - (Direct Request)
4 1811 2.75% https://dez-tsentr.ru/
5 1576 2.39% https://mega-main.shop
6 1345 2.04% https://vetosh-optom.ru
7 1230 1.87% https://builder-spb.ru
8 1186 1.80% https://megamy.shop
9 1173 1.78% https://megatut.shop
10 1170 1.77% https://mega-mirror.shop
11 1139 1.73% https://glaz-bogatg.pro
12 1089 1.65% https://megalinkmoriarty.pro
13 1088 1.65% https://mega-link.shop
14 988 1.50% https://mega-link.shop/
15 719 1.09% https://securitylabkra.pro
16 444 0.67% https://megalinkmoriarty.pro/
17 253 0.38% https://glaz-boga-bot.sbs
18 75 0.11% https://t.me/oW1Borf552H_EKDj_bot
19 27 0.04% https://www.google.com/search
20 23 0.03% https://www.yimiaochong.com
21 12 0.02% aissistente.nl
22 6 0.01% https://yagodabelarusi.by
23 5 0.01% http://aissistente.nl
24 4 0.01% https://alzamir.ru/
25 4 0.01% https://barnaul.apremiera.ru/
26 4 0.01% https://filmazoon.com/
27 4 0.01% https://foto-na-pamjatnyk.com.ua/
28 4 0.01% https://www.gruz200.com.ua/
29 3 0.00% https://bankirchik.ru
30 3 0.00% https://dmt-avto.ru

Top 15 of 428 Total User Agents
# Hits User Agent
1 11504 17.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11488 17.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11424 17.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11390 17.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11327 17.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 274 0.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 185 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 174 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 104 0.16% Opera/9.80
10 88 0.13% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 87 0.13% Mozilla/5.0
12 72 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 61 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 55 0.08% Mozilla/4.0
15 54 0.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 53211 80.69% 0 0.00% 8414 81.87% Commercial (com)
2 7946 12.05% 0 0.00% 1118 10.88% Unresolved/Unknown
3 4493 6.81% 0 0.00% 698 6.80% Russian Federation
4 157 0.24% 0 0.00% 25 0.24% Network (net)
5 36 0.05% 0 0.00% 6 0.06% Germany
6 31 0.05% 0 0.00% 5 0.05% Brazil
7 13 0.02% 0 0.00% 2 0.02% European Union
8 12 0.02% 0 0.00% 2 0.02% Non-Profit (org)
9 10 0.02% 0 0.00% 2 0.02% Australia
10 9 0.01% 0 0.00% 1 0.01% Netherlands
11 5 0.01% 0 0.00% 1 0.01% Poland
12 3 0.00% 0 0.00% 0 0.00% St. Helena
13 3 0.00% 0 0.00% 0 0.00% Vietnam
14 2 0.00% 0 0.00% 0 0.00% Anguilla
15 2 0.00% 0 0.00% 0 0.00% India
16 2 0.00% 0 0.00% 0 0.00% Japan
17 1 0.00% 0 0.00% 0 0.00% Professional (pro)
18 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 0 0.00% 0 0.00% Egypt
24 1 0.00% 0 0.00% 0 0.00% Israel
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Kazakhstan
27 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23