Usage Statistics for aissistente.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53997
Total Files 0
Total Pages 53034
Total Visits 6839
Total kB Files 8532
Total kB In 0
Total kB Out 0
Total Unique Sites 4645
Total Unique URLs 0
Total Unique Referrers 119
Total Unique User Agents 377
. Avg Max
Hits per Hour 72 1536
Hits per Day 1741 3840
Files per Day 0 0
Pages per Day 1710 3796
Sites per Day 149 480
Visits per Day 220 515
kB Files per Day 275 602
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 53997

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 935 1.73% 0 0.00% 928 1.75% 233 3.41% 71 1.53% 148 1.73% 0 0.00% 0 0.00%
2 1311 2.43% 0 0.00% 1306 2.46% 198 2.90% 59 1.27% 207 2.43% 0 0.00% 0 0.00%
3 1724 3.19% 0 0.00% 1720 3.24% 223 3.26% 98 2.11% 273 3.20% 0 0.00% 0 0.00%
4 1344 2.49% 0 0.00% 1336 2.52% 200 2.92% 86 1.85% 212 2.49% 0 0.00% 0 0.00%
5 1751 3.24% 0 0.00% 1747 3.29% 233 3.41% 71 1.53% 277 3.25% 0 0.00% 0 0.00%
6 1729 3.20% 0 0.00% 1720 3.24% 248 3.63% 75 1.61% 274 3.21% 0 0.00% 0 0.00%
7 2019 3.74% 0 0.00% 1989 3.75% 426 6.23% 205 4.41% 319 3.74% 0 0.00% 0 0.00%
8 2143 3.97% 0 0.00% 2127 4.01% 396 5.79% 328 7.06% 339 3.97% 0 0.00% 0 0.00%
9 1951 3.61% 0 0.00% 1938 3.65% 515 7.53% 480 10.33% 309 3.62% 0 0.00% 0 0.00%
10 3840 7.11% 0 0.00% 3727 7.03% 353 5.16% 344 7.41% 598 7.00% 0 0.00% 0 0.00%
11 3034 5.62% 0 0.00% 2584 4.87% 284 4.15% 270 5.81% 480 5.63% 0 0.00% 0 0.00%
12 3808 7.05% 0 0.00% 3796 7.16% 269 3.93% 239 5.15% 602 7.06% 0 0.00% 0 0.00%
13 2191 4.06% 0 0.00% 2143 4.04% 290 4.24% 267 5.75% 347 4.06% 0 0.00% 0 0.00%
14 1730 3.20% 0 0.00% 1649 3.11% 292 4.27% 250 5.38% 274 3.21% 0 0.00% 0 0.00%
15 1368 2.53% 0 0.00% 1356 2.56% 323 4.72% 266 5.73% 216 2.54% 0 0.00% 0 0.00%
16 2008 3.72% 0 0.00% 2003 3.78% 281 4.11% 248 5.34% 318 3.72% 0 0.00% 0 0.00%
17 1479 2.74% 0 0.00% 1477 2.79% 301 4.40% 255 5.49% 234 2.74% 0 0.00% 0 0.00%
18 1897 3.51% 0 0.00% 1887 3.56% 130 1.90% 111 2.39% 300 3.52% 0 0.00% 0 0.00%
19 2331 4.32% 0 0.00% 2312 4.36% 267 3.90% 245 5.27% 369 4.32% 0 0.00% 0 0.00%
20 1554 2.88% 0 0.00% 1544 2.91% 278 4.06% 262 5.64% 246 2.88% 0 0.00% 0 0.00%
21 1890 3.50% 0 0.00% 1882 3.55% 277 4.05% 248 5.34% 299 3.50% 0 0.00% 0 0.00%
22 1693 3.14% 0 0.00% 1686 3.18% 301 4.40% 258 5.55% 268 3.14% 0 0.00% 0 0.00%
23 686 1.27% 0 0.00% 679 1.28% 168 2.46% 142 3.06% 108 1.27% 0 0.00% 0 0.00%
24 858 1.59% 0 0.00% 854 1.61% 49 0.72% 41 0.88% 136 1.59% 0 0.00% 0 0.00%
25 383 0.71% 0 0.00% 373 0.70% 52 0.76% 46 0.99% 61 0.71% 0 0.00% 0 0.00%
26 1198 2.22% 0 0.00% 1189 2.24% 49 0.72% 48 1.03% 190 2.22% 0 0.00% 0 0.00%
27 1295 2.40% 0 0.00% 1285 2.42% 54 0.79% 50 1.08% 205 2.40% 0 0.00% 0 0.00%
28 2118 3.92% 0 0.00% 2096 3.95% 52 0.76% 45 0.97% 335 3.93% 0 0.00% 0 0.00%
29 1099 2.04% 0 0.00% 1080 2.04% 51 0.75% 53 1.14% 174 2.04% 0 0.00% 0 0.00%
30 1500 2.78% 0 0.00% 1494 2.82% 52 0.76% 44 0.95% 237 2.78% 0 0.00% 0 0.00%
31 1130 2.09% 0 0.00% 1127 2.13% 43 0.63% 41 0.88% 179 2.10% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1766 3.27% 0 0 0.00% 56 1750 3.30% 9 279 3.27% 0 0 0.00% 0 0 0.00%
1 63 1956 3.62% 0 0 0.00% 62 1949 3.68% 10 309 3.63% 0 0 0.00% 0 0 0.00%
2 59 1849 3.42% 0 0 0.00% 59 1842 3.47% 9 293 3.43% 0 0 0.00% 0 0 0.00%
3 56 1754 3.25% 0 0 0.00% 56 1746 3.29% 9 277 3.25% 0 0 0.00% 0 0 0.00%
4 57 1786 3.31% 0 0 0.00% 57 1776 3.35% 9 283 3.31% 0 0 0.00% 0 0 0.00%
5 61 1914 3.54% 0 0 0.00% 59 1842 3.47% 10 303 3.55% 0 0 0.00% 0 0 0.00%
6 70 2185 4.05% 0 0 0.00% 70 2175 4.10% 11 346 4.05% 0 0 0.00% 0 0 0.00%
7 72 2236 4.14% 0 0 0.00% 71 2227 4.20% 11 354 4.15% 0 0 0.00% 0 0 0.00%
8 66 2060 3.82% 0 0 0.00% 66 2051 3.87% 11 326 3.82% 0 0 0.00% 0 0 0.00%
9 64 1986 3.68% 0 0 0.00% 63 1977 3.73% 10 314 3.68% 0 0 0.00% 0 0 0.00%
10 62 1935 3.58% 0 0 0.00% 61 1915 3.61% 10 306 3.59% 0 0 0.00% 0 0 0.00%
11 65 2015 3.73% 0 0 0.00% 64 2005 3.78% 10 319 3.74% 0 0 0.00% 0 0 0.00%
12 68 2126 3.94% 0 0 0.00% 68 2119 4.00% 11 336 3.94% 0 0 0.00% 0 0 0.00%
13 68 2123 3.93% 0 0 0.00% 65 2025 3.82% 11 326 3.82% 0 0 0.00% 0 0 0.00%
14 72 2251 4.17% 0 0 0.00% 72 2234 4.21% 11 356 4.17% 0 0 0.00% 0 0 0.00%
15 73 2293 4.25% 0 0 0.00% 73 2267 4.27% 12 363 4.25% 0 0 0.00% 0 0 0.00%
16 68 2134 3.95% 0 0 0.00% 68 2117 3.99% 11 338 3.96% 0 0 0.00% 0 0 0.00%
17 66 2060 3.82% 0 0 0.00% 66 2048 3.86% 11 326 3.82% 0 0 0.00% 0 0 0.00%
18 105 3257 6.03% 0 0 0.00% 104 3240 6.11% 17 515 6.04% 0 0 0.00% 0 0 0.00%
19 98 3067 5.68% 0 0 0.00% 84 2621 4.94% 16 485 5.69% 0 0 0.00% 0 0 0.00%
20 87 2712 5.02% 0 0 0.00% 86 2686 5.06% 14 429 5.03% 0 0 0.00% 0 0 0.00%
21 86 2677 4.96% 0 0 0.00% 85 2661 5.02% 14 423 4.96% 0 0 0.00% 0 0 0.00%
22 120 3726 6.90% 0 0 0.00% 118 3658 6.90% 19 589 6.91% 0 0 0.00% 0 0 0.00%
23 68 2129 3.94% 0 0 0.00% 67 2103 3.97% 11 337 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 4645 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20666 38.27% 0 0.00% 3269 38.32% 0 0.00% 0 0.00% 17 0.25% 5.142.207.3
2 4738 8.77% 0 0.00% 750 8.79% 0 0.00% 0 0.00% 581 8.50% 217.15.57.158
3 2187 4.05% 0 0.00% 346 4.06% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
4 1905 3.53% 0 0.00% 301 3.53% 0 0.00% 0 0.00% 16 0.23% 5x16x75x123.dynamic.spb.ertelecom.ru
5 1641 3.04% 0 0.00% 260 3.04% 0 0.00% 0 0.00% 73 1.07% 5x3x176x252.dynamic.spb.ertelecom.ru
6 1582 2.93% 0 0.00% 250 2.93% 0 0.00% 0 0.00% 16 0.23% 5x3x186x26.dynamic.spb.ertelecom.ru
7 1349 2.50% 0 0.00% 213 2.50% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
8 1173 2.17% 0 0.00% 186 2.18% 0 0.00% 0 0.00% 125 1.83% host-109-107-186-56.hosted-by-vdsina.com
9 1051 1.95% 0 0.00% 166 1.95% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 1000 1.85% 0 0.00% 158 1.85% 0 0.00% 0 0.00% 1 0.01% 173.239.218.112
11 1000 1.85% 0 0.00% 158 1.85% 0 0.00% 0 0.00% 1 0.01% 89.251.0.172
12 693 1.28% 0 0.00% 110 1.29% 0 0.00% 0 0.00% 38 0.56% 5x16x80x70.dynamic.spb.ertelecom.ru
13 686 1.27% 0 0.00% 109 1.27% 0 0.00% 0 0.00% 2 0.03% 5x16x87x131.dynamic.spb.ertelecom.ru
14 636 1.18% 0 0.00% 101 1.18% 0 0.00% 0 0.00% 1 0.01% 195.178.110.199
15 434 0.80% 0 0.00% 69 0.80% 0 0.00% 0 0.00% 157 2.30% 12-50-107-222.att-inc.com
16 288 0.53% 0 0.00% 46 0.53% 0 0.00% 0 0.00% 1 0.01% 173.239.218.83
17 288 0.53% 0 0.00% 46 0.53% 0 0.00% 0 0.00% 1 0.01% 89.251.0.193
18 274 0.51% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.01% 172.202.75.66
19 274 0.51% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.01% 20.220.203.164
20 246 0.46% 0 0.00% 39 0.46% 0 0.00% 0 0.00% 1 0.01% 20.63.80.119
21 239 0.44% 0 0.00% 38 0.44% 0 0.00% 0 0.00% 1 0.01% 98.159.37.180
22 208 0.39% 0 0.00% 33 0.39% 0 0.00% 0 0.00% 2 0.03% 20.116.59.164
23 177 0.33% 0 0.00% 28 0.33% 0 0.00% 0 0.00% 1 0.01% 20.43.20.252
24 161 0.30% 0 0.00% 25 0.30% 0 0.00% 0 0.00% 1 0.01% 52.138.31.126
25 160 0.30% 0 0.00% 25 0.30% 0 0.00% 0 0.00% 117 1.71% static.vnpt.vn
26 159 0.29% 0 0.00% 25 0.29% 0 0.00% 0 0.00% 1 0.01% 20.151.130.38
27 158 0.29% 0 0.00% 25 0.29% 0 0.00% 0 0.00% 1 0.01% 4.204.193.97
28 155 0.29% 0 0.00% 25 0.29% 0 0.00% 0 0.00% 1 0.01% 20.151.108.19
29 155 0.29% 0 0.00% 25 0.29% 0 0.00% 0 0.00% 1 0.01% 20.48.166.247
30 155 0.29% 0 0.00% 25 0.29% 0 0.00% 0 0.00% 1 0.01% 4.228.83.111

Top 10 of 4645 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20666 38.27% 0 0.00% 3269 38.32% 0 0.00% 0 0.00% 17 0.25% 5.142.207.3
2 4738 8.77% 0 0.00% 750 8.79% 0 0.00% 0 0.00% 581 8.50% 217.15.57.158
3 2187 4.05% 0 0.00% 346 4.06% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
4 1905 3.53% 0 0.00% 301 3.53% 0 0.00% 0 0.00% 16 0.23% 5x16x75x123.dynamic.spb.ertelecom.ru
5 1641 3.04% 0 0.00% 260 3.04% 0 0.00% 0 0.00% 73 1.07% 5x3x176x252.dynamic.spb.ertelecom.ru
6 1582 2.93% 0 0.00% 250 2.93% 0 0.00% 0 0.00% 16 0.23% 5x3x186x26.dynamic.spb.ertelecom.ru
7 1349 2.50% 0 0.00% 213 2.50% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
8 1173 2.17% 0 0.00% 186 2.18% 0 0.00% 0 0.00% 125 1.83% host-109-107-186-56.hosted-by-vdsina.com
9 1051 1.95% 0 0.00% 166 1.95% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 1000 1.85% 0 0.00% 158 1.85% 0 0.00% 0 0.00% 1 0.01% 173.239.218.112

Top 30 of 119 Total Referrers
# Hits Referrer
1 9865 18.27% https://vetosh-optom.ru
2 9748 18.05% - (Direct Request)
3 3282 6.08% https://misterdick.ru/
4 3104 5.75% https://viagra-good24.ru/cialis
5 2910 5.39% https://krakenapps.org
6 2545 4.71% https://kupit-simkarty-optom.ru/
7 2471 4.58% https://spb-generic.ru/
8 2386 4.42% https://kupit-simboks.ru/
9 2183 4.04% https://viagra-good24.ru/levitra
10 1958 3.63% https://viagra-good24.ru/viagra
11 1771 3.28% https://seo-creative.ru/
12 1578 2.92% https://rabota-v-murmanske.ru/
13 1151 2.13% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 969 1.79% https://outsideluck.com
15 957 1.77% https://t.me/s/cheburnet_bot_vpn
16 950 1.76% https://cabinet.outsideluck.com
17 950 1.76% https://t.me/cheburnet_bot_vpn
18 928 1.72% https://t.me/VPN_BEST_PRICE_BOT
19 865 1.60% https://ortoportpro.ru/
20 681 1.26% https://kitehurghada.ru/
21 667 1.24% https://t.me/KohLantaKrabiThailand
22 573 1.06% https://wtechno.ru/
23 208 0.39% https://xray1.cc
24 124 0.23% https://t.me/s/cactus_official_site_casino
25 100 0.19% http://185.172.129.65
26 100 0.19% http://host1.pp.ua
27 43 0.08% https://aissistente.nl
28 36 0.07% binance.com
29 34 0.06% https://www.google.com/search
30 33 0.06% https://krakenapps.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% admin

Top 15 of 377 Total User Agents
# Hits User Agent
1 9182 17.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8740 16.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8675 16.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8671 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8528 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 341 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 200 0.37% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 167 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 121 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 94 0.17% Mozilla/4.0
11 87 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 75 0.14% Opera/9.80
13 72 0.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 71 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 71 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2026

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 38408 71.13% 0 0.00% 6067 71.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 10128 18.76% 0 0.00% 1602 18.78% 0 0.00% 0 0.00% Russian Federation
3 2658 4.92% 0 0.00% 420 4.92% 0 0.00% 0 0.00% Commercial (com)
4 540 1.00% 0 0.00% 85 1.00% 0 0.00% 0 0.00% Network (net)
5 428 0.79% 0 0.00% 68 0.79% 0 0.00% 0 0.00% Brazil
6 205 0.38% 0 0.00% 32 0.38% 0 0.00% 0 0.00% Vietnam
7 200 0.37% 0 0.00% 32 0.37% 0 0.00% 0 0.00% Argentina
8 146 0.27% 0 0.00% 23 0.27% 0 0.00% 0 0.00% Germany
9 141 0.26% 0 0.00% 22 0.26% 0 0.00% 0 0.00% Ukraine
10 117 0.22% 0 0.00% 19 0.22% 0 0.00% 0 0.00% Chile
11 99 0.18% 0 0.00% 16 0.18% 0 0.00% 0 0.00% Colombia
12 88 0.16% 0 0.00% 14 0.16% 0 0.00% 0 0.00% Mexico
13 82 0.15% 0 0.00% 13 0.15% 0 0.00% 0 0.00% Non-Profit (org)
14 60 0.11% 0 0.00% 9 0.11% 0 0.00% 0 0.00% United Arab Emirates
15 57 0.11% 0 0.00% 9 0.11% 0 0.00% 0 0.00% Ecuador
16 48 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% Poland
17 46 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% Hong Kong
18 40 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% European Union
19 39 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Uzbekistan
20 38 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Singapore
21 34 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Spain
22 26 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% France
23 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Hungary
24 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Cambodia
25 21 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Paraguay
26 19 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% United States
27 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Turkey
28 16 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
29 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Thailand
30 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23