Usage Statistics for aissistente.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3702
Total Files 1227
Total Pages 1382
Total Visits 886
Total kB Files 11681
Total kB In 0
Total kB Out 0
Total Unique Sites 1539
Total Unique URLs 31
Total Unique Referrers 54
Total Unique User Agents 353
. Avg Max
Hits per Hour 4 96
Hits per Day 119 485
Files per Day 39 109
Pages per Day 44 132
Sites per Day 49 326
Visits per Day 28 67
kB Files per Day 377 929
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.14% 1227
Code 301 - Moved Permanently 0.57% 21
Code 304 - Not Modified 0.24% 9
Code 403 - Forbidden 10.99% 407
Code 404 - Not Found 55.05% 2038

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 1.94% 45 3.67% 31 2.24% 23 2.60% 31 2.01% 543 4.65% 0 0.00% 0 0.00%
2 80 2.16% 57 4.65% 41 2.97% 24 2.71% 29 1.88% 890 7.62% 0 0.00% 0 0.00%
3 86 2.32% 42 3.42% 37 2.68% 22 2.48% 32 2.08% 263 2.25% 0 0.00% 0 0.00%
4 35 0.95% 23 1.87% 30 2.17% 25 2.82% 26 1.69% 116 0.99% 0 0.00% 0 0.00%
5 72 1.94% 53 4.32% 28 2.03% 20 2.26% 26 1.69% 900 7.70% 0 0.00% 0 0.00%
6 39 1.05% 19 1.55% 32 2.32% 27 3.05% 28 1.82% 91 0.78% 0 0.00% 0 0.00%
7 66 1.78% 23 1.87% 51 3.69% 32 3.61% 32 2.08% 153 1.31% 0 0.00% 0 0.00%
8 59 1.59% 38 3.10% 31 2.24% 27 3.05% 42 2.73% 189 1.62% 0 0.00% 0 0.00%
9 41 1.11% 26 2.12% 31 2.24% 25 2.82% 28 1.82% 143 1.22% 0 0.00% 0 0.00%
10 58 1.57% 28 2.28% 44 3.18% 33 3.72% 37 2.40% 161 1.38% 0 0.00% 0 0.00%
11 39 1.05% 17 1.39% 31 2.24% 18 2.03% 22 1.43% 106 0.91% 0 0.00% 0 0.00%
12 144 3.89% 27 2.20% 132 9.55% 30 3.39% 38 2.47% 216 1.85% 0 0.00% 0 0.00%
13 485 13.10% 56 4.56% 46 3.33% 40 4.51% 325 21.12% 929 7.96% 0 0.00% 0 0.00%
14 148 4.00% 31 2.53% 57 4.12% 25 2.82% 26 1.69% 593 5.08% 0 0.00% 0 0.00%
15 77 2.08% 35 2.85% 58 4.20% 37 4.18% 42 2.73% 218 1.87% 0 0.00% 0 0.00%
16 46 1.24% 22 1.79% 31 2.24% 25 2.82% 30 1.95% 116 0.99% 0 0.00% 0 0.00%
17 80 2.16% 52 4.24% 40 2.89% 19 2.14% 33 2.14% 438 3.75% 0 0.00% 0 0.00%
18 198 5.35% 78 6.36% 58 4.20% 35 3.95% 49 3.18% 564 4.82% 0 0.00% 0 0.00%
19 461 12.45% 17 1.39% 41 2.97% 28 3.16% 326 21.18% 433 3.71% 0 0.00% 0 0.00%
20 83 2.24% 52 4.24% 30 2.17% 21 2.37% 33 2.14% 322 2.76% 0 0.00% 0 0.00%
21 56 1.51% 34 2.77% 31 2.24% 23 2.60% 28 1.82% 210 1.80% 0 0.00% 0 0.00%
22 33 0.89% 17 1.39% 23 1.66% 18 2.03% 22 1.43% 78 0.66% 0 0.00% 0 0.00%
23 82 2.22% 39 3.18% 46 3.33% 30 3.39% 38 2.47% 234 2.00% 0 0.00% 0 0.00%
24 100 2.70% 31 2.53% 51 3.69% 34 3.84% 42 2.73% 210 1.79% 0 0.00% 0 0.00%
25 59 1.59% 36 2.93% 47 3.40% 37 4.18% 42 2.73% 191 1.64% 0 0.00% 0 0.00%
26 131 3.54% 45 3.67% 46 3.33% 28 3.16% 50 3.25% 810 6.93% 0 0.00% 0 0.00%
27 473 12.78% 38 3.10% 30 2.17% 21 2.37% 291 18.91% 641 5.49% 0 0.00% 0 0.00%
28 78 2.11% 52 4.24% 46 3.33% 39 4.40% 41 2.66% 565 4.84% 0 0.00% 0 0.00%
29 192 5.19% 109 8.88% 100 7.24% 67 7.56% 58 3.77% 604 5.17% 0 0.00% 0 0.00%
30 90 2.43% 63 5.13% 48 3.47% 32 3.61% 32 2.08% 641 5.49% 0 0.00% 0 0.00%
31 39 1.05% 22 1.79% 34 2.46% 21 2.37% 21 1.36% 114 0.98% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 163 4.40% 2 86 7.01% 1 59 4.27% 16 496 4.25% 0 0 0.00% 0 0 0.00%
1 7 229 6.19% 2 77 6.28% 2 73 5.28% 46 1430 12.24% 0 0 0.00% 0 0 0.00%
2 4 138 3.73% 0 25 2.04% 1 43 3.11% 7 203 1.74% 0 0 0.00% 0 0 0.00%
3 7 228 6.16% 2 86 7.01% 2 63 4.56% 26 808 6.92% 0 0 0.00% 0 0 0.00%
4 7 246 6.65% 2 68 5.54% 2 67 4.85% 17 526 4.50% 0 0 0.00% 0 0 0.00%
5 9 289 7.81% 1 56 4.56% 4 144 10.42% 16 490 4.19% 0 0 0.00% 0 0 0.00%
6 6 212 5.73% 1 58 4.73% 1 51 3.69% 24 734 6.28% 0 0 0.00% 0 0 0.00%
7 6 193 5.21% 1 51 4.16% 1 54 3.91% 28 859 7.36% 0 0 0.00% 0 0 0.00%
8 6 203 5.48% 1 31 2.53% 2 69 4.99% 9 294 2.51% 0 0 0.00% 0 0 0.00%
9 7 243 6.56% 1 36 2.93% 1 57 4.12% 11 355 3.04% 0 0 0.00% 0 0 0.00%
10 5 156 4.21% 1 45 3.67% 1 61 4.41% 9 293 2.51% 0 0 0.00% 0 0 0.00%
11 5 167 4.51% 1 38 3.10% 2 87 6.30% 11 337 2.89% 0 0 0.00% 0 0 0.00%
12 7 231 6.24% 1 54 4.40% 2 63 4.56% 16 491 4.20% 0 0 0.00% 0 0 0.00%
13 2 92 2.49% 1 37 3.02% 1 43 3.11% 6 178 1.53% 0 0 0.00% 0 0 0.00%
14 3 110 2.97% 1 54 4.40% 1 40 2.89% 20 617 5.29% 0 0 0.00% 0 0 0.00%
15 2 86 2.32% 1 37 3.02% 2 62 4.49% 6 194 1.66% 0 0 0.00% 0 0 0.00%
16 2 69 1.86% 1 49 3.99% 1 37 2.68% 8 251 2.15% 0 0 0.00% 0 0 0.00%
17 2 63 1.70% 0 20 1.63% 1 33 2.39% 4 122 1.04% 0 0 0.00% 0 0 0.00%
18 2 84 2.27% 1 53 4.32% 0 29 2.10% 20 631 5.40% 0 0 0.00% 0 0 0.00%
19 2 87 2.35% 1 53 4.32% 1 53 3.84% 8 263 2.25% 0 0 0.00% 0 0 0.00%
20 1 52 1.40% 1 37 3.02% 0 30 2.17% 15 473 4.05% 0 0 0.00% 0 0 0.00%
21 1 52 1.40% 0 28 2.28% 1 35 2.53% 4 130 1.12% 0 0 0.00% 0 0 0.00%
22 6 187 5.05% 2 81 6.60% 2 82 5.93% 27 828 7.08% 0 0 0.00% 0 0 0.00%
23 3 122 3.30% 2 67 5.46% 1 47 3.40% 22 676 5.79% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 614 16.59% 2070 17.72% 0 0.00% 0 0.00% /
2 74 2.00% 95 0.82% 0 0.00% 0 0.00% /js/main.js
3 72 1.94% 235 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 54 1.46% 1358 11.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 52 1.40% 1136 9.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 50 1.35% 1559 13.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 50 1.35% 682 5.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 48 1.30% 223 1.91% 0 0.00% 0 0.00% /styles/main.css
9 48 1.30% 70 0.60% 0 0.00% 0 0.00% /styles/main_responsive.css
10 38 1.03% 480 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 22 0.59% 315 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 22 0.59% 315 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 19 0.51% 288 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/hfeFrhMZ5avpmL1Fs9YQI9MSGnKXZJwTHu1qvnQOiss
15 2 0.05% 16 0.14% 0 0.00% 0 0.00% /error_docs/server.svg
16 2 0.05% 3 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.03% 9 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 614 16.59% 2070 17.72% 0 0.00% 0 0.00% /
2 50 1.35% 1559 13.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 54 1.46% 1358 11.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 52 1.40% 1136 9.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 50 1.35% 682 5.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 38 1.03% 480 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 22 0.59% 315 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 22 0.59% 315 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 19 0.51% 288 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 72 1.94% 235 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 614 16.59% 572 88.27% /
2 72 1.94% 38 5.86% /plesk-stat/webstat-ssl/
3 38 1.03% 10 1.54% /plesk-stat/webstat-ssl/usage_202403.html
4 19 0.51% 9 1.39% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.59% 7 1.08% /plesk-stat/webstat-ssl/usage_202401.html
6 1 0.03% 6 0.93% /plesk-stat/webstat-ssl/usage_202311.html
7 22 0.59% 6 0.93% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 614 16.59% 544 83.95% /
2 72 1.94% 38 5.86% /plesk-stat/webstat-ssl/
3 38 1.03% 28 4.32% /plesk-stat/webstat-ssl/usage_202403.html
4 1 0.03% 12 1.85% /plesk-stat/webstat-ssl/usage_202311.html
5 22 0.59% 11 1.70% /plesk-stat/webstat-ssl/usage_202312.html
6 22 0.59% 8 1.23% /plesk-stat/webstat-ssl/usage_202401.html
7 19 0.51% 7 1.08% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 2.59% 1 0.08% 106 0.91% 0 0.00% 0 0.00% 1 0.11% 80.94.93.182
2 77 2.08% 17 1.39% 193 1.65% 0 0.00% 0 0.00% 7 0.79% ninja-crawler90.webmeup.com
3 76 2.05% 1 0.08% 118 1.01% 0 0.00% 0 0.00% 1 0.11% 142.93.155.239
4 68 1.84% 68 5.54% 1550 13.27% 0 0.00% 0 0.00% 4 0.45% hn.kd.ny.adsl
5 63 1.70% 0 0.00% 103 0.88% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
6 50 1.35% 0 0.00% 53 0.45% 0 0.00% 0 0.00% 6 0.68% 91.92.247.204
7 46 1.24% 35 2.85% 358 3.07% 0 0.00% 0 0.00% 1 0.11% crawler-51.nicecrawler.com
8 45 1.22% 42 3.42% 219 1.88% 0 0.00% 0 0.00% 2 0.23% ip85-215-133-124.pbiaas.com
9 43 1.16% 17 1.39% 72 0.62% 0 0.00% 0 0.00% 34 3.84% hebei.22.121.in-addr.arpa
10 36 0.97% 30 2.44% 192 1.65% 0 0.00% 0 0.00% 1 0.11% ip-ef45.d-net.kiev.ua
11 34 0.92% 34 2.77% 790 6.77% 0 0.00% 0 0.00% 2 0.23% 27.115.124.118
12 26 0.70% 26 2.12% 162 1.39% 0 0.00% 0 0.00% 1 0.11% 205.169.39.94
13 22 0.59% 0 0.00% 32 0.28% 0 0.00% 0 0.00% 3 0.34% 103.212.98.26
14 22 0.59% 22 1.79% 64 0.55% 0 0.00% 0 0.00% 22 2.48% 180.97.221.86
15 21 0.57% 2 0.16% 35 0.30% 0 0.00% 0 0.00% 2 0.23% 125.124.133.75
16 20 0.54% 9 0.73% 560 4.79% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-156.dataproviderbot.com
17 19 0.51% 2 0.16% 35 0.30% 0 0.00% 0 0.00% 2 0.23% 154.91.64.33
18 19 0.51% 19 1.55% 103 0.88% 0 0.00% 0 0.00% 1 0.11% ec2-18-222-204-107.us-east-2.compute.amazonaws.com
19 18 0.49% 3 0.24% 40 0.35% 0 0.00% 0 0.00% 1 0.11% ea73d34464.scan.leakix.org
20 17 0.46% 17 1.39% 97 0.83% 0 0.00% 0 0.00% 1 0.11% 104.170.123.34.bc.googleusercontent.com
21 17 0.46% 17 1.39% 387 3.32% 0 0.00% 0 0.00% 1 0.11% 27.115.124.101
22 17 0.46% 17 1.39% 97 0.83% 0 0.00% 0 0.00% 1 0.11% 65.154.226.170
23 17 0.46% 17 1.39% 94 0.80% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-143.dataproviderbot.com
24 17 0.46% 1 0.08% 31 0.26% 0 0.00% 0 0.00% 1 0.11% ec2-18-119-9-172.us-east-2.compute.amazonaws.com
25 17 0.46% 1 0.08% 27 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-34-223-52-65.us-west-2.compute.amazonaws.com
26 17 0.46% 1 0.08% 27 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-44-197-230-37.compute-1.amazonaws.com
27 15 0.41% 15 1.22% 92 0.79% 0 0.00% 0 0.00% 1 0.11% 216.107.139.193
28 13 0.35% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 0 0.00% 193.37.255.221
29 13 0.35% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 0 0.00% 193.37.255.222
30 13 0.35% 6 0.49% 40 0.34% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 1.84% 68 5.54% 1550 13.27% 0 0.00% 0 0.00% 4 0.45% hn.kd.ny.adsl
2 34 0.92% 34 2.77% 790 6.77% 0 0.00% 0 0.00% 2 0.23% 27.115.124.118
3 20 0.54% 9 0.73% 560 4.79% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-156.dataproviderbot.com
4 17 0.46% 17 1.39% 387 3.32% 0 0.00% 0 0.00% 1 0.11% 27.115.124.101
5 46 1.24% 35 2.85% 358 3.07% 0 0.00% 0 0.00% 1 0.11% crawler-51.nicecrawler.com
6 45 1.22% 42 3.42% 219 1.88% 0 0.00% 0 0.00% 2 0.23% ip85-215-133-124.pbiaas.com
7 10 0.27% 10 0.81% 217 1.86% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-10.search.msn.com
8 77 2.08% 17 1.39% 193 1.65% 0 0.00% 0 0.00% 7 0.79% ninja-crawler90.webmeup.com
9 36 0.97% 30 2.44% 192 1.65% 0 0.00% 0 0.00% 1 0.11% ip-ef45.d-net.kiev.ua
10 26 0.70% 26 2.12% 162 1.39% 0 0.00% 0 0.00% 1 0.11% 205.169.39.94

Top 14 of 54 Total Referrers
# Hits Referrer
1 2882 77.85% - (Direct Request)
2 96 2.59% www.bing.com
3 84 2.27% https://www.google.com/
4 59 1.59% http://aissistente.nl
5 59 1.59% http://www.aissistente.nl
6 14 0.38% www.google.com
7 10 0.27% http://85.17.55.109:80/
8 7 0.19% aissistente.nl
9 7 0.19% http://baidu.com/
10 7 0.19% https://aissistente.nl
11 2 0.05% https://google.com/
12 1 0.03% http://www.google.com.hk
13 1 0.03% http://www.shuct.net/
14 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 353 Total User Agents
# Hits User Agent
1 122 3.30% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
2 120 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 119 3.21% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 113 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 111 3.00% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 94 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 80 2.16% wp_is_mobile
8 79 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 77 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 76 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_4) Gecko/20102403 Firefox/19.0
11 63 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 52 1.40% python-requests/2.31.0
13 51 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 49 1.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 47 1.27% Go-http-client/1.1

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 2349 63.45% 585 47.68% 6363 54.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 886 23.93% 464 37.82% 3987 34.13% 0 0.00% 0 0.00% Commercial (com)
3 164 4.43% 55 4.48% 471 4.03% 0 0.00% 0 0.00% Non-Profit (org)
4 102 2.76% 25 2.04% 238 2.04% 0 0.00% 0 0.00% Network (net)
5 45 1.22% 18 1.47% 76 0.65% 0 0.00% 0 0.00% Address Routing (arpa)
6 44 1.19% 20 1.63% 146 1.25% 0 0.00% 0 0.00% Germany
7 36 0.97% 30 2.44% 192 1.65% 0 0.00% 0 0.00% Ukraine
8 18 0.49% 11 0.90% 72 0.62% 0 0.00% 0 0.00% Netherlands
9 12 0.32% 0 0.00% 18 0.16% 0 0.00% 0 0.00% China
10 12 0.32% 5 0.41% 44 0.38% 0 0.00% 0 0.00% European Union
11 5 0.14% 1 0.08% 9 0.08% 0 0.00% 0 0.00% Indonesia
12 5 0.14% 2 0.16% 8 0.07% 0 0.00% 0 0.00% Romania
13 3 0.08% 1 0.08% 10 0.09% 0 0.00% 0 0.00% Anguilla
14 3 0.08% 2 0.16% 6 0.05% 0 0.00% 0 0.00% Japan
15 3 0.08% 3 0.24% 8 0.07% 0 0.00% 0 0.00% United States
16 2 0.05% 1 0.08% 8 0.07% 0 0.00% 0 0.00% Spain
17 2 0.05% 1 0.08% 4 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Russian Federation
19 1 0.03% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
21 1 0.03% 1 0.08% 7 0.06% 0 0.00% 0 0.00% Brazil
22 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
23 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
24 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
25 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Morocco
26 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Norway
27 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23