Usage Statistics for aissistente.nl

Summary Period: April 2024
Generated 01-May-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8226
Total Files 7186
Total Pages 1181
Total Visits 716
Total kB Files 92635
Total kB In 0
Total kB Out 0
Total Unique Sites 866
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 299
. Avg Max
Hits per Hour 11 238
Hits per Day 274 944
Files per Day 239 923
Pages per Day 39 128
Sites per Day 28 197
Visits per Day 23 47
kB Files per Day 3088 16334
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.36% 7186
Code 301 - Moved Permanently 0.24% 20
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 1.15% 95
Code 404 - Not Found 11.16% 918

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 1.18% 45 0.63% 59 5.00% 27 3.77% 27 3.12% 644 0.69% 0 0.00% 0 0.00%
2 48 0.58% 29 0.40% 15 1.27% 14 1.96% 26 3.00% 174 0.19% 0 0.00% 0 0.00%
3 44 0.53% 19 0.26% 30 2.54% 22 3.07% 28 3.23% 125 0.14% 0 0.00% 0 0.00%
4 30 0.36% 18 0.25% 20 1.69% 17 2.37% 21 2.42% 87 0.09% 0 0.00% 0 0.00%
5 97 1.18% 55 0.77% 53 4.49% 25 3.49% 32 3.70% 892 0.96% 0 0.00% 0 0.00%
6 68 0.83% 39 0.54% 40 3.39% 31 4.33% 42 4.85% 253 0.27% 0 0.00% 0 0.00%
7 48 0.58% 23 0.32% 19 1.61% 14 1.96% 18 2.08% 300 0.32% 0 0.00% 0 0.00%
8 33 0.40% 17 0.24% 19 1.61% 13 1.82% 22 2.54% 95 0.10% 0 0.00% 0 0.00%
9 46 0.56% 32 0.45% 18 1.52% 18 2.51% 28 3.23% 161 0.17% 0 0.00% 0 0.00%
10 45 0.55% 26 0.36% 41 3.47% 20 2.79% 21 2.42% 164 0.18% 0 0.00% 0 0.00%
11 25 0.30% 16 0.22% 19 1.61% 18 2.51% 22 2.54% 58 0.06% 0 0.00% 0 0.00%
12 71 0.86% 58 0.81% 30 2.54% 27 3.77% 31 3.58% 604 0.65% 0 0.00% 0 0.00%
13 33 0.40% 16 0.22% 18 1.52% 16 2.23% 24 2.77% 75 0.08% 0 0.00% 0 0.00%
14 336 4.08% 324 4.51% 24 2.03% 17 2.37% 24 2.77% 3699 3.99% 0 0.00% 0 0.00%
15 937 11.39% 923 12.84% 36 3.05% 28 3.91% 32 3.70% 5330 5.75% 0 0.00% 0 0.00%
16 348 4.23% 322 4.48% 45 3.81% 29 4.05% 38 4.39% 16334 17.63% 0 0.00% 0 0.00%
17 841 10.22% 588 8.18% 29 2.46% 19 2.65% 197 22.75% 10453 11.28% 0 0.00% 0 0.00%
18 820 9.97% 707 9.84% 48 4.06% 35 4.89% 106 12.24% 10916 11.78% 0 0.00% 0 0.00%
19 295 3.59% 254 3.53% 39 3.30% 31 4.33% 33 3.81% 5693 6.15% 0 0.00% 0 0.00%
20 175 2.13% 145 2.02% 22 1.86% 15 2.09% 21 2.42% 4166 4.50% 0 0.00% 0 0.00%
21 223 2.71% 191 2.66% 55 4.66% 26 3.63% 30 3.46% 1473 1.59% 0 0.00% 0 0.00%
22 139 1.69% 131 1.82% 20 1.69% 17 2.37% 18 2.08% 3029 3.27% 0 0.00% 0 0.00%
23 168 2.04% 148 2.06% 54 4.57% 21 2.93% 24 2.77% 3312 3.58% 0 0.00% 0 0.00%
24 601 7.31% 574 7.99% 57 4.83% 42 5.87% 52 6.00% 6287 6.79% 0 0.00% 0 0.00%
25 96 1.17% 61 0.85% 66 5.59% 34 4.75% 37 4.27% 955 1.03% 0 0.00% 0 0.00%
26 91 1.11% 48 0.67% 62 5.25% 47 6.56% 48 5.54% 455 0.49% 0 0.00% 0 0.00%
27 269 3.27% 246 3.42% 35 2.96% 25 3.49% 32 3.70% 726 0.78% 0 0.00% 0 0.00%
28 944 11.48% 912 12.69% 42 3.56% 24 3.35% 29 3.35% 4954 5.35% 0 0.00% 0 0.00%
29 580 7.05% 550 7.65% 38 3.22% 24 3.35% 27 3.12% 4439 4.79% 0 0.00% 0 0.00%
30 678 8.24% 669 9.31% 128 10.84% 20 2.79% 21 2.42% 6782 7.32% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 57 0.69% 0 13 0.18% 0 19 1.61% 7 198 0.21% 0 0 0.00% 0 0 0.00%
1 21 659 8.01% 20 610 8.49% 1 37 3.13% 350 10487 11.32% 0 0 0.00% 0 0 0.00%
2 3 108 1.31% 1 36 0.50% 1 40 3.39% 17 515 0.56% 0 0 0.00% 0 0 0.00%
3 11 330 4.01% 10 303 4.22% 1 43 3.64% 75 2241 2.42% 0 0 0.00% 0 0 0.00%
4 11 347 4.22% 10 311 4.33% 2 67 5.67% 96 2879 3.11% 0 0 0.00% 0 0 0.00%
5 2 89 1.08% 1 54 0.75% 1 46 3.90% 9 275 0.30% 0 0 0.00% 0 0 0.00%
6 10 301 3.66% 8 263 3.66% 1 50 4.23% 311 9333 10.07% 0 0 0.00% 0 0 0.00%
7 15 460 5.59% 12 386 5.37% 6 196 16.60% 193 5797 6.26% 0 0 0.00% 0 0 0.00%
8 12 384 4.67% 12 372 5.18% 1 31 2.62% 136 4069 4.39% 0 0 0.00% 0 0 0.00%
9 3 115 1.40% 2 87 1.21% 1 47 3.98% 49 1473 1.59% 0 0 0.00% 0 0 0.00%
10 7 218 2.65% 5 178 2.48% 2 62 5.25% 97 2905 3.14% 0 0 0.00% 0 0 0.00%
11 14 423 5.14% 13 404 5.62% 1 31 2.62% 89 2672 2.88% 0 0 0.00% 0 0 0.00%
12 18 558 6.78% 17 524 7.29% 1 53 4.49% 150 4500 4.86% 0 0 0.00% 0 0 0.00%
13 10 311 3.78% 9 271 3.77% 1 34 2.88% 201 6035 6.52% 0 0 0.00% 0 0 0.00%
14 3 103 1.25% 1 53 0.74% 1 30 2.54% 16 475 0.51% 0 0 0.00% 0 0 0.00%
15 16 486 5.91% 15 457 6.36% 1 37 3.13% 61 1827 1.97% 0 0 0.00% 0 0 0.00%
16 3 97 1.18% 2 70 0.97% 0 29 2.46% 54 1615 1.74% 0 0 0.00% 0 0 0.00%
17 9 290 3.53% 8 259 3.60% 0 19 1.61% 512 15364 16.59% 0 0 0.00% 0 0 0.00%
18 20 624 7.59% 19 595 8.28% 1 32 2.71% 177 5295 5.72% 0 0 0.00% 0 0 0.00%
19 12 385 4.68% 10 304 4.23% 2 76 6.44% 146 4385 4.73% 0 0 0.00% 0 0 0.00%
20 19 586 7.12% 17 519 7.22% 1 42 3.56% 118 3529 3.81% 0 0 0.00% 0 0 0.00%
21 9 284 3.45% 8 253 3.52% 1 39 3.30% 29 880 0.95% 0 0 0.00% 0 0 0.00%
22 20 609 7.40% 18 556 7.74% 2 62 5.25% 121 3634 3.92% 0 0 0.00% 0 0 0.00%
23 13 402 4.89% 10 308 4.29% 1 59 5.00% 75 2250 2.43% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 1737 21.12% 2758 2.98% 0 0.00% 0 0.00% /js/main.js
2 801 9.74% 19800 21.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 711 8.64% 6533 7.05% 0 0.00% 0 0.00% /styles/main.css
4 615 7.48% 1385 1.50% 0 0.00% 0 0.00% /styles/main_responsive.css
5 552 6.71% 1825 1.97% 0 0.00% 0 0.00% /
6 411 5.00% 16810 18.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 357 4.34% 13598 14.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 341 4.15% 22130 23.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 217 2.64% 1907 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 35 0.43% 705 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 23 0.28% 922 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 21 0.26% 776 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 21 0.26% 840 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.06% 18 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.05% 6 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 341 4.15% 22130 23.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 801 9.74% 19800 21.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 411 5.00% 16810 18.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 357 4.34% 13598 14.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 711 8.64% 6533 7.05% 0 0.00% 0 0.00% /styles/main.css
6 1737 21.12% 2758 2.98% 0 0.00% 0 0.00% /js/main.js
7 217 2.64% 1907 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 552 6.71% 1825 1.97% 0 0.00% 0 0.00% /
9 615 7.48% 1385 1.50% 0 0.00% 0 0.00% /styles/main_responsive.css
10 23 0.28% 922 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 552 6.71% 501 87.89% /
2 217 2.64% 28 4.91% /plesk-stat/webstat-ssl/
3 21 0.26% 10 1.75% /plesk-stat/webstat-ssl/usage_202403.html
4 35 0.43% 10 1.75% /plesk-stat/webstat-ssl/usage_202404.html
5 23 0.28% 9 1.58% /plesk-stat/webstat-ssl/usage_202401.html
6 21 0.26% 7 1.23% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.01% 5 0.88% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 552 6.71% 435 75.52% /
2 217 2.64% 76 13.19% /plesk-stat/webstat-ssl/
3 35 0.43% 25 4.34% /plesk-stat/webstat-ssl/usage_202404.html
4 23 0.28% 11 1.91% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.26% 10 1.74% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.26% 10 1.74% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.01% 9 1.56% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 866 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 436 5.30% 436 6.07% 7752 8.37% 0 0.00% 0 0.00% 2 0.28% 39.165.155.50
2 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 110.154.132.132
3 218 2.65% 218 3.03% 595 0.64% 0 0.00% 0 0.00% 1 0.14% 110.154.98.182
4 218 2.65% 218 3.03% 2291 2.47% 0 0.00% 0 0.00% 1 0.14% 117.151.144.235
5 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 120.227.158.227
6 218 2.65% 218 3.03% 5461 5.90% 0 0.00% 0 0.00% 1 0.14% 120.227.158.230
7 218 2.65% 218 3.03% 8938 9.65% 0 0.00% 0 0.00% 1 0.14% 120.227.158.243
8 218 2.65% 218 3.03% 14347 15.49% 0 0.00% 0 0.00% 1 0.14% 120.227.158.55
9 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 185.131.244.123.broad.pj.ln.dynamic.163data.com.cn
10 218 2.65% 218 3.03% 594 0.64% 0 0.00% 0 0.00% 1 0.14% 223.88.223.18
11 218 2.65% 218 3.03% 862 0.93% 0 0.00% 0 0.00% 1 0.14% 39.163.153.127
12 218 2.65% 218 3.03% 594 0.64% 0 0.00% 0 0.00% 1 0.14% 39.163.153.92
13 218 2.65% 218 3.03% 594 0.64% 0 0.00% 0 0.00% 1 0.14% 39.163.155.16
14 218 2.65% 218 3.03% 594 0.64% 0 0.00% 0 0.00% 1 0.14% 39.165.155.49
15 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 39.165.157.249
16 218 2.65% 218 3.03% 594 0.64% 0 0.00% 0 0.00% 1 0.14% 42.202.16.31
17 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 42.202.17.108
18 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 42.202.17.47
19 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 42.202.17.97
20 218 2.65% 218 3.03% 718 0.77% 0 0.00% 0 0.00% 1 0.14% 58.92.22.175.adsl-pool.jlccptt.net.cn
21 206 2.50% 206 2.87% 2177 2.35% 0 0.00% 0 0.00% 1 0.14% 248.75.186.123.broad.fs.ln.dynamic.163data.com.cn
22 194 2.36% 194 2.70% 807 0.87% 0 0.00% 0 0.00% 1 0.14% 48.75.186.123.broad.fs.ln.dynamic.163data.com.cn
23 132 1.60% 132 1.84% 663 0.72% 0 0.00% 0 0.00% 1 0.14% 110.154.102.173
24 123 1.50% 60 0.83% 1602 1.73% 0 0.00% 0 0.00% 3 0.42% 151.106.160.165
25 118 1.43% 118 1.64% 1449 1.56% 0 0.00% 0 0.00% 1 0.14% 249.76.186.123.broad.fs.ln.dynamic.163data.com.cn
26 116 1.41% 116 1.61% 2879 3.11% 0 0.00% 0 0.00% 1 0.14% 120.228.236.202
27 100 1.22% 100 1.39% 3700 3.99% 0 0.00% 0 0.00% 1 0.14% 42.202.17.107
28 84 1.02% 84 1.17% 2069 2.23% 0 0.00% 0 0.00% 1 0.14% 235.77.186.123.broad.fs.ln.dynamic.163data.com.cn
29 70 0.85% 70 0.97% 1714 1.85% 0 0.00% 0 0.00% 1 0.14% 192.73.186.123.broad.fs.ln.dynamic.163data.com.cn
30 60 0.73% 60 0.83% 2089 2.26% 0 0.00% 0 0.00% 1 0.14% 110.154.132.131

Top 10 of 866 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.65% 218 3.03% 14347 15.49% 0 0.00% 0 0.00% 1 0.14% 120.227.158.55
2 218 2.65% 218 3.03% 8938 9.65% 0 0.00% 0 0.00% 1 0.14% 120.227.158.243
3 436 5.30% 436 6.07% 7752 8.37% 0 0.00% 0 0.00% 2 0.28% 39.165.155.50
4 218 2.65% 218 3.03% 5461 5.90% 0 0.00% 0 0.00% 1 0.14% 120.227.158.230
5 100 1.22% 100 1.39% 3700 3.99% 0 0.00% 0 0.00% 1 0.14% 42.202.17.107
6 116 1.41% 116 1.61% 2879 3.11% 0 0.00% 0 0.00% 1 0.14% 120.228.236.202
7 218 2.65% 218 3.03% 2291 2.47% 0 0.00% 0 0.00% 1 0.14% 117.151.144.235
8 60 0.73% 60 0.83% 2191 2.37% 0 0.00% 0 0.00% 1 0.14% 24.72.186.123.broad.fs.ln.dynamic.163data.com.cn
9 206 2.50% 206 2.87% 2177 2.35% 0 0.00% 0 0.00% 1 0.14% 248.75.186.123.broad.fs.ln.dynamic.163data.com.cn
10 60 0.73% 60 0.83% 2089 2.26% 0 0.00% 0 0.00% 1 0.14% 110.154.132.131

Top 14 of 35 Total Referrers
# Hits Referrer
1 7825 95.13% - (Direct Request)
2 51 0.62% http://www.aissistente.nl
3 40 0.49% http://aissistente.nl
4 8 0.10% aissistente.nl
5 8 0.10% www.google.com
6 6 0.07% https://aissistente.nl
7 4 0.05% http://91.198.171.169:80/
8 3 0.04% http://www.google.com
9 2 0.02% http://85.17.55.109:80/
10 2 0.02% http://baidu.com/
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://domeinmakelaar.info
13 1 0.01% https://domeinmakelaar.info/
14 1 0.01% https://www.google.com/

Top 15 of 299 Total User Agents
# Hits User Agent
1 6202 75.40% Go-http-client/1.1
2 126 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 109 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 108 1.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 47 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 40 0.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 36 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 36 0.44% Mozilla/5.0 (compatible; Dataprovider.com)
9 35 0.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 34 0.41% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 34 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 28 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 28 0.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 23 0.28% Go-http-client/2.0
15 22 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6052 73.57% 5403 75.19% 72606 78.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 1341 16.30% 1333 18.55% 16309 17.61% 0 0.00% 0 0.00% China
3 528 6.42% 303 4.22% 2733 2.95% 0 0.00% 0 0.00% Commercial (com)
4 124 1.51% 46 0.64% 396 0.43% 0 0.00% 0 0.00% Non-Profit (org)
5 87 1.06% 39 0.54% 274 0.30% 0 0.00% 0 0.00% Network (net)
6 26 0.32% 16 0.22% 50 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 18 0.22% 18 0.25% 97 0.10% 0 0.00% 0 0.00% Hungary
8 16 0.19% 10 0.14% 69 0.07% 0 0.00% 0 0.00% Germany
9 16 0.19% 10 0.14% 57 0.06% 0 0.00% 0 0.00% Netherlands
10 5 0.06% 2 0.03% 12 0.01% 0 0.00% 0 0.00% India
11 3 0.04% 3 0.04% 17 0.02% 0 0.00% 0 0.00% Seychelles
12 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% European Union
13 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
14 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
16 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Russian Federation
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23