Usage Statistics for aissistente.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 11030
Total Files 2742
Total Pages 7769
Total Visits 3033
Total kB Files 27567
Total kB In 0
Total kB Out 0
Total Unique Sites 2941
Total Unique URLs 52
Total Unique Referrers 280
Total Unique User Agents 589
. Avg Max
Hits per Hour 14 254
Hits per Day 355 893
Files per Day 88 173
Pages per Day 250 553
Sites per Day 94 325
Visits per Day 97 198
kB Files per Day 889 1611
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.86% 2742
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.14% 15
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.44% 49
Code 403 - Forbidden 27.41% 3023
Code 404 - Not Found 47.12% 5197

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 395 3.58% 114 4.16% 145 1.87% 89 2.93% 198 6.73% 1381 5.01% 0 0.00% 0 0.00%
2 116 1.05% 49 1.79% 98 1.26% 52 1.71% 50 1.70% 476 1.73% 0 0.00% 0 0.00%
3 184 1.67% 45 1.64% 154 1.98% 56 1.85% 61 2.07% 373 1.35% 0 0.00% 0 0.00%
4 397 3.60% 52 1.90% 356 4.58% 68 2.24% 47 1.60% 754 2.73% 0 0.00% 0 0.00%
5 153 1.39% 58 2.12% 119 1.53% 62 2.04% 60 2.04% 413 1.50% 0 0.00% 0 0.00%
6 352 3.19% 173 6.31% 315 4.05% 198 6.53% 179 6.09% 1611 5.84% 0 0.00% 0 0.00%
7 674 6.11% 165 6.02% 235 3.02% 100 3.30% 325 11.05% 1267 4.59% 0 0.00% 0 0.00%
8 505 4.58% 73 2.66% 422 5.43% 72 2.37% 50 1.70% 908 3.29% 0 0.00% 0 0.00%
9 280 2.54% 119 4.34% 194 2.50% 65 2.14% 70 2.38% 889 3.23% 0 0.00% 0 0.00%
10 227 2.06% 141 5.14% 141 1.81% 57 1.88% 63 2.14% 1076 3.90% 0 0.00% 0 0.00%
11 184 1.67% 54 1.97% 168 2.16% 87 2.87% 71 2.41% 531 1.92% 0 0.00% 0 0.00%
12 274 2.48% 92 3.36% 202 2.60% 92 3.03% 89 3.03% 953 3.46% 0 0.00% 0 0.00%
13 893 8.10% 91 3.32% 465 5.99% 128 4.22% 320 10.88% 1534 5.57% 0 0.00% 0 0.00%
14 181 1.64% 65 2.37% 151 1.94% 60 1.98% 56 1.90% 556 2.02% 0 0.00% 0 0.00%
15 301 2.73% 72 2.63% 251 3.23% 96 3.17% 60 2.04% 710 2.58% 0 0.00% 0 0.00%
16 179 1.62% 47 1.71% 143 1.84% 57 1.88% 52 1.77% 384 1.39% 0 0.00% 0 0.00%
17 109 0.99% 32 1.17% 95 1.22% 60 1.98% 65 2.21% 235 0.85% 0 0.00% 0 0.00%
18 171 1.55% 66 2.41% 134 1.72% 70 2.31% 75 2.55% 683 2.48% 0 0.00% 0 0.00%
19 462 4.19% 103 3.76% 260 3.35% 133 4.39% 228 7.75% 945 3.43% 0 0.00% 0 0.00%
20 710 6.44% 89 3.25% 406 5.23% 99 3.26% 233 7.92% 1232 4.47% 0 0.00% 0 0.00%
21 317 2.87% 119 4.34% 246 3.17% 187 6.17% 189 6.43% 885 3.21% 0 0.00% 0 0.00%
22 349 3.16% 110 4.01% 289 3.72% 149 4.91% 169 5.75% 1061 3.85% 0 0.00% 0 0.00%
23 351 3.18% 88 3.21% 304 3.91% 136 4.48% 136 4.62% 974 3.53% 0 0.00% 0 0.00%
24 569 5.16% 65 2.37% 553 7.12% 119 3.92% 110 3.74% 1003 3.64% 0 0.00% 0 0.00%
25 326 2.96% 110 4.01% 273 3.51% 111 3.66% 103 3.50% 1458 5.29% 0 0.00% 0 0.00%
26 171 1.55% 49 1.79% 146 1.88% 84 2.77% 84 2.86% 434 1.58% 0 0.00% 0 0.00%
27 289 2.62% 105 3.83% 219 2.82% 89 2.93% 72 2.45% 1060 3.84% 0 0.00% 0 0.00%
28 622 5.64% 121 4.41% 531 6.83% 115 3.79% 117 3.98% 1236 4.48% 0 0.00% 0 0.00%
29 690 6.26% 104 3.79% 289 3.72% 112 3.69% 287 9.76% 1152 4.18% 0 0.00% 0 0.00%
30 256 2.32% 83 3.03% 230 2.96% 118 3.89% 105 3.57% 583 2.12% 0 0.00% 0 0.00%
31 343 3.11% 88 3.21% 235 3.02% 116 3.82% 119 4.05% 811 2.94% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 634 5.75% 3 96 3.50% 15 476 6.13% 38 1187 4.30% 0 0 0.00% 0 0 0.00%
1 31 965 8.75% 3 114 4.16% 25 784 10.09% 55 1692 6.14% 0 0 0.00% 0 0 0.00%
2 15 477 4.32% 4 150 5.47% 8 257 3.31% 46 1435 5.20% 0 0 0.00% 0 0 0.00%
3 11 349 3.16% 3 98 3.57% 7 237 3.05% 30 932 3.38% 0 0 0.00% 0 0 0.00%
4 10 326 2.96% 2 86 3.14% 6 200 2.57% 23 699 2.53% 0 0 0.00% 0 0 0.00%
5 19 615 5.58% 3 121 4.41% 15 474 6.10% 39 1205 4.37% 0 0 0.00% 0 0 0.00%
6 11 352 3.19% 3 110 4.01% 8 259 3.33% 26 821 2.98% 0 0 0.00% 0 0 0.00%
7 11 365 3.31% 4 126 4.60% 7 239 3.08% 40 1227 4.45% 0 0 0.00% 0 0 0.00%
8 12 378 3.43% 3 123 4.49% 8 249 3.21% 27 838 3.04% 0 0 0.00% 0 0 0.00%
9 13 429 3.89% 4 125 4.56% 8 255 3.28% 31 975 3.54% 0 0 0.00% 0 0 0.00%
10 27 837 7.59% 2 78 2.84% 23 730 9.40% 54 1670 6.06% 0 0 0.00% 0 0 0.00%
11 12 391 3.54% 3 111 4.05% 7 220 2.83% 42 1303 4.73% 0 0 0.00% 0 0 0.00%
12 13 421 3.82% 3 111 4.05% 8 267 3.44% 35 1070 3.88% 0 0 0.00% 0 0 0.00%
13 12 381 3.45% 3 122 4.45% 7 235 3.02% 28 873 3.17% 0 0 0.00% 0 0 0.00%
14 13 428 3.88% 5 155 5.65% 9 285 3.67% 37 1144 4.15% 0 0 0.00% 0 0 0.00%
15 16 522 4.73% 3 115 4.19% 11 354 4.56% 36 1123 4.07% 0 0 0.00% 0 0 0.00%
16 12 382 3.46% 3 98 3.57% 9 292 3.76% 35 1097 3.98% 0 0 0.00% 0 0 0.00%
17 9 295 2.67% 2 84 3.06% 7 223 2.87% 28 877 3.18% 0 0 0.00% 0 0 0.00%
18 14 442 4.01% 3 112 4.08% 8 275 3.54% 44 1375 4.99% 0 0 0.00% 0 0 0.00%
19 12 391 3.54% 4 151 5.51% 8 255 3.28% 53 1646 5.97% 0 0 0.00% 0 0 0.00%
20 13 426 3.86% 3 96 3.50% 10 326 4.20% 31 961 3.49% 0 0 0.00% 0 0 0.00%
21 11 350 3.17% 3 95 3.46% 6 198 2.55% 30 943 3.42% 0 0 0.00% 0 0 0.00%
22 12 389 3.53% 4 146 5.32% 8 258 3.32% 33 1028 3.73% 0 0 0.00% 0 0 0.00%
23 15 485 4.40% 3 119 4.34% 13 421 5.42% 47 1449 5.25% 0 0 0.00% 0 0 0.00%

Top 24 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 865 7.84% 3500 12.69% 0 0.00% 0 0.00% /
2 810 7.34% 2713 9.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 172 1.56% 2090 7.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 137 1.24% 1801 6.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 84 0.76% 94 0.34% 0 0.00% 0 0.00% /js/main.js
6 70 0.63% 1647 5.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 67 0.61% 81 0.29% 0 0.00% 0 0.00% /plesk-stat/
8 66 0.60% 1158 4.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 64 0.58% 811 2.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 54 0.49% 49 0.18% 0 0.00% 0 0.00% /styles/main_responsive.css
11 50 0.45% 836 3.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 46 0.42% 127 0.46% 0 0.00% 0 0.00% /styles/main.css
13 25 0.23% 57 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 23 0.21% 385 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 15 0.14% 256 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 15 0.14% 96 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 14 0.13% 103 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 14 0.13% 105 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 13 0.12% 84 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 12 0.11% 15 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 12 0.11% 24 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 6 0.05% 48 0.17% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZvXTcf1GLgJ60ZAYiDYKIGVkrRORwykUvXGfuZrfH1o
24 4 0.04% 8 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 865 7.84% 3500 12.69% 0 0.00% 0 0.00% /
2 810 7.34% 2713 9.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 172 1.56% 2090 7.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 137 1.24% 1801 6.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 70 0.63% 1647 5.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 66 0.60% 1158 4.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 50 0.45% 836 3.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 64 0.58% 811 2.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.21% 385 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 15 0.14% 256 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 865 7.84% 997 46.68% /
2 810 7.34% 865 40.50% /plesk-stat/webstat-ssl/
3 137 1.24% 119 5.57% /plesk-stat/webstat-ssl/usage_202411.html
4 67 0.61% 36 1.69% /plesk-stat/
5 25 0.23% 18 0.84% /plesk-stat/webstat/
6 172 1.56% 17 0.80% /plesk-stat/webstat-ssl/usage_202501.html
7 23 0.21% 15 0.70% /plesk-stat/webstat-ssl/usage_202412.html
8 13 0.12% 13 0.61% /plesk-stat/webstat/usage_202410.html
9 15 0.14% 13 0.61% /plesk-stat/webstat/usage_202501.html
10 14 0.13% 11 0.51% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 865 7.84% 1047 57.28% /
2 810 7.34% 392 21.44% /plesk-stat/webstat-ssl/
3 172 1.56% 152 8.32% /plesk-stat/webstat-ssl/usage_202501.html
4 137 1.24% 117 6.40% /plesk-stat/webstat-ssl/usage_202411.html
5 67 0.61% 36 1.97% /plesk-stat/
6 15 0.14% 14 0.77% /plesk-stat/webstat/usage_202501.html
7 13 0.12% 13 0.71% /plesk-stat/webstat/usage_202410.html
8 14 0.13% 10 0.55% /plesk-stat/webstat/usage_202411.html
9 14 0.13% 10 0.55% /plesk-stat/webstat/usage_202412.html
10 12 0.11% 8 0.44% /plesk-stat/anon_ftpstat/

Top 30 of 2941 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 4.44% 0 0.00% 673 2.44% 0 0.00% 0 0.00% 2 0.07% 150.136.112.62
2 376 3.41% 48 1.75% 621 2.25% 0 0.00% 0 0.00% 41 1.35% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
3 282 2.56% 58 2.12% 484 1.75% 0 0.00% 0 0.00% 59 1.95% 125-228-216-16.hinet-ip.hinet.net
4 261 2.37% 50 1.82% 445 1.61% 0 0.00% 0 0.00% 44 1.45% 204.46.114.37.in-addr.arpa
5 245 2.22% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
6 245 2.22% 0 0.00% 339 1.23% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
7 245 2.22% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
8 245 2.22% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
9 176 1.60% 54 1.97% 574 2.08% 0 0.00% 0 0.00% 30 0.99% 8.215.88.163
10 100 0.91% 21 0.77% 173 0.63% 0 0.00% 0 0.00% 18 0.59% sutne-n2.aeza.network
11 94 0.85% 18 0.66% 163 0.59% 0 0.00% 0 0.00% 23 0.76% host-170-199-227-214.static.sprious.com
12 82 0.74% 58 2.12% 304 1.10% 0 0.00% 0 0.00% 5 0.16% 4.227.36.123
13 78 0.71% 1 0.04% 136 0.49% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
14 78 0.71% 19 0.69% 138 0.50% 0 0.00% 0 0.00% 13 0.43% 37.139.53.25
15 77 0.70% 14 0.51% 133 0.48% 0 0.00% 0 0.00% 23 0.76% host-147-53-114-52.static.sprious.com
16 77 0.70% 0 0.00% 113 0.41% 0 0.00% 0 0.00% 3 0.10% hostglobal.plus
17 73 0.66% 14 0.51% 128 0.46% 0 0.00% 0 0.00% 23 0.76% host-170-199-229-222.static.sprious.com
18 71 0.64% 22 0.80% 160 0.58% 0 0.00% 0 0.00% 3 0.10% static.99.72.76.144.clients.your-server.de
19 66 0.60% 7 0.26% 110 0.40% 0 0.00% 0 0.00% 23 0.76% host-170-199-228-224.static.sprious.com
20 64 0.58% 11 0.40% 111 0.40% 0 0.00% 0 0.00% 25 0.82% host-172-96-89-145.static.sprious.com
21 63 0.57% 16 0.58% 110 0.40% 0 0.00% 0 0.00% 4 0.13% 58.136.5.58
22 62 0.56% 12 0.44% 106 0.38% 0 0.00% 0 0.00% 12 0.40% 103.20.82.170
23 60 0.54% 0 0.00% 91 0.33% 0 0.00% 0 0.00% 6 0.20% 167.71.214.1
24 60 0.54% 60 2.19% 147 0.53% 0 0.00% 0 0.00% 2 0.07% 185.253.97.234
25 53 0.48% 6 0.22% 92 0.33% 0 0.00% 0 0.00% 11 0.36% 148.66.1.242
26 50 0.45% 10 0.36% 85 0.31% 0 0.00% 0 0.00% 8 0.26% 139.192.53.104
27 45 0.41% 1 0.04% 73 0.26% 0 0.00% 0 0.00% 1 0.03% 176.123.3.68
28 44 0.40% 1 0.04% 70 0.25% 0 0.00% 0 0.00% 1 0.03% 176.123.10.110
29 42 0.38% 0 0.00% 65 0.24% 0 0.00% 0 0.00% 33 1.09% 148.66.6.210
30 42 0.38% 2 0.07% 68 0.25% 0 0.00% 0 0.00% 2 0.07% 87.120.125.80

Top 10 of 2941 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 4.44% 0 0.00% 673 2.44% 0 0.00% 0 0.00% 2 0.07% 150.136.112.62
2 376 3.41% 48 1.75% 621 2.25% 0 0.00% 0 0.00% 41 1.35% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
3 20 0.18% 9 0.33% 621 2.25% 0 0.00% 0 0.00% 1 0.03% crawl-144-217-135-237.dataproviderbot.com
4 176 1.60% 54 1.97% 574 2.08% 0 0.00% 0 0.00% 30 0.99% 8.215.88.163
5 282 2.56% 58 2.12% 484 1.75% 0 0.00% 0 0.00% 59 1.95% 125-228-216-16.hinet-ip.hinet.net
6 261 2.37% 50 1.82% 445 1.61% 0 0.00% 0 0.00% 44 1.45% 204.46.114.37.in-addr.arpa
7 245 2.22% 0 0.00% 339 1.23% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
8 245 2.22% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
9 245 2.22% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
10 245 2.22% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174

Top 30 of 280 Total Referrers
# Hits Referrer
1 8590 77.88% - (Direct Request)
2 489 4.43% https://www.google.com/search
3 60 0.54% https://cutt.ly/JeSsn2f8
4 58 0.53% http://aissistente.nl
5 46 0.42% http://www.aissistente.nl
6 44 0.40% https://cryptolake.online/net/
7 38 0.34% https://aissistente.nl
8 29 0.26% https://www.gvka.ru/
9 19 0.17% https://hobicode.com
10 18 0.16% www.google.com
11 15 0.14% http://millionformula.org
12 13 0.12% http://mediageneous.org
13 13 0.12% https://xn--meg-sb14-px0d.com
14 11 0.10% https://xn--meg-sb17-px0d.com
15 9 0.08% https://xn--krken8-xc8b.com
16 8 0.07% https://101sam.com/en
17 7 0.06% http://carddeals.ru/
18 7 0.06% https://xn--meg-sb16-px0d.com
19 6 0.05% aissistente.nl
20 6 0.05% https://firmania.biz/bray-park-queensland/gadget-kings-prs-iphone-ipad-samsung-computer-service-1422422
21 6 0.05% https://stickman.pro/
22 6 0.05% https://www.kensingtonvillage.com.au/
23 6 0.05% https://www.sedlacek-t.cz/bazar-cnc-stroju/
24 6 0.05% https://xn--meg-sb13-px0d.com
25 6 0.05% https://xn--meg-sb19-px0d.com
26 4 0.04% http://91.198.171.169:80/
27 4 0.04% http://bir.localmesh.org/doku.php
28 4 0.04% http://bostonpag.com/__media__/js/netsoltrademark.php
29 4 0.04% http://cwpco.com/__media__/js/netsoltrademark.php
30 4 0.04% http://hammer.x0.to/cgi/support/support_bbs.cgi

Top 15 of 589 Total User Agents
# Hits User Agent
1 850 7.71% Mozilla/4.0
2 832 7.54% Mozilla/5.0
3 733 6.65% Opera/9.80
4 146 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
5 144 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 121 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 120 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 114 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 108 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 105 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 99 0.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 93 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 79 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
14 79 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
15 74 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for January 2025

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 7063 64.03% 1291 47.08% 15475 56.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 1891 17.14% 760 27.72% 6535 23.71% 0 0.00% 0 0.00% Commercial (com)
3 722 6.55% 236 8.61% 1832 6.65% 0 0.00% 0 0.00% Network (net)
4 475 4.31% 111 4.05% 1007 3.65% 0 0.00% 0 0.00% Russian Federation
5 262 2.38% 50 1.82% 446 1.62% 0 0.00% 0 0.00% Address Routing (arpa)
6 223 2.02% 108 3.94% 792 2.87% 0 0.00% 0 0.00% Germany
7 84 0.76% 20 0.73% 147 0.53% 0 0.00% 0 0.00% Czech Republic
8 53 0.48% 12 0.44% 92 0.33% 0 0.00% 0 0.00% Vietnam
9 47 0.43% 17 0.62% 132 0.48% 0 0.00% 0 0.00% European Union
10 38 0.34% 24 0.88% 145 0.53% 0 0.00% 0 0.00% Non-Profit (org)
11 35 0.32% 30 1.09% 251 0.91% 0 0.00% 0 0.00% Brazil
12 26 0.24% 20 0.73% 138 0.50% 0 0.00% 0 0.00% Netherlands
13 14 0.13% 0 0.00% 23 0.08% 0 0.00% 0 0.00% Cameroon
14 11 0.10% 2 0.07% 19 0.07% 0 0.00% 0 0.00% Sweden
15 9 0.08% 5 0.18% 49 0.18% 0 0.00% 0 0.00% Mexico
16 8 0.07% 6 0.22% 37 0.13% 0 0.00% 0 0.00% France
17 7 0.06% 7 0.26% 155 0.56% 0 0.00% 0 0.00% China
18 6 0.05% 5 0.18% 15 0.05% 0 0.00% 0 0.00% Thailand
19 5 0.05% 4 0.15% 27 0.10% 0 0.00% 0 0.00% Argentina
20 5 0.05% 1 0.04% 9 0.03% 0 0.00% 0 0.00% Greece
21 5 0.05% 5 0.18% 27 0.10% 0 0.00% 0 0.00% United States
22 4 0.04% 4 0.15% 11 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 4 0.04% 4 0.15% 23 0.08% 0 0.00% 0 0.00% Cambodia
24 3 0.03% 3 0.11% 14 0.05% 0 0.00% 0 0.00% Indonesia
25 2 0.02% 2 0.07% 20 0.07% 0 0.00% 0 0.00% Generic TLD (info)
26 2 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Colombia
27 2 0.02% 2 0.07% 20 0.07% 0 0.00% 0 0.00% Ecuador
28 2 0.02% 2 0.07% 17 0.06% 0 0.00% 0 0.00% Kazakhstan
29 2 0.02% 2 0.07% 15 0.05% 0 0.00% 0 0.00% Montenegro
30 2 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23