Usage Statistics for aissistente.nl

Summary Period: February 2025
Generated 01-Mar-2025 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 13537
Total Files 4915
Total Pages 10374
Total Visits 3751
Total kB Files 52009
Total kB In 0
Total kB Out 0
Total Unique Sites 2963
Total Unique URLs 54
Total Unique Referrers 394
Total Unique User Agents 386
. Avg Max
Hits per Hour 20 290
Hits per Day 483 1004
Files per Day 175 315
Pages per Day 370 823
Sites per Day 105 384
Visits per Day 133 267
kB Files per Day 1857 3365
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.31% 4915
Code 301 - Moved Permanently 0.10% 13
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 1.31% 178
Code 403 - Forbidden 29.22% 3956
Code 404 - Not Found 33.04% 4473

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 483 3.57% 315 6.41% 365 3.52% 81 2.16% 86 2.90% 2905 5.59% 0 0.00% 0 0.00%
2 370 2.73% 213 4.33% 361 3.48% 68 1.81% 50 1.69% 2180 4.19% 0 0.00% 0 0.00%
3 456 3.37% 279 5.68% 413 3.98% 90 2.40% 73 2.46% 2542 4.89% 0 0.00% 0 0.00%
4 769 5.68% 243 4.94% 348 3.35% 92 2.45% 278 9.38% 2648 5.09% 0 0.00% 0 0.00%
5 431 3.18% 292 5.94% 345 3.33% 77 2.05% 75 2.53% 2746 5.28% 0 0.00% 0 0.00%
6 442 3.27% 278 5.66% 372 3.59% 103 2.75% 90 3.04% 2775 5.34% 0 0.00% 0 0.00%
7 316 2.33% 143 2.91% 298 2.87% 134 3.57% 112 3.78% 1383 2.66% 0 0.00% 0 0.00%
8 333 2.46% 148 3.01% 285 2.75% 122 3.25% 103 3.48% 1430 2.75% 0 0.00% 0 0.00%
9 398 2.94% 217 4.42% 328 3.16% 129 3.44% 114 3.85% 2565 4.93% 0 0.00% 0 0.00%
10 353 2.61% 160 3.26% 321 3.09% 172 4.59% 143 4.83% 1934 3.72% 0 0.00% 0 0.00%
11 1004 7.42% 154 3.13% 605 5.83% 204 5.44% 384 12.96% 2454 4.72% 0 0.00% 0 0.00%
12 323 2.39% 93 1.89% 275 2.65% 115 3.07% 98 3.31% 1218 2.34% 0 0.00% 0 0.00%
13 519 3.83% 65 1.32% 498 4.80% 121 3.23% 111 3.75% 1029 1.98% 0 0.00% 0 0.00%
14 501 3.70% 149 3.03% 402 3.88% 190 5.07% 160 5.40% 1679 3.23% 0 0.00% 0 0.00%
15 287 2.12% 115 2.34% 240 2.31% 137 3.65% 112 3.78% 1395 2.68% 0 0.00% 0 0.00%
16 226 1.67% 119 2.42% 177 1.71% 82 2.19% 60 2.02% 913 1.75% 0 0.00% 0 0.00%
17 185 1.37% 76 1.55% 145 1.40% 62 1.65% 63 2.13% 867 1.67% 0 0.00% 0 0.00%
18 463 3.42% 140 2.85% 213 2.05% 82 2.19% 191 6.45% 1371 2.64% 0 0.00% 0 0.00%
19 603 4.45% 182 3.70% 298 2.87% 108 2.88% 212 7.15% 1513 2.91% 0 0.00% 0 0.00%
20 324 2.39% 139 2.83% 267 2.57% 117 3.12% 118 3.98% 1561 3.00% 0 0.00% 0 0.00%
21 315 2.33% 85 1.73% 276 2.66% 164 4.37% 155 5.23% 836 1.61% 0 0.00% 0 0.00%
22 480 3.55% 90 1.83% 430 4.14% 99 2.64% 96 3.24% 1067 2.05% 0 0.00% 0 0.00%
23 376 2.78% 170 3.46% 333 3.21% 149 3.97% 135 4.56% 1430 2.75% 0 0.00% 0 0.00%
24 956 7.06% 251 5.11% 823 7.93% 245 6.53% 240 8.10% 2573 4.95% 0 0.00% 0 0.00%
25 779 5.75% 194 3.95% 427 4.12% 193 5.15% 315 10.63% 2031 3.90% 0 0.00% 0 0.00%
26 835 6.17% 270 5.49% 592 5.71% 213 5.68% 162 5.47% 3365 6.47% 0 0.00% 0 0.00%
27 409 3.02% 171 3.48% 366 3.53% 148 3.95% 120 4.05% 1794 3.45% 0 0.00% 0 0.00%
28 601 4.44% 164 3.34% 571 5.50% 267 7.12% 163 5.50% 1806 3.47% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 669 4.94% 10 306 6.23% 16 475 4.58% 113 3160 6.08% 0 0 0.00% 0 0 0.00%
1 19 559 4.13% 7 208 4.23% 16 455 4.39% 72 2008 3.86% 0 0 0.00% 0 0 0.00%
2 18 505 3.73% 6 195 3.97% 15 423 4.08% 70 1949 3.75% 0 0 0.00% 0 0 0.00%
3 17 477 3.52% 6 190 3.87% 13 380 3.66% 61 1700 3.27% 0 0 0.00% 0 0 0.00%
4 23 668 4.93% 8 229 4.66% 17 486 4.68% 107 2997 5.76% 0 0 0.00% 0 0 0.00%
5 17 481 3.55% 7 215 4.37% 12 362 3.49% 72 2024 3.89% 0 0 0.00% 0 0 0.00%
6 19 540 3.99% 8 236 4.80% 14 399 3.85% 79 2220 4.27% 0 0 0.00% 0 0 0.00%
7 28 793 5.86% 9 264 5.37% 20 583 5.62% 97 2728 5.24% 0 0 0.00% 0 0 0.00%
8 21 594 4.39% 7 198 4.03% 16 467 4.50% 73 2042 3.93% 0 0 0.00% 0 0 0.00%
9 26 743 5.49% 6 173 3.52% 22 620 5.98% 71 1997 3.84% 0 0 0.00% 0 0 0.00%
10 15 443 3.27% 6 185 3.76% 12 363 3.50% 62 1748 3.36% 0 0 0.00% 0 0 0.00%
11 18 507 3.75% 7 214 4.35% 13 372 3.59% 74 2086 4.01% 0 0 0.00% 0 0 0.00%
12 14 395 2.92% 5 157 3.19% 9 262 2.53% 75 2097 4.03% 0 0 0.00% 0 0 0.00%
13 16 469 3.46% 6 191 3.89% 13 380 3.66% 71 1996 3.84% 0 0 0.00% 0 0 0.00%
14 21 615 4.54% 8 251 5.11% 16 460 4.43% 100 2798 5.38% 0 0 0.00% 0 0 0.00%
15 31 888 6.56% 9 257 5.23% 18 528 5.09% 107 2998 5.76% 0 0 0.00% 0 0 0.00%
16 17 495 3.66% 7 222 4.52% 13 385 3.71% 94 2626 5.05% 0 0 0.00% 0 0 0.00%
17 16 475 3.51% 6 180 3.66% 15 426 4.11% 62 1737 3.34% 0 0 0.00% 0 0 0.00%
18 12 351 2.59% 5 150 3.05% 10 288 2.78% 52 1468 2.82% 0 0 0.00% 0 0 0.00%
19 16 452 3.34% 5 151 3.07% 12 340 3.28% 56 1582 3.04% 0 0 0.00% 0 0 0.00%
20 10 306 2.26% 4 131 2.67% 9 262 2.53% 56 1580 3.04% 0 0 0.00% 0 0 0.00%
21 35 992 7.33% 6 178 3.62% 32 918 8.85% 85 2373 4.56% 0 0 0.00% 0 0 0.00%
22 16 461 3.41% 6 178 3.62% 12 350 3.37% 65 1819 3.50% 0 0 0.00% 0 0 0.00%
23 23 659 4.87% 9 256 5.21% 13 390 3.76% 81 2276 4.38% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1937 14.31% 18999 36.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 860 6.35% 3447 6.63% 0 0.00% 0 0.00% /
3 761 5.62% 2311 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 414 3.06% 4476 8.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 104 0.77% 128 0.25% 0 0.00% 0 0.00% /js/main.js
6 82 0.61% 2047 3.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 78 0.58% 1054 2.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 76 0.56% 1619 3.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 74 0.55% 300 0.58% 0 0.00% 0 0.00% /styles/main.css
10 72 0.53% 1888 3.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 68 0.50% 83 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
12 46 0.34% 68 0.13% 0 0.00% 0 0.00% /plesk-stat/
13 36 0.27% 1195 2.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 26 0.19% 558 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 23 0.17% 275 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
16 20 0.15% 501 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
17 13 0.10% 32 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 13 0.10% 209 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 11 0.08% 201 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 11 0.08% 196 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 10 0.07% 13 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.04% 48 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.04% 12 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1937 14.31% 18999 36.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 414 3.06% 4476 8.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
3 860 6.35% 3447 6.63% 0 0.00% 0 0.00% /
4 761 5.62% 2311 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 82 0.61% 2047 3.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 72 0.53% 1888 3.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 76 0.56% 1619 3.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 36 0.27% 1195 2.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 78 0.58% 1054 2.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 26 0.19% 558 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 860 6.35% 1134 40.76% /
2 761 5.62% 916 32.93% /plesk-stat/webstat-ssl/
3 1937 14.31% 505 18.15% /plesk-stat/webstat/
4 414 3.06% 114 4.10% /plesk-stat/webstat-ssl/usage_202502.html
5 36 0.27% 26 0.93% /plesk-stat/webstat-ssl/usage_202411.html
6 46 0.34% 23 0.83% /plesk-stat/
7 23 0.17% 14 0.50% /plesk-stat/webstat/usage_202502.html
8 20 0.15% 13 0.47% /plesk-stat/webstat-ssl/usage_202412.html
9 26 0.19% 11 0.40% /plesk-stat/webstat-ssl/usage_202501.html
10 13 0.10% 6 0.22% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 860 6.35% 1218 49.92% /
2 761 5.62% 439 17.99% /plesk-stat/webstat-ssl/
3 1937 14.31% 422 17.30% /plesk-stat/webstat/
4 414 3.06% 242 9.92% /plesk-stat/webstat-ssl/usage_202502.html
5 46 0.34% 25 1.02% /plesk-stat/
6 23 0.17% 21 0.86% /plesk-stat/webstat/usage_202502.html
7 36 0.27% 19 0.78% /plesk-stat/webstat-ssl/usage_202411.html
8 26 0.19% 15 0.61% /plesk-stat/webstat-ssl/usage_202501.html
9 20 0.15% 13 0.53% /plesk-stat/webstat-ssl/usage_202412.html
10 13 0.10% 7 0.29% /plesk-stat/ftpstat/

Top 30 of 2963 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1296 9.57% 1296 26.37% 13559 26.07% 0 0.00% 0 0.00% 86 2.29% static.234.72.216.95.clients.your-server.de
2 517 3.82% 192 3.91% 2145 4.12% 0 0.00% 0 0.00% 70 1.87% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
3 393 2.90% 393 8.00% 4115 7.91% 0 0.00% 0 0.00% 136 3.63% static.214.37.217.95.clients.your-server.de
4 362 2.67% 72 1.46% 633 1.22% 0 0.00% 0 0.00% 64 1.71% 125-228-216-16.hinet-ip.hinet.net
5 245 1.81% 0 0.00% 336 0.65% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
6 245 1.81% 0 0.00% 336 0.65% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
7 245 1.81% 0 0.00% 336 0.65% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
8 245 1.81% 0 0.00% 336 0.65% 0 0.00% 0 0.00% 1 0.03% 150.136.69.140
9 219 1.62% 12 0.24% 602 1.16% 0 0.00% 0 0.00% 1 0.03% 193.41.206.189
10 215 1.59% 43 0.87% 369 0.71% 0 0.00% 0 0.00% 41 1.09% 82-147-84-26.vpsdedic.ru
11 189 1.40% 61 1.24% 601 1.15% 0 0.00% 0 0.00% 28 0.75% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
12 153 1.13% 30 0.61% 261 0.50% 0 0.00% 0 0.00% 30 0.80% 82.21.185.59
13 123 0.91% 46 0.94% 1705 3.28% 0 0.00% 0 0.00% 45 1.20% 216.244.66.196
14 104 0.77% 37 0.75% 439 0.84% 0 0.00% 0 0.00% 19 0.51% 109x194x244x39.dynamic.irkutsk.ertelecom.ru
15 91 0.67% 67 1.36% 332 0.64% 0 0.00% 0 0.00% 1 0.03% 4.227.36.91
16 87 0.64% 10 0.20% 143 0.27% 0 0.00% 0 0.00% 10 0.27% vmi2410625.contaboserver.net
17 82 0.61% 13 0.26% 141 0.27% 0 0.00% 0 0.00% 24 0.64% host-170-199-229-222.static.sprious.com
18 77 0.57% 48 0.98% 247 0.47% 0 0.00% 0 0.00% 1 0.03% 20.171.207.201
19 72 0.53% 70 1.42% 1559 3.00% 0 0.00% 0 0.00% 3 0.08% hn.kd.ny.adsl
20 71 0.52% 18 0.37% 129 0.25% 0 0.00% 0 0.00% 26 0.69% host-170-199-227-214.static.sprious.com
21 69 0.51% 69 1.40% 681 1.31% 0 0.00% 0 0.00% 47 1.25% 37.139.53.195
22 67 0.49% 15 0.31% 120 0.23% 0 0.00% 0 0.00% 25 0.67% host-170-199-228-224.static.sprious.com
23 65 0.48% 13 0.26% 111 0.21% 0 0.00% 0 0.00% 13 0.35% cst-prg-44-222.cust.vodafone.cz
24 62 0.46% 13 0.26% 108 0.21% 0 0.00% 0 0.00% 21 0.56% host-147-53-114-52.static.sprious.com
25 61 0.45% 34 0.69% 225 0.43% 0 0.00% 0 0.00% 2 0.05% 20.171.207.194
26 60 0.44% 8 0.16% 131 0.25% 0 0.00% 0 0.00% 4 0.11% 103.234.161.12
27 60 0.44% 12 0.24% 102 0.20% 0 0.00% 0 0.00% 11 0.29% 94-237-75-205.sg-sin1.upcloud.host
28 56 0.41% 11 0.22% 95 0.18% 0 0.00% 0 0.00% 11 0.29% 82-169-44-8.fixed.kpn.net
29 55 0.41% 9 0.18% 94 0.18% 0 0.00% 0 0.00% 21 0.56% host-172-96-89-145.static.sprious.com
30 53 0.39% 37 0.75% 208 0.40% 0 0.00% 0 0.00% 2 0.05% 20.171.207.211

Top 10 of 2963 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1296 9.57% 1296 26.37% 13559 26.07% 0 0.00% 0 0.00% 86 2.29% static.234.72.216.95.clients.your-server.de
2 393 2.90% 393 8.00% 4115 7.91% 0 0.00% 0 0.00% 136 3.63% static.214.37.217.95.clients.your-server.de
3 517 3.82% 192 3.91% 2145 4.12% 0 0.00% 0 0.00% 70 1.87% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
4 123 0.91% 46 0.94% 1705 3.28% 0 0.00% 0 0.00% 45 1.20% 216.244.66.196
5 72 0.53% 70 1.42% 1559 3.00% 0 0.00% 0 0.00% 3 0.08% hn.kd.ny.adsl
6 69 0.51% 69 1.40% 681 1.31% 0 0.00% 0 0.00% 47 1.25% 37.139.53.195
7 20 0.15% 9 0.18% 639 1.23% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-196.dataproviderbot.com
8 362 2.67% 72 1.46% 633 1.22% 0 0.00% 0 0.00% 64 1.71% 125-228-216-16.hinet-ip.hinet.net
9 26 0.19% 24 0.49% 609 1.17% 0 0.00% 0 0.00% 1 0.03% ec2-15-164-163-11.ap-northeast-2.compute.amazonaws.com
10 219 1.62% 12 0.24% 602 1.16% 0 0.00% 0 0.00% 1 0.03% 193.41.206.189

Top 30 of 394 Total Referrers
# Hits Referrer
1 10447 77.17% - (Direct Request)
2 668 4.93% https://www.google.com/search
3 96 0.71% http://aissistente.nl
4 64 0.47% http://www.aissistente.nl
5 52 0.38% https://aissistente.nl
6 46 0.34% https://povestok.net/
7 44 0.33% https://cryptolake.online/net/
8 37 0.27% www.google.com
9 20 0.15% http://kvartiramsk1.ru
10 16 0.12% http://cardrepay.ru/
11 14 0.10% http://carddeals.ru/
12 10 0.07% https://www.google.com/
13 9 0.07% https://kms-ka.club/
14 8 0.06% https://101sam.com/en
15 8 0.06% https://uphold-login-eebe03.webflow.io/
16 7 0.05% http://creditpal.ru/
17 7 0.05% http://legkikredit.ru/
18 6 0.04% https://t.me/Tinderceo
19 6 0.04% https://xn--kr11-rzb.com
20 5 0.04% aissistente.nl
21 5 0.04% http://msk-kvartu.ru/
22 5 0.04% https://blog.simpleledger.at
23 5 0.04% https://linkdirectory.at
24 4 0.03% http://91.198.171.169:80/
25 4 0.03% http://adrc.com/software/data_recovery_tools/redirect.php
26 4 0.03% http://archmageriseswiki.com/index.php/Ð’Ñе_Тайны_БонуÑов_Казино_Казино_Stake:_Что_Ðужно_Знать_О_Казино
27 4 0.03% http://asadi.de/url
28 4 0.03% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2024-3-14-ply-solutions-revolutionizes-construction-industry-with-expert-void-filling-and-slab-leveling-services/
29 4 0.03% http://investicos.com/uncategorized/почему-зеркала-официальный-сайт-вулк/
30 4 0.03% http://maps.google.ie/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://bir.localmesh.org/doku.phpid=all_about_pha_macy_nea_me_nj
2 1 20.00% http://towne24online.com/__media__/js/netsoltrademark.phpd=www.gordijnreus.nl/goedkope-gordijnen.html

Top 15 of 386 Total User Agents
# Hits User Agent
1 1692 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 1254 9.26% Mozilla/4.0
3 1204 8.89% Opera/9.80
4 1048 7.74% Mozilla/5.0
5 473 3.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 141 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 130 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 123 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 121 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 106 0.78% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 105 0.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 94 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
13 88 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 86 0.64% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 83 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for February 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 7665 56.62% 1713 34.85% 20419 39.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 1763 13.02% 1714 34.87% 17869 34.36% 0 0.00% 0 0.00% Germany
3 1448 10.70% 602 12.25% 6090 11.71% 0 0.00% 0 0.00% Commercial (com)
4 1220 9.01% 432 8.79% 4274 8.22% 0 0.00% 0 0.00% Russian Federation
5 980 7.24% 273 5.55% 2159 4.15% 0 0.00% 0 0.00% Network (net)
6 118 0.87% 28 0.57% 237 0.46% 0 0.00% 0 0.00% European Union
7 81 0.60% 17 0.35% 139 0.27% 0 0.00% 0 0.00% Czech Republic
8 65 0.48% 45 0.92% 268 0.51% 0 0.00% 0 0.00% Non-Profit (org)
9 35 0.26% 23 0.47% 142 0.27% 0 0.00% 0 0.00% Belarus
10 25 0.18% 8 0.16% 47 0.09% 0 0.00% 0 0.00% Vietnam
11 20 0.15% 6 0.12% 42 0.08% 0 0.00% 0 0.00% Indonesia
12 19 0.14% 5 0.10% 39 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
13 12 0.09% 10 0.20% 80 0.15% 0 0.00% 0 0.00% Norway
14 10 0.07% 8 0.16% 29 0.06% 0 0.00% 0 0.00% Brazil
15 10 0.07% 5 0.10% 33 0.06% 0 0.00% 0 0.00% Netherlands
16 10 0.07% 2 0.04% 17 0.03% 0 0.00% 0 0.00% Sweden
17 8 0.06% 4 0.08% 16 0.03% 0 0.00% 0 0.00% Cambodia
18 8 0.06% 2 0.04% 14 0.03% 0 0.00% 0 0.00% Thailand
19 4 0.03% 0 0.00% 6 0.01% 0 0.00% 0 0.00% China
20 4 0.03% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Estonia
21 3 0.02% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 3 0.02% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Spain
23 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
24 2 0.01% 2 0.04% 15 0.03% 0 0.00% 0 0.00% Colombia
25 2 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Japan
26 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Kenya
27 2 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Mexico
28 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Nepal
29 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Poland
30 2 0.01% 2 0.04% 12 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23