Usage Statistics for aissistente.nl

Summary Period: April 2025
Generated 26-Apr-2025 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 31634
Total Files 18268
Total Pages 28306
Total Visits 7538
Total kB Files 203642
Total Unique Sites 5546
Total Unique URLs 54
Total Unique Referrers 1012
Total Unique User Agents 479
. Avg Max
Hits per Hour 50 510
Hits per Day 1216 2445
Files per Day 702 1443
Pages per Day 1088 2113
Sites per Day 213 600
Visits per Day 289 499
kB Files per Day 7832 15844
Hits by Response Code
Code 200 - OK 57.75% 18268
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.62% 195
Code 403 - Forbidden 25.75% 8146
Code 404 - Not Found 15.83% 5009

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1606 5.08% 1312 7.18% 1534 5.42% 216 2.87% 208 3.75% 13275 6.52%
2 1304 4.12% 772 4.23% 1265 4.47% 421 5.59% 401 7.23% 8633 4.24%
3 1791 5.66% 1201 6.57% 1719 6.07% 456 6.05% 437 7.88% 13230 6.50%
4 887 2.80% 571 3.13% 791 2.79% 197 2.61% 193 3.48% 6604 3.24%
5 1595 5.04% 1196 6.55% 1490 5.26% 207 2.75% 195 3.52% 12542 6.16%
6 1689 5.34% 1190 6.51% 1492 5.27% 200 2.65% 206 3.71% 12725 6.25%
7 2203 6.96% 1370 7.50% 1994 7.04% 334 4.43% 397 7.16% 14916 7.32%
8 2445 7.73% 1443 7.90% 2113 7.46% 188 2.49% 350 6.31% 15844 7.78%
9 1291 4.08% 931 5.10% 1244 4.39% 228 3.02% 221 3.98% 10063 4.94%
10 433 1.37% 115 0.63% 345 1.22% 216 2.87% 200 3.61% 1507 0.74%
11 424 1.34% 128 0.70% 349 1.23% 239 3.17% 224 4.04% 994 0.49%
12 488 1.54% 213 1.17% 443 1.57% 198 2.63% 200 3.61% 2011 0.99%
13 1038 3.28% 443 2.43% 969 3.42% 305 4.05% 292 5.27% 4677 2.30%
14 1721 5.44% 211 1.16% 1166 4.12% 378 5.01% 600 10.82% 3464 1.70%
15 859 2.72% 173 0.95% 661 2.34% 417 5.53% 371 6.69% 2786 1.37%
16 679 2.15% 353 1.93% 625 2.21% 286 3.79% 266 4.80% 6557 3.22%
17 1468 4.64% 945 5.17% 1390 4.91% 366 4.86% 337 6.08% 11870 5.83%
18 1242 3.93% 808 4.42% 1165 4.12% 341 4.52% 324 5.84% 9561 4.69%
19 1175 3.71% 868 4.75% 1157 4.09% 245 3.25% 238 4.29% 9015 4.43%
20 953 3.01% 247 1.35% 805 2.84% 499 6.62% 403 7.27% 2726 1.34%
21 1031 3.26% 356 1.95% 685 2.42% 312 4.14% 427 7.70% 3632 1.78%
22 1448 4.58% 960 5.26% 1398 4.94% 428 5.68% 412 7.43% 10059 4.94%
23 1130 3.57% 776 4.25% 1007 3.56% 248 3.29% 258 4.65% 8352 4.10%
24 1390 4.39% 845 4.63% 1298 4.59% 320 4.25% 257 4.63% 9510 4.67%
25 755 2.39% 411 2.25% 654 2.31% 232 3.08% 235 4.24% 3994 1.96%
26 589 1.86% 430 2.35% 547 1.93% 86 1.14% 86 1.55% 5096 2.50%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 1711 5.41% 36 960 5.26% 60 1570 5.55% 451 11728 5.76%
1 51 1339 4.23% 35 917 5.02% 48 1262 4.46% 389 10104 4.96%
2 58 1514 4.79% 35 935 5.12% 53 1391 4.91% 370 9612 4.72%
3 73 1917 6.06% 36 948 5.19% 66 1730 6.11% 432 11228 5.51%
4 48 1254 3.96% 32 855 4.68% 43 1124 3.97% 348 9050 4.44%
5 49 1280 4.05% 31 825 4.52% 44 1158 4.09% 347 9031 4.43%
6 51 1333 4.21% 29 755 4.13% 46 1208 4.27% 323 8398 4.12%
7 44 1169 3.70% 25 659 3.61% 40 1050 3.71% 266 6923 3.40%
8 41 1082 3.42% 26 681 3.73% 35 935 3.30% 285 7408 3.64%
9 44 1157 3.66% 25 651 3.56% 40 1061 3.75% 253 6565 3.22%
10 47 1235 3.90% 24 635 3.48% 38 1002 3.54% 265 6894 3.39%
11 46 1217 3.85% 28 733 4.01% 42 1099 3.88% 328 8535 4.19%
12 38 1012 3.20% 24 636 3.48% 36 947 3.35% 272 7084 3.48%
13 39 1019 3.22% 23 615 3.37% 36 954 3.37% 252 6564 3.22%
14 44 1167 3.69% 25 664 3.63% 40 1049 3.71% 282 7345 3.61%
15 38 988 3.12% 24 631 3.45% 35 910 3.21% 270 7013 3.44%
16 44 1169 3.70% 25 674 3.69% 39 1029 3.64% 313 8143 4.00%
17 56 1465 4.63% 27 725 3.97% 43 1124 3.97% 300 7812 3.84%
18 42 1116 3.53% 24 645 3.53% 38 1005 3.55% 266 6904 3.39%
19 44 1154 3.65% 25 655 3.59% 39 1038 3.67% 276 7188 3.53%
20 46 1218 3.85% 25 661 3.62% 44 1151 4.07% 319 8300 4.08%
21 55 1437 4.54% 34 894 4.89% 49 1298 4.59% 367 9548 4.69%
22 83 2170 6.86% 36 952 5.21% 72 1894 6.69% 436 11346 5.57%
23 58 1511 4.78% 37 962 5.27% 50 1317 4.65% 420 10920 5.36%

Top 23 of 54 Total URLs
# Hits kB F URL
1 14738 46.59% 153344 75.30% /plesk-stat/webstat/
2 1202 3.80% 4671 2.29% /plesk-stat/webstat-ssl/
3 987 3.12% 3699 1.82% /
4 257 0.81% 9872 4.85% /plesk-stat/webstat-ssl/usage_202504.html
5 130 0.41% 163 0.08% /js/main.js
6 104 0.33% 2651 1.30% /js/jquery-3.2.1.min.js
7 94 0.30% 2165 1.06% /styles/bootstrap-4.1.2/popper.js
8 90 0.28% 1325 0.65% /styles/bootstrap-4.1.2/bootstrap.min.js
9 89 0.28% 108 0.05% /plesk-stat/
10 80 0.25% 111 0.05% /styles/main_responsive.css
11 78 0.25% 2548 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
12 76 0.24% 365 0.18% /styles/main.css
13 42 0.13% 596 0.29% /plesk-stat/webstat-ssl/usage_202502.html
14 40 0.13% 1115 0.55% /plesk-stat/webstat/usage_202503.html
15 26 0.08% 427 0.21% /plesk-stat/webstat/usage_202504.html
16 22 0.07% 43 0.02% /plesk-stat/ftpstat/
17 21 0.07% 26 0.01% /plesk-stat/anon_ftpstat/
18 18 0.06% 331 0.16% /plesk-stat/webstat-ssl/usage_202501.html
19 18 0.06% 340 0.17% /plesk-stat/webstat-ssl/usage_202503.html
20 15 0.05% 115 0.06% /plesk-stat/webstat/usage_202502.html
21 12 0.04% 89 0.04% /error_docs/server.svg
22 12 0.04% 21 0.01% /error_docs/styles.css
23 10 0.03% 74 0.04% /plesk-stat/webstat/usage_202501.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 14738 46.59% 153344 75.30% /plesk-stat/webstat/
2 257 0.81% 9872 4.85% /plesk-stat/webstat-ssl/usage_202504.html
3 1202 3.80% 4671 2.29% /plesk-stat/webstat-ssl/
4 987 3.12% 3699 1.82% /
5 104 0.33% 2651 1.30% /js/jquery-3.2.1.min.js
6 78 0.25% 2548 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
7 94 0.30% 2165 1.06% /styles/bootstrap-4.1.2/popper.js
8 90 0.28% 1325 0.65% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 0.13% 1115 0.55% /plesk-stat/webstat/usage_202503.html
10 42 0.13% 596 0.29% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 987 3.12% 2209 44.12% /
2 1202 3.80% 2177 43.48% /plesk-stat/webstat-ssl/
3 14738 46.59% 271 5.41% /plesk-stat/webstat/
4 257 0.81% 143 2.86% /plesk-stat/webstat-ssl/usage_202504.html
5 89 0.28% 45 0.90% /plesk-stat/
6 40 0.13% 42 0.84% /plesk-stat/webstat/usage_202503.html
7 42 0.13% 37 0.74% /plesk-stat/webstat-ssl/usage_202502.html
8 26 0.08% 27 0.54% /plesk-stat/webstat/usage_202504.html
9 18 0.06% 13 0.26% /plesk-stat/webstat-ssl/usage_202503.html
10 18 0.06% 11 0.22% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 987 3.12% 2317 49.42% /
2 1202 3.80% 1698 36.22% /plesk-stat/webstat-ssl/
3 257 0.81% 336 7.17% /plesk-stat/webstat-ssl/usage_202504.html
4 14738 46.59% 181 3.86% /plesk-stat/webstat/
5 89 0.28% 40 0.85% /plesk-stat/
6 26 0.08% 34 0.73% /plesk-stat/webstat/usage_202504.html
7 40 0.13% 25 0.53% /plesk-stat/webstat/usage_202503.html
8 18 0.06% 11 0.23% /plesk-stat/webstat-ssl/usage_202501.html
9 18 0.06% 10 0.21% /plesk-stat/webstat-ssl/usage_202503.html
10 22 0.07% 9 0.19% /plesk-stat/ftpstat/

Top 30 of 5546 Total Sites
# Hits Files kB F Visits Hostname
1 8245 26.06% 8245 45.13% 86436 42.45% 4 0.05% v2713701.hosted-by-vdsina.ru
2 4037 12.76% 4037 22.10% 42333 20.79% 3 0.04% 62.140.225.130
3 2150 6.80% 2150 11.77% 22546 11.07% 9 0.12% nat-100-72-46-192-27-sh3.natanet.ru
4 476 1.50% 0 0.00% 697 0.34% 1 0.01% 135.119.180.142
5 441 1.39% 0 0.00% 529 0.26% 1 0.01% 216.24.212.23
6 248 0.78% 1 0.01% 393 0.19% 1 0.01% 154.83.103.205
7 247 0.78% 50 0.27% 429 0.21% 49 0.65% 121.184.19.115
8 212 0.67% 42 0.23% 363 0.18% 38 0.50% 125-228-216-16.hinet-ip.hinet.net
9 198 0.63% 0 0.00% 224 0.11% 1 0.01% 193.37.33.7
10 195 0.62% 11 0.06% 507 0.25% 1 0.01% 154.83.103.106
11 166 0.52% 116 0.63% 1165 0.57% 3 0.04% loft10075.startdedicated.de
12 143 0.45% 2 0.01% 224 0.11% 1 0.01% ns1011287.ip-92-204-144.us
13 125 0.40% 55 0.30% 333 0.16% 23 0.31% crawl-lrsstc.mj12bot.com
14 122 0.39% 56 0.31% 294 0.14% 24 0.32% crawl-vykctc.mj12bot.com
15 114 0.36% 46 0.25% 553 0.27% 24 0.32% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
16 97 0.31% 0 0.00% 160 0.08% 1 0.01% 154.83.103.109
17 93 0.29% 18 0.10% 159 0.08% 16 0.21% vmi2410625.contaboserver.net
18 91 0.29% 0 0.00% 140 0.07% 1 0.01% 52.164.230.149
19 85 0.27% 7 0.04% 137 0.07% 13 0.17% 149.28.148.86.vultrusercontent.com
20 81 0.26% 79 0.43% 192 0.09% 70 0.93% 14-67-253-167.static.solidrdns.com
21 80 0.25% 3 0.02% 116 0.06% 3 0.04% 196.251.87.82
22 79 0.25% 50 0.27% 301 0.15% 1 0.01% 20.171.207.254
23 78 0.25% 6 0.03% 136 0.07% 12 0.16% 149.28.128.144.vultrusercontent.com
24 76 0.24% 76 0.42% 796 0.39% 4 0.05% static.214.37.217.95.clients.your-server.de
25 60 0.19% 4 0.02% 96 0.05% 8 0.11% 149-28-146-232.lum-int.io
26 56 0.18% 20 0.11% 232 0.11% 12 0.16% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
27 55 0.17% 53 0.29% 1173 0.58% 3 0.04% hn.kd.ny.adsl
28 53 0.17% 5 0.03% 86 0.04% 8 0.11% 149-28-134-218.lum-int.io
29 53 0.17% 5 0.03% 94 0.05% 12 0.16% 149-28-152-164.lum-int.io
30 53 0.17% 11 0.06% 91 0.04% 11 0.15% cst-prg-40-150.cust.vodafone.cz

Top 10 of 5546 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8245 26.06% 8245 45.13% 86436 42.45% 4 0.05% v2713701.hosted-by-vdsina.ru
2 4037 12.76% 4037 22.10% 42333 20.79% 3 0.04% 62.140.225.130
3 2150 6.80% 2150 11.77% 22546 11.07% 9 0.12% nat-100-72-46-192-27-sh3.natanet.ru
4 55 0.17% 53 0.29% 1173 0.58% 3 0.04% hn.kd.ny.adsl
5 166 0.52% 116 0.63% 1165 0.57% 3 0.04% loft10075.startdedicated.de
6 76 0.24% 76 0.42% 796 0.39% 4 0.05% static.214.37.217.95.clients.your-server.de
7 476 1.50% 0 0.00% 697 0.34% 1 0.01% 135.119.180.142
8 20 0.06% 9 0.05% 645 0.32% 1 0.01% crawl-144-217-135-246.dataproviderbot.com
9 26 0.08% 24 0.13% 609 0.30% 1 0.01% ec2-18-188-194-32.us-east-2.compute.amazonaws.com
10 114 0.36% 46 0.25% 553 0.27% 24 0.32% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru

Top 30 of 1012 Total Referrers
# Hits Referrer
1 12199 38.56% - (Direct Request)
2 8245 26.06% https://tankautospb.ru/
3 1434 4.53% https://www.google.com/search
4 1282 4.05% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 868 2.74% https://aviasales.tp.st/e2iLbJlB
6 160 0.51% https://vkus-msk.ru/
7 152 0.48% https://mining-hosting.ru/
8 150 0.47% https://gabi-one.ru/
9 146 0.46% https://mini-miner.ru/
10 145 0.46% https://analizator-web.ru/
11 143 0.45% https://coin-moscow.ru/
12 139 0.44% https://gabionstore.ru/
13 139 0.44% https://mining-msk.ru/
14 139 0.44% https://monetizatoriya.ru/
15 139 0.44% https://numizmatexpert.ru/
16 139 0.44% https://present-moscow.ru/
17 138 0.44% https://coin-msk.ru/
18 138 0.44% https://gran-turistic.ru/
19 136 0.43% https://morskie-otkrytiya.ru/
20 136 0.43% https://upackovochka.ru/
21 135 0.43% https://chocosouvenir.ru/
22 135 0.43% https://pools-vsem.ru/
23 134 0.42% https://podarok-centre.ru/
24 134 0.42% https://present-in-spb.ru/
25 133 0.42% https://hydrocompanion.ru/
26 132 0.42% https://go-tango.ru/
27 131 0.41% https://flavors-msk.ru/
28 131 0.41% https://gabionn.ru/
29 130 0.41% https://moscowdiving.ru/
30 129 0.41% https://dancevibe.ru/

Top 15 of 479 Total User Agents
# Hits User Agent
1 2527 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2507 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2446 7.73% Opera/9.80
4 2442 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2435 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2429 7.68% Mozilla/4.0
7 2413 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2280 7.21% Mozilla/5.0
9 668 2.11% Go-http-client/2.0
10 581 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 286 0.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
12 271 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 261 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 259 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 228 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 15893 50.24% 5964 32.65% 74624 36.64% Unresolved/Unknown
2 10620 33.57% 10499 57.47% 109999 54.02% Russian Federation
3 2608 8.24% 897 4.91% 9349 4.59% Commercial (com)
4 1018 3.22% 378 2.07% 4486 2.20% Network (net)
5 439 1.39% 35 0.19% 735 0.36% British Indian Ocean Territory
6 373 1.18% 247 1.35% 2634 1.29% Germany
7 145 0.46% 4 0.02% 238 0.12% United States
8 90 0.28% 47 0.26% 374 0.18% European Union
9 88 0.28% 18 0.10% 154 0.08% Czech Republic
10 87 0.28% 62 0.34% 353 0.17% Belarus
11 69 0.22% 16 0.09% 126 0.06% Vietnam
12 26 0.08% 15 0.08% 97 0.05% Non-Profit (org)
13 19 0.06% 6 0.03% 36 0.02% Poland
14 18 0.06% 13 0.07% 48 0.02% Brazil
15 18 0.06% 12 0.07% 77 0.04% Netherlands
16 16 0.05% 13 0.07% 68 0.03% Indonesia
17 15 0.05% 4 0.02% 27 0.01% China
18 11 0.03% 1 0.01% 17 0.01% United Kingdom
19 9 0.03% 5 0.03% 19 0.01% Cambodia
20 8 0.03% 1 0.01% 13 0.01% Generic TLD (info)
21 6 0.02% 2 0.01% 11 0.01% France
22 4 0.01% 2 0.01% 13 0.01% Argentina
23 4 0.01% 0 0.00% 5 0.00% Italy
24 4 0.01% 2 0.01% 20 0.01% Norway
25 3 0.01% 2 0.01% 6 0.00% Belgium
26 3 0.01% 2 0.01% 13 0.01% Chile
27 3 0.01% 2 0.01% 7 0.00% Ecuador
28 3 0.01% 1 0.01% 5 0.00% Spain
29 3 0.01% 2 0.01% 5 0.00% Hungary
30 3 0.01% 2 0.01% 19 0.01% Iceland


Generated by Webalizer Version 2.23