Usage Statistics for aissistente.nl

Summary Period: April 2025
Generated 01-May-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 36901
Total Files 21792
Total Pages 32832
Total Visits 8510
Total kB Files 244139
Total kB In 0
Total kB Out 0
Total Unique Sites 6078
Total Unique URLs 54
Total Unique Referrers 1091
Total Unique User Agents 625
. Avg Max
Hits per Hour 51 510
Hits per Day 1230 2445
Files per Day 726 1443
Pages per Day 1094 2113
Sites per Day 202 600
Visits per Day 283 499
kB Files per Day 8138 15844
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.06% 21792
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 21
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.53% 197
Code 403 - Forbidden 24.73% 9124
Code 404 - Not Found 15.62% 5765

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1606 4.35% 1312 6.02% 1534 4.67% 216 2.54% 208 3.42% 13275 5.44% 0 0.00% 0 0.00%
2 1304 3.53% 772 3.54% 1265 3.85% 421 4.95% 401 6.60% 8633 3.54% 0 0.00% 0 0.00%
3 1791 4.85% 1201 5.51% 1719 5.24% 456 5.36% 437 7.19% 13230 5.42% 0 0.00% 0 0.00%
4 887 2.40% 571 2.62% 791 2.41% 197 2.31% 193 3.18% 6604 2.70% 0 0.00% 0 0.00%
5 1595 4.32% 1196 5.49% 1490 4.54% 207 2.43% 195 3.21% 12542 5.14% 0 0.00% 0 0.00%
6 1689 4.58% 1190 5.46% 1492 4.54% 200 2.35% 206 3.39% 12725 5.21% 0 0.00% 0 0.00%
7 2203 5.97% 1370 6.29% 1994 6.07% 334 3.92% 397 6.53% 14916 6.11% 0 0.00% 0 0.00%
8 2445 6.63% 1443 6.62% 2113 6.44% 188 2.21% 350 5.76% 15844 6.49% 0 0.00% 0 0.00%
9 1291 3.50% 931 4.27% 1244 3.79% 228 2.68% 221 3.64% 10063 4.12% 0 0.00% 0 0.00%
10 433 1.17% 115 0.53% 345 1.05% 216 2.54% 200 3.29% 1507 0.62% 0 0.00% 0 0.00%
11 424 1.15% 128 0.59% 349 1.06% 239 2.81% 224 3.69% 994 0.41% 0 0.00% 0 0.00%
12 488 1.32% 213 0.98% 443 1.35% 198 2.33% 200 3.29% 2011 0.82% 0 0.00% 0 0.00%
13 1038 2.81% 443 2.03% 969 2.95% 305 3.58% 292 4.80% 4677 1.92% 0 0.00% 0 0.00%
14 1721 4.66% 211 0.97% 1166 3.55% 378 4.44% 600 9.87% 3464 1.42% 0 0.00% 0 0.00%
15 859 2.33% 173 0.79% 661 2.01% 417 4.90% 371 6.10% 2786 1.14% 0 0.00% 0 0.00%
16 679 1.84% 353 1.62% 625 1.90% 286 3.36% 266 4.38% 6557 2.69% 0 0.00% 0 0.00%
17 1468 3.98% 945 4.34% 1390 4.23% 366 4.30% 337 5.54% 11870 4.86% 0 0.00% 0 0.00%
18 1242 3.37% 808 3.71% 1165 3.55% 341 4.01% 324 5.33% 9561 3.92% 0 0.00% 0 0.00%
19 1175 3.18% 868 3.98% 1157 3.52% 245 2.88% 238 3.92% 9015 3.69% 0 0.00% 0 0.00%
20 953 2.58% 247 1.13% 805 2.45% 499 5.86% 403 6.63% 2726 1.12% 0 0.00% 0 0.00%
21 1031 2.79% 356 1.63% 685 2.09% 312 3.67% 427 7.03% 3632 1.49% 0 0.00% 0 0.00%
22 1448 3.92% 960 4.41% 1398 4.26% 428 5.03% 412 6.78% 10059 4.12% 0 0.00% 0 0.00%
23 1130 3.06% 776 3.56% 1007 3.07% 248 2.91% 258 4.24% 8352 3.42% 0 0.00% 0 0.00%
24 1390 3.77% 845 3.88% 1298 3.95% 320 3.76% 257 4.23% 9510 3.90% 0 0.00% 0 0.00%
25 755 2.05% 411 1.89% 654 1.99% 232 2.73% 235 3.87% 3994 1.64% 0 0.00% 0 0.00%
26 1347 3.65% 978 4.49% 1291 3.93% 248 2.91% 238 3.92% 11002 4.51% 0 0.00% 0 0.00%
27 889 2.41% 580 2.66% 845 2.57% 245 2.88% 227 3.73% 5625 2.30% 0 0.00% 0 0.00%
28 1104 2.99% 505 2.32% 736 2.24% 175 2.06% 319 5.25% 5837 2.39% 0 0.00% 0 0.00%
29 1220 3.31% 979 4.49% 1200 3.65% 169 1.99% 164 2.70% 10785 4.42% 0 0.00% 0 0.00%
30 1296 3.51% 912 4.19% 1001 3.05% 227 2.67% 210 3.46% 12344 5.06% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2047 5.55% 37 1135 5.21% 62 1879 5.72% 453 13579 5.56% 0 0 0.00% 0 0 0.00%
1 50 1523 4.13% 34 1046 4.80% 48 1440 4.39% 383 11495 4.71% 0 0 0.00% 0 0 0.00%
2 57 1737 4.71% 36 1092 5.01% 53 1611 4.91% 378 11347 4.65% 0 0 0.00% 0 0 0.00%
3 68 2051 5.56% 35 1063 4.88% 62 1862 5.67% 415 12435 5.09% 0 0 0.00% 0 0 0.00%
4 46 1388 3.76% 32 979 4.49% 41 1252 3.81% 345 10355 4.24% 0 0 0.00% 0 0 0.00%
5 48 1460 3.96% 32 967 4.44% 43 1303 3.97% 347 10423 4.27% 0 0 0.00% 0 0 0.00%
6 65 1960 5.31% 38 1160 5.32% 50 1526 4.65% 513 15399 6.31% 0 0 0.00% 0 0 0.00%
7 49 1496 4.05% 28 857 3.93% 43 1316 4.01% 301 9030 3.70% 0 0 0.00% 0 0 0.00%
8 44 1345 3.64% 28 844 3.87% 37 1131 3.44% 303 9089 3.72% 0 0 0.00% 0 0 0.00%
9 45 1363 3.69% 26 796 3.65% 41 1234 3.76% 266 7977 3.27% 0 0 0.00% 0 0 0.00%
10 49 1473 3.99% 25 770 3.53% 40 1211 3.69% 275 8262 3.38% 0 0 0.00% 0 0 0.00%
11 45 1371 3.72% 27 835 3.83% 41 1236 3.76% 323 9689 3.97% 0 0 0.00% 0 0 0.00%
12 41 1248 3.38% 24 742 3.40% 38 1154 3.51% 275 8246 3.38% 0 0 0.00% 0 0 0.00%
13 40 1214 3.29% 24 725 3.33% 37 1113 3.39% 261 7839 3.21% 0 0 0.00% 0 0 0.00%
14 43 1292 3.50% 25 777 3.57% 39 1173 3.57% 289 8681 3.56% 0 0 0.00% 0 0 0.00%
15 38 1167 3.16% 25 773 3.55% 35 1065 3.24% 291 8721 3.57% 0 0 0.00% 0 0 0.00%
16 44 1346 3.65% 26 809 3.71% 40 1205 3.67% 317 9512 3.90% 0 0 0.00% 0 0 0.00%
17 54 1627 4.41% 26 807 3.70% 42 1274 3.88% 291 8718 3.57% 0 0 0.00% 0 0 0.00%
18 42 1269 3.44% 24 738 3.39% 38 1154 3.51% 257 7701 3.15% 0 0 0.00% 0 0 0.00%
19 42 1271 3.44% 24 733 3.36% 38 1151 3.51% 273 8181 3.35% 0 0 0.00% 0 0 0.00%
20 45 1371 3.72% 25 774 3.55% 43 1303 3.97% 329 9864 4.04% 0 0 0.00% 0 0 0.00%
21 54 1633 4.43% 34 1031 4.73% 49 1492 4.54% 365 10938 4.48% 0 0 0.00% 0 0 0.00%
22 81 2445 6.63% 38 1148 5.27% 72 2166 6.60% 449 13482 5.52% 0 0 0.00% 0 0 0.00%
23 60 1804 4.89% 39 1191 5.47% 52 1581 4.82% 439 13176 5.40% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 17544 47.54% 182637 74.81% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1360 3.69% 5194 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1209 3.28% 4511 1.85% 0 0.00% 0 0.00% /
4 304 0.82% 11302 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
5 178 0.48% 236 0.10% 0 0.00% 0 0.00% /js/main.js
6 148 0.40% 4363 1.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 134 0.36% 3716 1.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 132 0.36% 2318 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 108 0.29% 131 0.05% 0 0.00% 0 0.00% /plesk-stat/
10 88 0.24% 123 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
11 86 0.23% 2866 1.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 84 0.23% 410 0.17% 0 0.00% 0 0.00% /styles/main.css
13 59 0.16% 778 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 48 0.13% 1748 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
15 32 0.09% 638 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
16 27 0.07% 53 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 25 0.07% 31 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 24 0.07% 404 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
19 23 0.06% 382 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
20 17 0.05% 130 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 15 0.04% 26 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
22 14 0.04% 105 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
23 13 0.04% 97 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17544 47.54% 182637 74.81% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 304 0.82% 11302 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1360 3.69% 5194 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 1209 3.28% 4511 1.85% 0 0.00% 0 0.00% /
5 148 0.40% 4363 1.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 134 0.36% 3716 1.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 86 0.23% 2866 1.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 132 0.36% 2318 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 48 0.13% 1748 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
10 59 0.16% 778 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1209 3.28% 2505 43.99% /
2 1360 3.69% 2454 43.09% /plesk-stat/webstat-ssl/
3 17544 47.54% 318 5.58% /plesk-stat/webstat/
4 304 0.82% 147 2.58% /plesk-stat/webstat-ssl/usage_202504.html
5 108 0.29% 61 1.07% /plesk-stat/
6 48 0.13% 52 0.91% /plesk-stat/webstat/usage_202503.html
7 59 0.16% 48 0.84% /plesk-stat/webstat-ssl/usage_202502.html
8 32 0.09% 40 0.70% /plesk-stat/webstat/usage_202504.html
9 24 0.07% 16 0.28% /plesk-stat/webstat-ssl/usage_202503.html
10 23 0.06% 14 0.25% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1209 3.28% 2606 48.87% /
2 1360 3.69% 1915 35.92% /plesk-stat/webstat-ssl/
3 304 0.82% 379 7.11% /plesk-stat/webstat-ssl/usage_202504.html
4 17544 47.54% 225 4.22% /plesk-stat/webstat/
5 108 0.29% 54 1.01% /plesk-stat/
6 32 0.09% 47 0.88% /plesk-stat/webstat/usage_202504.html
7 48 0.13% 30 0.56% /plesk-stat/webstat/usage_202503.html
8 23 0.06% 14 0.26% /plesk-stat/webstat-ssl/usage_202501.html
9 24 0.07% 13 0.24% /plesk-stat/webstat-ssl/usage_202503.html
10 27 0.07% 12 0.23% /plesk-stat/ftpstat/

Top 30 of 6078 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8245 22.34% 8245 37.83% 86436 35.40% 0 0.00% 0 0.00% 4 0.05% v2713701.hosted-by-vdsina.ru
2 6343 17.19% 6343 29.11% 66518 27.25% 0 0.00% 0 0.00% 10 0.12% 62.140.225.130
3 2618 7.09% 2618 12.01% 27457 11.25% 0 0.00% 0 0.00% 12 0.14% nat-100-72-46-192-27-sh3.natanet.ru
4 476 1.29% 0 0.00% 697 0.29% 0 0.00% 0 0.00% 1 0.01% 135.119.180.142
5 441 1.20% 0 0.00% 529 0.22% 0 0.00% 0 0.00% 1 0.01% 216.24.212.23
6 273 0.74% 55 0.25% 473 0.19% 0 0.00% 0 0.00% 54 0.63% 121.184.19.115
7 263 0.71% 52 0.24% 451 0.18% 0 0.00% 0 0.00% 47 0.55% 125-228-216-16.hinet-ip.hinet.net
8 248 0.67% 1 0.00% 393 0.16% 0 0.00% 0 0.00% 1 0.01% 154.83.103.205
9 231 0.63% 168 0.77% 4503 1.84% 0 0.00% 0 0.00% 1 0.01% srv-141-98-11-115.serveroffer.net
10 198 0.54% 0 0.00% 224 0.09% 0 0.00% 0 0.00% 1 0.01% 193.37.33.7
11 195 0.53% 11 0.05% 507 0.21% 0 0.00% 0 0.00% 1 0.01% 154.83.103.106
12 178 0.48% 70 0.32% 852 0.35% 0 0.00% 0 0.00% 34 0.40% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
13 167 0.45% 81 0.37% 431 0.18% 0 0.00% 0 0.00% 31 0.36% crawl-vykctc.mj12bot.com
14 166 0.45% 116 0.53% 1165 0.48% 0 0.00% 0 0.00% 3 0.04% loft10075.startdedicated.de
15 146 0.40% 57 0.26% 364 0.15% 0 0.00% 0 0.00% 26 0.31% crawl-lrsstc.mj12bot.com
16 143 0.39% 2 0.01% 224 0.09% 0 0.00% 0 0.00% 1 0.01% ns1011287.ip-92-204-144.us
17 123 0.33% 24 0.11% 211 0.09% 0 0.00% 0 0.00% 22 0.26% vmi2410625.contaboserver.net
18 97 0.26% 0 0.00% 160 0.07% 0 0.00% 0 0.00% 1 0.01% 154.83.103.109
19 95 0.26% 93 0.43% 225 0.09% 0 0.00% 0 0.00% 80 0.94% 14-67-253-167.static.solidrdns.com
20 91 0.25% 0 0.00% 140 0.06% 0 0.00% 0 0.00% 1 0.01% 52.164.230.149
21 85 0.23% 7 0.03% 137 0.06% 0 0.00% 0 0.00% 13 0.15% 149.28.148.86.vultrusercontent.com
22 85 0.23% 6 0.03% 137 0.06% 0 0.00% 0 0.00% 4 0.05% 5.193.104.126
23 83 0.22% 4 0.02% 122 0.05% 0 0.00% 0 0.00% 4 0.05% 196.251.87.82
24 79 0.21% 50 0.23% 301 0.12% 0 0.00% 0 0.00% 1 0.01% 20.171.207.254
25 78 0.21% 6 0.03% 136 0.06% 0 0.00% 0 0.00% 12 0.14% 149.28.128.144.vultrusercontent.com
26 76 0.21% 76 0.35% 796 0.33% 0 0.00% 0 0.00% 4 0.05% static.214.37.217.95.clients.your-server.de
27 60 0.16% 4 0.02% 96 0.04% 0 0.00% 0 0.00% 8 0.09% 149-28-146-232.lum-int.io
28 60 0.16% 5 0.02% 86 0.04% 0 0.00% 0 0.00% 1 0.01% 185.93.89.97
29 56 0.15% 20 0.09% 232 0.10% 0 0.00% 0 0.00% 12 0.14% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
30 56 0.15% 11 0.05% 96 0.04% 0 0.00% 0 0.00% 11 0.13% static.220.98.140.128.clients.your-server.de

Top 10 of 6078 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8245 22.34% 8245 37.83% 86436 35.40% 0 0.00% 0 0.00% 4 0.05% v2713701.hosted-by-vdsina.ru
2 6343 17.19% 6343 29.11% 66518 27.25% 0 0.00% 0 0.00% 10 0.12% 62.140.225.130
3 2618 7.09% 2618 12.01% 27457 11.25% 0 0.00% 0 0.00% 12 0.14% nat-100-72-46-192-27-sh3.natanet.ru
4 231 0.63% 168 0.77% 4503 1.84% 0 0.00% 0 0.00% 1 0.01% srv-141-98-11-115.serveroffer.net
5 55 0.15% 53 0.24% 1173 0.48% 0 0.00% 0 0.00% 3 0.04% hn.kd.ny.adsl
6 166 0.45% 116 0.53% 1165 0.48% 0 0.00% 0 0.00% 3 0.04% loft10075.startdedicated.de
7 178 0.48% 70 0.32% 852 0.35% 0 0.00% 0 0.00% 34 0.40% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
8 76 0.21% 76 0.35% 796 0.33% 0 0.00% 0 0.00% 4 0.05% static.214.37.217.95.clients.your-server.de
9 476 1.29% 0 0.00% 697 0.29% 0 0.00% 0 0.00% 1 0.01% 135.119.180.142
10 20 0.05% 9 0.04% 645 0.26% 0 0.00% 0 0.00% 1 0.01% crawl-144-217-135-246.dataproviderbot.com

Top 30 of 1091 Total Referrers
# Hits Referrer
1 14147 38.34% - (Direct Request)
2 8245 22.34% https://tankautospb.ru/
3 1750 4.74% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1585 4.30% https://www.google.com/search
5 868 2.35% https://aviasales.tp.st/e2iLbJlB
6 235 0.64% https://mining-hosting.ru/
7 224 0.61% https://mini-miner.ru/
8 220 0.60% https://pools-vsem.ru/
9 219 0.59% https://coin-moscow.ru/
10 219 0.59% https://vkus-msk.ru/
11 217 0.59% https://hydrocompanion.ru/
12 216 0.59% https://numizmatexpert.ru/
13 215 0.58% https://coin-msk.ru/
14 215 0.58% https://gabi-one.ru/
15 214 0.58% https://gran-turistic.ru/
16 212 0.57% https://podarok-centre.ru/
17 209 0.57% https://dancevibe.ru/
18 209 0.57% https://moscowdiving.ru/
19 209 0.57% https://present-moscow.ru/
20 208 0.56% https://present-in-spb.ru/
21 205 0.56% https://monetizatoriya.ru/
22 203 0.55% https://morskie-otkrytiya.ru/
23 202 0.55% https://analizator-web.ru/
24 202 0.55% https://gabionstore.ru/
25 201 0.54% https://go-tango.ru/
26 200 0.54% https://miner-msc.ru/
27 199 0.54% https://chocosouvenir.ru/
28 198 0.54% https://mining-msk.ru/
29 198 0.54% https://upackovochka.ru/
30 196 0.53% https://flavors-msk.ru/

Top 15 of 625 Total User Agents
# Hits User Agent
1 2997 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2988 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2915 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2875 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2866 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2765 7.49% Mozilla/4.0
7 2640 7.15% Opera/9.80
8 2570 6.96% Mozilla/5.0
9 668 1.81% Go-http-client/2.0
10 587 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 354 0.96% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
12 329 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 321 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 306 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 278 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 19685 53.35% 8563 39.29% 102819 42.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 11163 30.25% 11002 50.49% 115307 47.23% 0 0.00% 0 0.00% Russian Federation
3 3039 8.24% 1041 4.78% 10621 4.35% 0 0.00% 0 0.00% Commercial (com)
4 1424 3.86% 613 2.81% 9936 4.07% 0 0.00% 0 0.00% Network (net)
5 447 1.21% 35 0.16% 748 0.31% 0 0.00% 0 0.00% British Indian Ocean Territory
6 380 1.03% 249 1.14% 2646 1.08% 0 0.00% 0 0.00% Germany
7 146 0.40% 5 0.02% 246 0.10% 0 0.00% 0 0.00% United States
8 101 0.27% 76 0.35% 436 0.18% 0 0.00% 0 0.00% Belarus
9 96 0.26% 51 0.23% 394 0.16% 0 0.00% 0 0.00% European Union
10 94 0.25% 21 0.10% 168 0.07% 0 0.00% 0 0.00% Vietnam
11 88 0.24% 18 0.08% 154 0.06% 0 0.00% 0 0.00% Czech Republic
12 29 0.08% 16 0.07% 108 0.04% 0 0.00% 0 0.00% Non-Profit (org)
13 25 0.07% 6 0.03% 44 0.02% 0 0.00% 0 0.00% China
14 24 0.07% 7 0.03% 44 0.02% 0 0.00% 0 0.00% Poland
15 21 0.06% 18 0.08% 95 0.04% 0 0.00% 0 0.00% Indonesia
16 18 0.05% 13 0.06% 48 0.02% 0 0.00% 0 0.00% Brazil
17 18 0.05% 12 0.06% 77 0.03% 0 0.00% 0 0.00% Netherlands
18 11 0.03% 7 0.03% 25 0.01% 0 0.00% 0 0.00% Cambodia
19 11 0.03% 1 0.00% 17 0.01% 0 0.00% 0 0.00% United Kingdom
20 9 0.02% 1 0.00% 15 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 6 0.02% 2 0.01% 11 0.00% 0 0.00% 0 0.00% France
22 5 0.01% 3 0.01% 20 0.01% 0 0.00% 0 0.00% Argentina
23 4 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Italy
24 4 0.01% 2 0.01% 20 0.01% 0 0.00% 0 0.00% Norway
25 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Belgium
26 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bolivia
27 3 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Chile
28 3 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Ecuador
29 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Spain
30 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23