Usage Statistics for aissistente.nl

Summary Period: June 2025
Generated 12-Jun-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 14233
Total Files 6097
Total Pages 12879
Total Visits 3222
Total kB Files 66339
Total Unique Sites 1977
Total Unique URLs 37
Total Unique Referrers 325
Total Unique User Agents 260
. Avg Max
Hits per Hour 49 483
Hits per Day 1186 1835
Files per Day 508 958
Pages per Day 1073 1750
Sites per Day 164 425
Visits per Day 268 417
kB Files per Day 5528 9892
Hits by Response Code
Code 200 - OK 42.84% 6097
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.08% 12
Code 403 - Forbidden 27.04% 3848
Code 404 - Not Found 30.02% 4273

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1298 9.12% 883 14.48% 1258 9.77% 319 9.90% 278 14.06% 8977 13.53%
2 1603 11.26% 894 14.66% 1492 11.58% 177 5.49% 166 8.40% 9727 14.66%
3 1250 8.78% 879 14.42% 1225 9.51% 259 8.04% 205 10.37% 8962 13.51%
4 1835 12.89% 891 14.61% 1750 13.59% 310 9.62% 216 10.93% 9892 14.91%
5 1389 9.76% 862 14.14% 1298 10.08% 325 10.09% 248 12.54% 8763 13.21%
6 1800 12.65% 958 15.71% 1652 12.83% 322 9.99% 239 12.09% 9838 14.83%
7 871 6.12% 88 1.44% 819 6.36% 232 7.20% 151 7.64% 1376 2.07%
8 1659 11.66% 173 2.84% 1176 9.13% 417 12.94% 425 21.50% 2804 4.23%
9 1070 7.52% 153 2.51% 927 7.20% 347 10.77% 342 17.30% 2127 3.21%
10 390 2.74% 114 1.87% 360 2.80% 212 6.58% 179 9.05% 1060 1.60%
11 963 6.77% 182 2.99% 824 6.40% 245 7.60% 212 10.72% 2618 3.95%
12 105 0.74% 20 0.33% 98 0.76% 64 1.99% 68 3.44% 194 0.29%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 573 4.03% 25 305 5.00% 37 453 3.52% 266 3190 4.81%
1 32 393 2.76% 18 220 3.61% 29 348 2.70% 197 2366 3.57%
2 36 432 3.04% 21 254 4.17% 33 397 3.08% 220 2641 3.98%
3 78 947 6.65% 20 251 4.12% 75 906 7.03% 271 3246 4.89%
4 73 885 6.22% 20 249 4.08% 71 858 6.66% 254 3051 4.60%
5 31 374 2.63% 19 229 3.76% 30 370 2.87% 194 2333 3.52%
6 67 815 5.73% 25 302 4.95% 60 722 5.61% 263 3161 4.77%
7 28 347 2.44% 18 226 3.71% 27 330 2.56% 191 2297 3.46%
8 40 485 3.41% 21 261 4.28% 37 447 3.47% 218 2620 3.95%
9 29 359 2.52% 19 232 3.81% 27 330 2.56% 192 2302 3.47%
10 40 486 3.41% 18 223 3.66% 40 480 3.73% 203 2435 3.67%
11 41 493 3.46% 22 273 4.48% 37 449 3.49% 211 2531 3.82%
12 80 960 6.74% 23 282 4.63% 73 882 6.85% 291 3486 5.26%
13 45 548 3.85% 24 294 4.82% 40 488 3.79% 225 2702 4.07%
14 44 529 3.72% 22 266 4.36% 39 471 3.66% 264 3166 4.77%
15 71 861 6.05% 21 256 4.20% 66 799 6.20% 244 2929 4.41%
16 42 510 3.58% 20 243 3.99% 40 480 3.73% 213 2553 3.85%
17 53 642 4.51% 21 262 4.30% 39 470 3.65% 246 2957 4.46%
18 71 861 6.05% 19 228 3.74% 69 829 6.44% 244 2926 4.41%
19 42 514 3.61% 22 269 4.41% 34 408 3.17% 212 2549 3.84%
20 44 536 3.77% 23 277 4.54% 36 441 3.42% 255 3063 4.62%
21 69 836 5.87% 22 265 4.35% 64 777 6.03% 275 3297 4.97%
22 38 456 3.20% 17 214 3.51% 33 398 3.09% 193 2314 3.49%
23 32 391 2.75% 18 216 3.54% 28 346 2.69% 185 2223 3.35%

Top 23 of 37 Total URLs
# Hits kB F URL
1 4391 30.85% 45755 68.97% /plesk-stat/webstat/
2 583 4.10% 1547 2.33% /plesk-stat/webstat-ssl/
3 542 3.81% 1872 2.82% /
4 74 0.52% 759 1.14% /plesk-stat/webstat-ssl/usage_202506.html
5 70 0.49% 83 0.13% /js/main.js
6 65 0.46% 662 1.00% /plesk-stat/webstat-ssl/usage_202504.html
7 56 0.39% 1331 2.01% /js/jquery-3.2.1.min.js
8 50 0.35% 677 1.02% /styles/bootstrap-4.1.2/bootstrap.min.js
9 48 0.34% 1034 1.56% /styles/bootstrap-4.1.2/popper.js
10 42 0.30% 152 0.23% /styles/main.css
11 42 0.30% 48 0.07% /styles/main_responsive.css
12 40 0.28% 984 1.48% /styles/bootstrap-4.1.2/bootstrap.min.css
13 23 0.16% 28 0.04% /plesk-stat/
14 7 0.05% 74 0.11% /plesk-stat/webstat-ssl/usage_202505.html
15 5 0.04% 6 0.01% /plesk-stat/anon_ftpstat/
16 5 0.04% 53 0.08% /plesk-stat/webstat-ssl/usage_202503.html
17 4 0.03% 8 0.01% /plesk-stat/ftpstat/
18 4 0.03% 22 0.03% /plesk-stat/webstat/usage_202506.html
19 3 0.02% 24 0.04% /plesk-stat/webstat/usage_202505.html
20 2 0.01% 16 0.02% /error_docs/server.svg
21 2 0.01% 3 0.01% /error_docs/styles.css
22 2 0.01% 16 0.02% /plesk-stat/webstat/usage_202503.html
23 2 0.01% 16 0.02% /plesk-stat/webstat/usage_202504.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 4391 30.85% 45755 68.97% /plesk-stat/webstat/
2 542 3.81% 1872 2.82% /
3 583 4.10% 1547 2.33% /plesk-stat/webstat-ssl/
4 56 0.39% 1331 2.01% /js/jquery-3.2.1.min.js
5 48 0.34% 1034 1.56% /styles/bootstrap-4.1.2/popper.js
6 40 0.28% 984 1.48% /styles/bootstrap-4.1.2/bootstrap.min.css
7 74 0.52% 759 1.14% /plesk-stat/webstat-ssl/usage_202506.html
8 50 0.35% 677 1.02% /styles/bootstrap-4.1.2/bootstrap.min.js
9 65 0.46% 662 1.00% /plesk-stat/webstat-ssl/usage_202504.html
10 42 0.30% 152 0.23% /styles/main.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 542 3.81% 1062 45.62% /
2 583 4.10% 1023 43.94% /plesk-stat/webstat-ssl/
3 65 0.46% 95 4.08% /plesk-stat/webstat-ssl/usage_202504.html
4 4391 30.85% 80 3.44% /plesk-stat/webstat/
5 74 0.52% 54 2.32% /plesk-stat/webstat-ssl/usage_202506.html
6 5 0.04% 3 0.13% /plesk-stat/anon_ftpstat/
7 4 0.03% 3 0.13% /plesk-stat/webstat/usage_202506.html
8 4 0.03% 2 0.09% /plesk-stat/ftpstat/
9 5 0.04% 2 0.09% /plesk-stat/webstat-ssl/usage_202503.html
10 7 0.05% 2 0.09% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 542 3.81% 964 46.86% /
2 583 4.10% 818 39.77% /plesk-stat/webstat-ssl/
3 74 0.52% 109 5.30% /plesk-stat/webstat-ssl/usage_202506.html
4 4391 30.85% 80 3.89% /plesk-stat/webstat/
5 65 0.46% 70 3.40% /plesk-stat/webstat-ssl/usage_202504.html
6 7 0.05% 4 0.19% /plesk-stat/webstat-ssl/usage_202505.html
7 4 0.03% 3 0.15% /plesk-stat/webstat/usage_202506.html
8 23 0.16% 2 0.10% /plesk-stat/
9 5 0.04% 2 0.10% /plesk-stat/anon_ftpstat/
10 4 0.03% 2 0.10% /plesk-stat/ftpstat/

Top 30 of 1977 Total Sites
# Hits Files kB F Visits Hostname
1 4352 30.58% 4352 71.38% 45641 68.80% 1 0.03% 62.140.225.130
2 420 2.95% 0 0.00% 470 0.71% 1 0.03% 52.138.137.0
3 420 2.95% 0 0.00% 470 0.71% 1 0.03% 52.178.216.146
4 416 2.92% 0 0.00% 467 0.70% 1 0.03% 13.74.192.200
5 406 2.85% 0 0.00% 460 0.69% 1 0.03% 13.79.144.151
6 406 2.85% 0 0.00% 460 0.69% 1 0.03% 52.169.20.65
7 406 2.85% 0 0.00% 460 0.69% 1 0.03% 52.169.76.116
8 311 2.19% 0 0.00% 357 0.54% 1 0.03% 52.169.108.205
9 207 1.45% 20 0.33% 337 0.51% 20 0.62% dynamic-ip-adsl.viettel.vn
10 167 1.17% 12 0.20% 474 0.71% 1 0.03% 185.177.72.236
11 161 1.13% 5 0.08% 255 0.39% 50 1.55% 69.48.202.178
12 115 0.81% 23 0.38% 197 0.30% 22 0.68% 125-228-216-16.hinet-ip.hinet.net
13 92 0.65% 20 0.33% 188 0.28% 28 0.87% 74.80.182.78
14 88 0.62% 58 0.95% 583 0.88% 1 0.03% loft10075.startdedicated.de
15 78 0.55% 51 0.84% 549 0.83% 1 0.03% 188.143.244.132
16 71 0.50% 15 0.25% 130 0.20% 20 0.62% 74.80.182.73
17 71 0.50% 15 0.25% 160 0.24% 22 0.68% 74.80.182.93
18 70 0.49% 64 1.05% 164 0.25% 50 1.55% 14-67-253-167.static.solidrdns.com
19 70 0.49% 21 0.34% 151 0.23% 9 0.28% 37x113x35x16.dynamic.penza.ertelecom.ru
20 69 0.48% 8 0.13% 151 0.23% 2 0.06% hostglobal.plus
21 67 0.47% 15 0.25% 134 0.20% 24 0.74% 74.80.182.85
22 63 0.44% 6 0.10% 126 0.19% 3 0.09% host220.obamal.com
23 62 0.44% 3 0.05% 114 0.17% 1 0.03% 64.227.147.156
24 54 0.38% 2 0.03% 85 0.13% 16 0.50% ip66-179-255-119.pbiaas.com
25 50 0.35% 0 0.00% 77 0.12% 27 0.84% 172-245-255-146-host.colocrossing.com
26 50 0.35% 14 0.23% 112 0.17% 16 0.50% 74.80.182.98
27 49 0.34% 0 0.00% 76 0.11% 28 0.87% 191.102.143.220
28 47 0.33% 44 0.72% 271 0.41% 2 0.06% crawl-66-249-68-65.googlebot.com
29 46 0.32% 0 0.00% 71 0.11% 30 0.93% 191.102.143.116
30 43 0.30% 0 0.00% 67 0.10% 29 0.90% 191.102.143.135

Top 10 of 1977 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4352 30.58% 4352 71.38% 45641 68.80% 1 0.03% 62.140.225.130
2 26 0.18% 24 0.39% 609 0.92% 1 0.03% ec2-15-164-216-229.ap-northeast-2.compute.amazonaws.com
3 88 0.62% 58 0.95% 583 0.88% 1 0.03% loft10075.startdedicated.de
4 78 0.55% 51 0.84% 549 0.83% 1 0.03% 188.143.244.132
5 167 1.17% 12 0.20% 474 0.71% 1 0.03% 185.177.72.236
6 420 2.95% 0 0.00% 470 0.71% 1 0.03% 52.138.137.0
7 420 2.95% 0 0.00% 470 0.71% 1 0.03% 52.178.216.146
8 416 2.92% 0 0.00% 467 0.70% 1 0.03% 13.74.192.200
9 406 2.85% 0 0.00% 460 0.69% 1 0.03% 13.79.144.151
10 406 2.85% 0 0.00% 460 0.69% 1 0.03% 52.169.20.65

Top 30 of 325 Total Referrers
# Hits Referrer
1 7898 55.49% - (Direct Request)
2 684 4.81% https://www.google.com/search
3 154 1.08% https://bank-v-msk.ru/
4 153 1.07% https://gabionn.ru/
5 147 1.03% https://coin-msk.ru/
6 146 1.03% https://gran-turistic.ru/
7 142 1.00% https://present-moscow.ru/
8 141 0.99% https://moscowdiving.ru/
9 140 0.98% https://miner-msc.ru/
10 139 0.98% https://flavors-msk.ru/
11 138 0.97% https://coin-moscow.ru/
12 138 0.97% https://gabionstore.ru/
13 137 0.96% https://gabi-one.ru/
14 134 0.94% https://dancevibe.ru/
15 134 0.94% https://vkus-msk.ru/
16 133 0.93% https://ecommercemaster.ru/
17 133 0.93% https://go-tango.ru/
18 131 0.92% https://analizator-web.ru/
19 126 0.89% https://chocosouvenir.ru/
20 126 0.89% https://numizmatexpert.ru/
21 124 0.87% https://aqua-deti.ru/
22 123 0.86% https://mining-msk.ru/
23 123 0.86% https://pack-inn.ru/
24 121 0.85% https://mining-hosting.ru/
25 121 0.85% https://monetizatoriya.ru/
26 121 0.85% https://present-in-spb.ru/
27 118 0.83% https://hydrocompanion.ru/
28 117 0.82% https://promedicalsupplies.ru/
29 116 0.82% https://podarok-centre.ru/
30 116 0.82% https://rentcaravan.ru/

Top 15 of 260 Total User Agents
# Hits User Agent
1 1295 9.10% Mozilla/5.0
2 1128 7.93% Mozilla/4.0
3 1077 7.57% Opera/9.80
4 921 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 876 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 875 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 844 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 844 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 234 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 140 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 96 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 87 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131
13 84 0.59% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 84 0.59% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 82 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for June 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 11572 81.30% 5316 87.19% 58922 88.82% Unresolved/Unknown
2 1544 10.85% 489 8.02% 4605 6.94% Commercial (com)
3 296 2.08% 55 0.90% 636 0.96% Network (net)
4 253 1.78% 31 0.51% 418 0.63% Vietnam
5 152 1.07% 72 1.18% 720 1.08% Germany
6 105 0.74% 39 0.64% 256 0.39% Russian Federation
7 81 0.57% 0 0.00% 125 0.19% Individual (name)
8 44 0.31% 26 0.43% 155 0.23% European Union
9 39 0.27% 0 0.00% 60 0.09% British Indian Ocean Territory
10 21 0.15% 7 0.11% 60 0.09% India
11 20 0.14% 20 0.33% 104 0.16% Belarus
12 15 0.11% 9 0.15% 52 0.08% Netherlands
13 10 0.07% 3 0.05% 17 0.03% Brazil
14 10 0.07% 4 0.07% 20 0.03% Czech Republic
15 10 0.07% 2 0.03% 17 0.03% Sri Lanka
16 9 0.06% 4 0.07% 23 0.04% Indonesia
17 8 0.06% 2 0.03% 14 0.02% Thailand
18 7 0.05% 1 0.02% 12 0.02% United Kingdom
19 6 0.04% 2 0.03% 12 0.02% Non-Profit (org)
20 3 0.02% 3 0.05% 31 0.05% Generic TLD (info)
21 3 0.02% 1 0.02% 5 0.01% Poland
22 2 0.01% 1 0.02% 4 0.01% Argentina
23 2 0.01% 0 0.00% 3 0.00% Canada
24 2 0.01% 0 0.00% 2 0.00% Spain
25 2 0.01% 0 0.00% 3 0.00% France
26 2 0.01% 2 0.03% 5 0.01% Greece
27 2 0.01% 2 0.03% 5 0.01% Guyana
28 2 0.01% 2 0.03% 20 0.03% Montenegro
29 2 0.01% 1 0.02% 4 0.01% Mexico
30 2 0.01% 2 0.03% 15 0.02% St. Helena


Generated by Webalizer Version 2.23