Usage Statistics for aissistente.nl

Summary Period: July 2025
Generated 14-Jul-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 12492
Total Files 1719
Total Pages 11145
Total Visits 3799
Total kB Files 22137
Total Unique Sites 1908
Total Unique URLs 51
Total Unique Referrers 258
Total Unique User Agents 349
. Avg Max
Hits per Hour 37 660
Hits per Day 892 2375
Files per Day 122 185
Pages per Day 796 2331
Sites per Day 136 498
Visits per Day 271 389
kB Files per Day 1581 3220
Hits by Response Code
Code 200 - OK 13.76% 1719
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.06% 7
Code 400 - Bad Request 0.08% 10
Code 403 - Forbidden 34.61% 4324
Code 404 - Not Found 51.44% 6426

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 527 4.22% 110 6.40% 450 4.04% 262 6.90% 238 12.47% 963 4.35%
2 1277 10.22% 112 6.52% 1237 11.10% 330 8.69% 230 12.05% 2195 9.91%
3 406 3.25% 108 6.28% 358 3.21% 226 5.95% 190 9.96% 850 3.84%
4 366 2.93% 87 5.06% 336 3.01% 188 4.95% 189 9.91% 785 3.54%
5 609 4.88% 135 7.85% 515 4.62% 319 8.40% 264 13.84% 1603 7.24%
6 1168 9.35% 162 9.42% 1062 9.53% 259 6.82% 218 11.43% 1940 8.76%
7 483 3.87% 131 7.62% 449 4.03% 275 7.24% 224 11.74% 956 4.32%
8 1129 9.04% 86 5.00% 1020 9.15% 212 5.58% 188 9.85% 1737 7.85%
9 1252 10.02% 177 10.30% 822 7.38% 363 9.56% 498 26.10% 2099 9.48%
10 2375 19.01% 102 5.93% 2331 20.92% 360 9.48% 238 12.47% 3220 14.55%
11 846 6.77% 185 10.76% 768 6.89% 389 10.24% 280 14.68% 2033 9.19%
12 1274 10.20% 126 7.33% 1101 9.88% 303 7.98% 196 10.27% 2097 9.47%
13 587 4.70% 175 10.18% 513 4.60% 249 6.55% 237 12.42% 1354 6.12%
14 193 1.54% 23 1.34% 183 1.64% 64 1.68% 59 3.09% 305 1.38%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 637 5.10% 4 63 3.66% 43 607 5.45% 72 1015 4.58%
1 18 257 2.06% 4 62 3.61% 13 186 1.67% 59 822 3.71%
2 20 281 2.25% 4 61 3.55% 16 236 2.12% 36 510 2.30%
3 36 507 4.06% 6 94 5.47% 30 427 3.83% 67 939 4.24%
4 69 971 7.77% 5 81 4.71% 65 918 8.24% 116 1628 7.35%
5 26 376 3.01% 3 42 2.44% 24 337 3.02% 44 615 2.78%
6 69 966 7.73% 5 70 4.07% 66 932 8.36% 107 1500 6.78%
7 29 409 3.27% 3 51 2.97% 23 322 2.89% 49 691 3.12%
8 80 1129 9.04% 4 64 3.72% 75 1054 9.46% 119 1673 7.56%
9 19 277 2.22% 5 80 4.65% 14 206 1.85% 39 548 2.48%
10 21 296 2.37% 5 78 4.54% 17 244 2.19% 41 569 2.57%
11 38 535 4.28% 5 76 4.42% 31 440 3.95% 70 980 4.43%
12 20 286 2.29% 7 98 5.70% 13 194 1.74% 53 741 3.35%
13 32 455 3.64% 4 64 3.72% 26 373 3.35% 56 781 3.53%
14 112 1568 12.55% 7 101 5.88% 109 1537 13.79% 156 2186 9.88%
15 27 379 3.03% 8 112 6.52% 21 296 2.66% 67 936 4.23%
16 24 338 2.71% 3 49 2.85% 23 327 2.93% 43 606 2.74%
17 18 263 2.11% 4 60 3.49% 16 232 2.08% 60 842 3.81%
18 31 441 3.53% 11 164 9.54% 22 320 2.87% 90 1266 5.72%
19 18 264 2.11% 3 50 2.91% 16 234 2.10% 33 459 2.07%
20 41 586 4.69% 3 54 3.14% 34 486 4.36% 68 946 4.27%
21 60 850 6.80% 4 59 3.43% 59 835 7.49% 81 1132 5.11%
22 13 195 1.56% 2 35 2.04% 13 188 1.69% 25 345 1.56%
23 16 226 1.81% 3 51 2.97% 15 214 1.92% 29 406 1.84%

Top 24 of 51 Total URLs
# Hits kB F URL
1 618 4.95% 2084 9.41% /
2 595 4.76% 1583 7.15% /plesk-stat/webstat-ssl/
3 66 0.53% 74 0.33% /js/main.js
4 42 0.34% 787 3.55% /js/jquery-3.2.1.min.js
5 42 0.34% 400 1.81% /styles/bootstrap-4.1.2/bootstrap.min.js
6 40 0.32% 590 2.66% /styles/bootstrap-4.1.2/popper.js
7 38 0.30% 722 3.26% /styles/bootstrap-4.1.2/bootstrap.min.css
8 36 0.29% 299 1.35% /plesk-stat/webstat-ssl/usage_202507.html
9 36 0.29% 148 0.67% /plesk-stat/webstat/
10 36 0.29% 109 0.49% /styles/main.css
11 34 0.27% 34 0.16% /styles/main_responsive.css
12 21 0.17% 25 0.11% /plesk-stat/
13 18 0.14% 117 0.53% /plesk-stat/webstat-ssl/usage_202504.html
14 9 0.07% 90 0.41% /plesk-stat/webstat-ssl/usage_202506.html
15 9 0.07% 71 0.32% /plesk-stat/webstat/usage_202505.html
16 7 0.06% 14 0.06% /plesk-stat/ftpstat/
17 6 0.05% 7 0.03% /plesk-stat/anon_ftpstat/
18 6 0.05% 45 0.20% /plesk-stat/webstat/usage_202506.html
19 5 0.04% 0 0.00% /.well-known/acme-challenge/JE_G7L93cR7KC9zWPVIX-vBLqLdYOY8Cb-RbMfHVMAA
20 5 0.04% 53 0.24% /plesk-stat/webstat-ssl/usage_202505.html
21 5 0.04% 39 0.18% /plesk-stat/webstat/usage_202504.html
22 5 0.04% 28 0.13% /plesk-stat/webstat/usage_202507.html
23 3 0.02% 24 0.11% /error_docs/server.svg
24 1 0.01% 2 0.01% /error_docs/styles.css

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 618 4.95% 2084 9.41% /
2 595 4.76% 1583 7.15% /plesk-stat/webstat-ssl/
3 42 0.34% 787 3.55% /js/jquery-3.2.1.min.js
4 38 0.30% 722 3.26% /styles/bootstrap-4.1.2/bootstrap.min.css
5 40 0.32% 590 2.66% /styles/bootstrap-4.1.2/popper.js
6 42 0.34% 400 1.81% /styles/bootstrap-4.1.2/bootstrap.min.js
7 36 0.29% 299 1.35% /plesk-stat/webstat-ssl/usage_202507.html
8 36 0.29% 148 0.67% /plesk-stat/webstat/
9 18 0.14% 117 0.53% /plesk-stat/webstat-ssl/usage_202504.html
10 36 0.29% 109 0.49% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 618 4.95% 1242 47.86% /
2 595 4.76% 1165 44.89% /plesk-stat/webstat-ssl/
3 36 0.29% 85 3.28% /plesk-stat/webstat/
4 36 0.29% 30 1.16% /plesk-stat/webstat-ssl/usage_202507.html
5 18 0.14% 23 0.89% /plesk-stat/webstat-ssl/usage_202504.html
6 21 0.17% 16 0.62% /plesk-stat/
7 9 0.07% 7 0.27% /plesk-stat/webstat-ssl/usage_202506.html
8 7 0.06% 6 0.23% /plesk-stat/ftpstat/
9 9 0.07% 5 0.19% /plesk-stat/webstat/usage_202505.html
10 6 0.05% 4 0.15% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 618 4.95% 1156 49.30% /
2 595 4.76% 983 41.92% /plesk-stat/webstat-ssl/
3 36 0.29% 88 3.75% /plesk-stat/webstat/
4 36 0.29% 54 2.30% /plesk-stat/webstat-ssl/usage_202507.html
5 18 0.14% 21 0.90% /plesk-stat/webstat-ssl/usage_202504.html
6 21 0.17% 11 0.47% /plesk-stat/
7 9 0.07% 6 0.26% /plesk-stat/webstat-ssl/usage_202506.html
8 9 0.07% 5 0.21% /plesk-stat/webstat/usage_202505.html
9 6 0.05% 5 0.21% /plesk-stat/webstat/usage_202506.html
10 7 0.06% 4 0.17% /plesk-stat/ftpstat/

Top 30 of 1908 Total Sites
# Hits Files kB F Visits Hostname
1 1881 15.06% 0 0.00% 1955 8.83% 3 0.08% 13.74.177.16
2 1426 11.42% 3 0.17% 1859 8.40% 3 0.08% 52.169.252.32
3 582 4.66% 1 0.06% 766 3.46% 1 0.03% 40.113.89.18
4 411 3.29% 0 0.00% 535 2.41% 2 0.05% 52.169.251.137
5 161 1.29% 32 1.86% 276 1.25% 27 0.71% vmi2696469.contaboserver.net
6 157 1.26% 12 0.70% 253 1.14% 27 0.71% ns91219.mytrangroup.com
7 146 1.17% 16 0.93% 239 1.08% 25 0.66% mx9182.superdata.vn
8 143 1.14% 39 2.27% 274 1.24% 18 0.47% 37.113.10.101
9 143 1.14% 0 0.00% 222 1.00% 61 1.61% 69.48.202.178
10 134 1.07% 11 0.64% 217 0.98% 11 0.29% adsl.viettel.vn
11 112 0.90% 14 0.81% 185 0.84% 25 0.66% mx88178.superdata.vn
12 103 0.82% 0 0.00% 123 0.56% 1 0.03% 172.207.241.248
13 102 0.82% 7 0.41% 164 0.74% 8 0.21% dynamic-ip-adsl.viettel.vn
14 81 0.65% 3 0.17% 138 0.62% 1 0.03% hostglobal.plus
15 71 0.57% 0 0.00% 101 0.46% 1 0.03% 40.127.139.154
16 70 0.56% 14 0.81% 120 0.54% 13 0.34% 125-228-216-16.hinet-ip.hinet.net
17 62 0.50% 0 0.00% 96 0.44% 26 0.68% ip66-179-255-119.pbiaas.com
18 61 0.49% 7 0.41% 90 0.41% 2 0.05% 185.93.89.97
19 56 0.45% 11 0.64% 96 0.43% 11 0.29% mx-ll-171.7.237-250.dynamic.3bb.in.th
20 53 0.42% 26 1.51% 168 0.76% 4 0.11% discovery-crawler17.blex.seopowersuite.com
21 42 0.34% 3 0.17% 68 0.30% 2 0.05% 87.70.196.63
22 38 0.30% 0 0.00% 56 0.26% 1 0.03% 185.177.72.104
23 37 0.30% 0 0.00% 58 0.26% 1 0.03% 38.135.181.218
24 36 0.29% 0 0.00% 56 0.25% 17 0.45% hemera62.plusbrody.com
25 34 0.27% 0 0.00% 53 0.24% 15 0.39% 38.170.27.238
26 34 0.27% 34 1.98% 188 0.85% 1 0.03% ec2-34-216-70-100.us-west-2.compute.amazonaws.com
27 33 0.26% 1 0.06% 52 0.24% 2 0.05% connected-by.global-layer.com
28 30 0.24% 6 0.35% 52 0.23% 4 0.11% 78-65-253-167.static.solidrdns.com
29 28 0.22% 0 0.00% 44 0.20% 12 0.32% 38.170.27.254
30 27 0.22% 26 1.51% 64 0.29% 15 0.39% 14-67-253-167.static.solidrdns.com

Top 10 of 1908 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 15.06% 0 0.00% 1955 8.83% 3 0.08% 13.74.177.16
2 1426 11.42% 3 0.17% 1859 8.40% 3 0.08% 52.169.252.32
3 582 4.66% 1 0.06% 766 3.46% 1 0.03% 40.113.89.18
4 411 3.29% 0 0.00% 535 2.41% 2 0.05% 52.169.251.137
5 17 0.14% 17 0.99% 387 1.75% 1 0.03% 27.115.124.6
6 17 0.14% 17 0.99% 387 1.75% 1 0.03% 27.115.124.45
7 161 1.29% 32 1.86% 276 1.25% 27 0.71% vmi2696469.contaboserver.net
8 143 1.14% 39 2.27% 274 1.24% 18 0.47% 37.113.10.101
9 157 1.26% 12 0.70% 253 1.14% 27 0.71% ns91219.mytrangroup.com
10 146 1.17% 16 0.93% 239 1.08% 25 0.66% mx9182.superdata.vn

Top 30 of 258 Total Referrers
# Hits Referrer
1 10256 82.10% - (Direct Request)
2 768 6.15% https://www.google.com/search
3 75 0.60% http://aissistente.nl
4 31 0.25% https://aissistente.nl
5 28 0.22% https://tinyurl.com/4k9zavmk
6 20 0.16% https://ultrawin.diy/
7 16 0.13% https://t.me/in7474
8 16 0.13% https://www.yeovilhospital.co.uk/
9 14 0.11% https://shopviets.com/tui-xach-nu-hang-hieu/
10 12 0.10% https://seobests.com/
11 12 0.10% https://www.hugemins.com
12 12 0.10% https://www.spinrewriter.com/
13 8 0.06% http://www.doonelevator.com/markets/stocks.php
14 8 0.06% https://11xplay.one/
15 8 0.06% https://applebitcoins.co
16 8 0.06% https://applebitcoins.net
17 8 0.06% https://bitcryptomarket.com
18 8 0.06% https://bitgolder.com
19 8 0.06% https://bullminers.eu
20 8 0.06% https://dreamproxies.com/
21 8 0.06% https://lotus-365.diy/
22 8 0.06% https://sharingopportunities.com/
23 8 0.06% https://www.minorleagueball.com/users/American-Rooter-Drain/
24 8 0.06% https://www.xn--w80bo63b.com
25 7 0.06% https://kra----33.at/
26 6 0.05% binance.com
27 5 0.04% aissistente.nl
28 5 0.04% www.google.com
29 4 0.03% http://20trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
30 4 0.03% http://bbs.xiaoditech.com/home.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% http://videos-search.com
2 2 33.33% https://zenwriting.net/hookdamage18/kaartadsinaicchainkaareluue-k-edimphan-ekiiywkab-ekmssl-t-playtech-kh-muulthiikhwrruu

Top 15 of 349 Total User Agents
# Hits User Agent
1 1264 10.12% Mozilla/5.0
2 1188 9.51% Opera/9.80
3 1032 8.26% Mozilla/4.0
4 192 1.54% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
5 172 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 125 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 125 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
8 124 0.99% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
9 100 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 99 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 76 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 73 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 71 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
14 70 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 68 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for July 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 8856 70.89% 862 50.15% 14221 64.24% Unresolved/Unknown
2 2267 18.15% 512 29.78% 5068 22.89% Commercial (com)
3 499 3.99% 50 2.91% 814 3.68% Vietnam
4 466 3.73% 160 9.31% 1063 4.80% Network (net)
5 61 0.49% 13 0.76% 120 0.54% Thailand
6 53 0.42% 8 0.47% 89 0.40% United States
7 46 0.37% 20 1.16% 135 0.61% European Union
8 34 0.27% 2 0.12% 54 0.25% British Indian Ocean Territory
9 32 0.26% 10 0.58% 78 0.35% Germany
10 30 0.24% 20 1.16% 116 0.52% Russian Federation
11 22 0.18% 10 0.58% 74 0.33% Non-Profit (org)
12 21 0.17% 4 0.23% 35 0.16% Poland
13 12 0.10% 12 0.70% 68 0.31% Belarus
14 12 0.10% 8 0.47% 42 0.19% Netherlands
15 10 0.08% 2 0.12% 17 0.08% Czech Republic
16 10 0.08% 2 0.12% 17 0.08% Sri Lanka
17 7 0.06% 5 0.29% 16 0.07% Brazil
18 5 0.04% 2 0.12% 9 0.04% Address Routing (arpa)
19 5 0.04% 1 0.06% 9 0.04% Bangladesh
20 5 0.04% 3 0.17% 20 0.09% Sweden
21 4 0.03% 0 0.00% 6 0.03% Moldova
22 4 0.03% 0 0.00% 6 0.03% Wallis and Futuna Islands
23 3 0.02% 2 0.12% 7 0.03% Indonesia
24 3 0.02% 1 0.06% 5 0.02% Mexico
25 2 0.02% 2 0.12% 5 0.02% Anguilla
26 2 0.02% 2 0.12% 5 0.02% Armenia
27 2 0.02% 1 0.06% 4 0.02% Hungary
28 2 0.02% 0 0.00% 3 0.01% Iran
29 2 0.02% 1 0.06% 4 0.02% Montenegro
30 2 0.02% 1 0.06% 4 0.02% Pakistan


Generated by Webalizer Version 2.23