Usage Statistics for aissistente.nl

Summary Period: March 2026
Generated 13-Mar-2026 09:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 25326
Total Files 13651
Total Pages 22106
Total Visits 3040
Total kB Files 1084412
Total Unique Sites 1901
Total Unique URLs 70
Total Unique Referrers 280
Total Unique User Agents 429
. Avg Max
Hits per Hour 81 2000
Hits per Day 1948 3738
Files per Day 1050 1448
Pages per Day 1700 2368
Sites per Day 146 276
Visits per Day 233 352
kB Files per Day 83416 112707
Hits by Response Code
Code 200 - OK 53.90% 13651
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 1.87% 473
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 12.03% 3046
Code 404 - Not Found 32.09% 8128

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2162 8.54% 1448 10.61% 2059 9.31% 202 6.64% 226 11.89% 82883 7.64%
2 2437 9.62% 1380 10.11% 2368 10.71% 113 3.72% 112 5.89% 84395 7.78%
3 2398 9.47% 1194 8.75% 2243 10.15% 281 9.24% 267 14.05% 81614 7.53%
4 1642 6.48% 1060 7.76% 1472 6.66% 252 8.29% 276 14.52% 78944 7.28%
5 1469 5.80% 1027 7.52% 1328 6.01% 260 8.55% 269 14.15% 76825 7.08%
6 1519 6.00% 896 6.56% 1287 5.82% 210 6.91% 212 11.15% 66450 6.13%
7 2056 8.12% 1310 9.60% 1927 8.72% 152 5.00% 156 8.21% 100984 9.31%
8 1620 6.40% 935 6.85% 1518 6.87% 156 5.13% 173 9.10% 100285 9.25%
9 1921 7.59% 1250 9.16% 1746 7.90% 343 11.28% 248 13.05% 104682 9.65%
10 2064 8.15% 1129 8.27% 1845 8.35% 352 11.58% 233 12.26% 103985 9.59%
11 3738 14.76% 1074 7.87% 2107 9.53% 287 9.44% 197 10.36% 112707 10.39%
12 1893 7.47% 863 6.32% 1823 8.25% 283 9.31% 205 10.78% 87915 8.11%
13 407 1.61% 85 0.62% 383 1.73% 163 5.36% 111 5.84% 2743 0.25%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 921 3.64% 43 563 4.12% 68 887 4.01% 3520 45766 4.22%
1 91 1184 4.68% 42 547 4.01% 87 1135 5.13% 3543 46059 4.25%
2 56 734 2.90% 39 511 3.74% 52 682 3.09% 3559 46263 4.27%
3 76 988 3.90% 45 593 4.34% 62 817 3.70% 3633 47226 4.35%
4 79 1032 4.07% 66 864 6.33% 76 997 4.51% 3606 46883 4.32%
5 67 872 3.44% 40 522 3.82% 58 766 3.47% 3541 46028 4.24%
6 54 711 2.81% 37 493 3.61% 48 630 2.85% 3312 43060 3.97%
7 88 1146 4.52% 41 544 3.99% 81 1062 4.80% 3730 48489 4.47%
8 70 922 3.64% 40 523 3.83% 61 804 3.64% 3513 45667 4.21%
9 214 2786 11.00% 47 616 4.51% 96 1260 5.70% 4427 57553 5.31%
10 66 859 3.39% 45 592 4.34% 61 801 3.62% 3606 46875 4.32%
11 85 1111 4.39% 50 654 4.79% 81 1062 4.80% 3475 45171 4.17%
12 68 886 3.50% 35 465 3.41% 61 795 3.60% 3511 45637 4.21%
13 98 1275 5.03% 38 500 3.66% 91 1192 5.39% 3621 47074 4.34%
14 65 852 3.36% 50 652 4.78% 61 803 3.63% 3586 46624 4.30%
15 97 1267 5.00% 40 524 3.84% 94 1225 5.54% 3780 49145 4.53%
16 67 879 3.47% 41 537 3.93% 59 771 3.49% 3373 43847 4.04%
17 63 822 3.25% 52 680 4.98% 61 798 3.61% 3377 43903 4.05%
18 81 1059 4.18% 34 448 3.28% 76 1000 4.52% 3257 42336 3.90%
19 64 834 3.29% 34 454 3.33% 57 744 3.37% 3089 40160 3.70%
20 82 1071 4.23% 45 585 4.29% 80 1048 4.74% 3057 39745 3.67%
21 105 1370 5.41% 72 936 6.86% 92 1197 5.41% 3317 43117 3.98%
22 68 886 3.50% 32 417 3.05% 64 836 3.78% 2857 37145 3.43%
23 66 859 3.39% 33 431 3.16% 61 794 3.59% 3126 40639 3.75%

Top 30 of 70 Total URLs
# Hits kB F URL
1 8918 35.21% 963874 88.88% /plesk-stat/webstat/usage_202602.html
2 2922 11.54% 50247 4.63% /
3 531 2.10% 4258 0.39% /plesk-stat/webstat-ssl/
4 281 1.11% 1171 0.11% /robots.txt
5 125 0.49% 538 0.05% /sitemap.xml
6 110 0.43% 612 0.06% /plesk-stat/webstat/
7 66 0.26% 210 0.02% /styles/styles.css
8 65 0.26% 283 0.03% /plesk-stat/
9 53 0.21% 448 0.04% /tekoop/
10 34 0.13% 2064 0.19% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
11 34 0.13% 330 0.03% /tekoop/styles/main.css
12 34 0.13% 123 0.01% /tekoop/styles/main_responsive.css
13 32 0.13% 95 0.01% /tekoop/js/main.js
14 30 0.12% 1161 0.11% /tekoop/js/jquery-3.2.1.min.js
15 30 0.12% 696 0.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
16 30 0.12% 1075 0.10% /tekoop/styles/bootstrap-4.1.2/popper.js
17 18 0.07% 106 0.01% /tekoop/over.php
18 13 0.05% 175 0.02% /plesk-stat/webstat-ssl/usage_202602.html
19 11 0.04% 48 0.00% /plesk-stat/anon_ftpstat/
20 10 0.04% 104 0.01% /error_docs/server.svg
21 10 0.04% 133 0.01% /plesk-stat/webstat-ssl/usage_202512.html
22 9 0.04% 54 0.00% /plesk-stat/ftpstat/usage_202511.html
23 9 0.04% 124 0.01% /plesk-stat/webstat-ssl/usage_202601.html
24 9 0.04% 110 0.01% /plesk-stat/webstat-ssl/usage_202603.html
25 9 0.04% 101 0.01% /plesk-stat/webstat/usage_202601.html
26 8 0.03% 41 0.00% /plesk-stat/ftpstat/
27 8 0.03% 87 0.01% /plesk-stat/webstat/usage_202511.html
28 7 0.03% 51 0.00% /plesk-stat/ftpstat/usage_202602.html
29 7 0.03% 79 0.01% /plesk-stat/webstat/usage_202512.html
30 5 0.02% 0 0.00% /.well-known/acme-challenge/fqnevbz4ymYu7Ii5TUyiwS2v3nUrCzbAllnO-SyLmjQ

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 8918 35.21% 963874 88.88% /plesk-stat/webstat/usage_202602.html
2 2922 11.54% 50247 4.63% /
3 531 2.10% 4258 0.39% /plesk-stat/webstat-ssl/
4 34 0.13% 2064 0.19% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 281 1.11% 1171 0.11% /robots.txt
6 30 0.12% 1161 0.11% /tekoop/js/jquery-3.2.1.min.js
7 30 0.12% 1075 0.10% /tekoop/styles/bootstrap-4.1.2/popper.js
8 30 0.12% 696 0.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 110 0.43% 612 0.06% /plesk-stat/webstat/
10 125 0.49% 538 0.05% /sitemap.xml

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2922 11.54% 1057 52.35% /
2 531 2.10% 628 31.10% /plesk-stat/webstat-ssl/
3 110 0.43% 217 10.75% /plesk-stat/webstat/
4 53 0.21% 27 1.34% /tekoop/
5 65 0.26% 22 1.09% /plesk-stat/
6 18 0.07% 9 0.45% /tekoop/over.php
7 11 0.04% 7 0.35% /plesk-stat/anon_ftpstat/
8 9 0.04% 7 0.35% /plesk-stat/ftpstat/usage_202511.html
9 8 0.03% 7 0.35% /plesk-stat/webstat/usage_202511.html
10 8918 35.21% 6 0.30% /plesk-stat/webstat/usage_202602.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2922 11.54% 1044 54.98% /
2 531 2.10% 538 28.33% /plesk-stat/webstat-ssl/
3 110 0.43% 199 10.48% /plesk-stat/webstat/
4 65 0.26% 23 1.21% /plesk-stat/
5 53 0.21% 23 1.21% /tekoop/
6 18 0.07% 8 0.42% /tekoop/over.php
7 11 0.04% 7 0.37% /plesk-stat/anon_ftpstat/
8 13 0.05% 7 0.37% /plesk-stat/webstat-ssl/usage_202602.html
9 8 0.03% 7 0.37% /plesk-stat/webstat/usage_202511.html
10 9 0.04% 6 0.32% /plesk-stat/ftpstat/usage_202511.html

Top 30 of 1901 Total Sites
# Hits Files kB F Visits Hostname
1 8911 35.19% 8911 65.28% 963800 88.88% 3 0.10% v2713701.hosted-by-vdsina.ru
2 1272 5.02% 11 0.08% 6222 0.57% 1 0.03% 45.148.10.244
3 711 2.81% 51 0.37% 3387 0.31% 79 2.60% 69.48.202.178
4 673 2.66% 10 0.07% 3403 0.31% 1 0.03% 185.177.72.56
5 626 2.47% 0 0.00% 2755 0.25% 10 0.33% 20.63.210.169
6 432 1.71% 0 0.00% 1690 0.16% 3 0.10% 20.220.232.240
7 373 1.47% 0 0.00% 1608 0.15% 6 0.20% 20.119.217.110
8 346 1.37% 0 0.00% 1509 0.14% 4 0.13% 20.205.227.70
9 300 1.18% 300 2.20% 2477 0.23% 2 0.07% 2.58.173.134
10 270 1.07% 0 0.00% 1121 0.10% 6 0.20% 20.242.80.74
11 217 0.86% 0 0.00% 912 0.08% 5 0.16% 52.231.70.237
12 208 0.82% 0 0.00% 902 0.08% 5 0.16% 20.214.137.177
13 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 102.165.48.124
14 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 140.228.21.59
15 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 181.214.206.18
16 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 181.214.206.8
17 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 46.150.68.112.kha.nat.volia.net
18 200 0.79% 200 1.47% 1919 0.18% 1 0.03% unn-149-102-232-90.datapacket.com
19 200 0.79% 200 1.47% 1919 0.18% 1 0.03% unn-149-102-239-178.datapacket.com
20 185 0.73% 0 0.00% 796 0.07% 5 0.16% 20.211.123.94
21 169 0.67% 0 0.00% 664 0.06% 1 0.03% 20.104.206.236
22 162 0.64% 0 0.00% 651 0.06% 1 0.03% 20.151.11.236
23 161 0.64% 0 0.00% 647 0.06% 1 0.03% 158.158.32.183
24 160 0.63% 0 0.00% 698 0.06% 3 0.10% 20.63.80.2
25 159 0.63% 0 0.00% 639 0.06% 1 0.03% 20.151.109.1
26 151 0.60% 0 0.00% 618 0.06% 1 0.03% 20.104.124.39
27 151 0.60% 0 0.00% 618 0.06% 1 0.03% 20.220.232.101
28 138 0.54% 81 0.59% 1575 0.15% 1 0.03% bzq-82-80-249-219.dcenter.bezeqint.net
29 128 0.51% 0 0.00% 509 0.05% 1 0.03% 20.63.96.50
30 126 0.50% 119 0.87% 1659 0.15% 116 3.82% 82-147-88-87.vpsdedic.ru

Top 10 of 1901 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8911 35.19% 8911 65.28% 963800 88.88% 3 0.10% v2713701.hosted-by-vdsina.ru
2 1272 5.02% 11 0.08% 6222 0.57% 1 0.03% 45.148.10.244
3 673 2.66% 10 0.07% 3403 0.31% 1 0.03% 185.177.72.56
4 711 2.81% 51 0.37% 3387 0.31% 79 2.60% 69.48.202.178
5 82 0.32% 80 0.59% 2988 0.28% 2 0.07% 43.139.65.222
6 626 2.47% 0 0.00% 2755 0.25% 10 0.33% 20.63.210.169
7 113 0.45% 105 0.77% 2516 0.23% 5 0.16% hn.kd.ny.adsl
8 300 1.18% 300 2.20% 2477 0.23% 2 0.07% 2.58.173.134
9 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 102.165.48.124
10 200 0.79% 200 1.47% 1919 0.18% 1 0.03% 140.228.21.59

Top 30 of 280 Total Referrers
# Hits Referrer
1 11367 44.88% - (Direct Request)
2 8911 35.19% https://dactor-otr-havalpro.ru/
3 1700 6.71% https://creativeplans.pp.ua
4 514 2.03% https://www.google.com/search
5 166 0.66% http://aissistente.nl
6 63 0.25% http://www.aissistente.nl
7 44 0.17% https://aissistente.nl
8 32 0.13% https://btcbullions.com/
9 22 0.09% https://antonpolenov.ru/bfl
10 16 0.06% https://btcgoldshop.com
11 8 0.03% http://www.gocoopok.com/markets/stocks.php
12 8 0.03% https://cryptwerk.com/company/my-node-pay/
13 8 0.03% https://love18.ru/
14 8 0.03% https://vavilon-ritual.com.ua/
15 8 0.03% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
16 8 0.03% https://www.fairlop.redbridge.sch.uk/redbridge/primary/fairlop/CookiePolicy.action
17 7 0.03% https://tranhtangiakhaitruong.com/
18 7 0.03% https://www.cdrsks.cn
19 5 0.02% http://repaircddvd.com
20 5 0.02% https://m.yimiaochong.com
21 5 0.02% https://www.instagram.com/reel/DA-OAh2pTTz/
22 4 0.02% aissistente.nl
23 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
24 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
25 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
26 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
27 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
28 4 0.02% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
29 4 0.02% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-and-milton-wa/
30 4 0.02% http://business.times-online.com/times-online/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://www.celticsblog.com/users/haganjohannes
2 2 33.33% https://urlscan.io/result/01986d0a-31a9-745a-bcd9-3db8cfcab915/

Top 15 of 429 Total User Agents
# Hits User Agent
1 3160 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1856 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1828 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1825 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1787 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1720 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1700 6.71% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 1270 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 909 3.59% Mozilla/4.0
10 668 2.64% curl/8.7.1
11 648 2.56% Opera/9.80
12 584 2.31% Mozilla/5.0
13 333 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 246 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 204 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 12439 49.12% 2544 18.64% 83843 7.73% Unresolved/Unknown
2 9228 36.44% 9205 67.43% 967446 89.21% Russian Federation
3 2413 9.53% 1058 7.75% 20946 1.93% Commercial (com)
4 810 3.20% 656 4.81% 8019 0.74% Network (net)
5 124 0.49% 68 0.50% 1088 0.10% Germany
6 92 0.36% 29 0.21% 1150 0.11% Non-Profit (org)
7 55 0.22% 49 0.36% 516 0.05% European Union
8 47 0.19% 10 0.07% 230 0.02% Poland
9 21 0.08% 14 0.10% 185 0.02% United States
10 20 0.08% 1 0.01% 96 0.01% Vietnam
11 12 0.05% 0 0.00% 56 0.01% Generic TLD (info)
12 12 0.05% 4 0.03% 60 0.01% Mexico
13 8 0.03% 8 0.06% 232 0.02% Czech Republic
14 8 0.03% 0 0.00% 35 0.00% Netherlands
15 6 0.02% 1 0.01% 28 0.00% Brazil
16 6 0.02% 5 0.04% 158 0.01% China
17 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
18 2 0.01% 1 0.01% 10 0.00% United Arab Emirates
19 2 0.01% 0 0.00% 9 0.00% Indonesia
20 2 0.01% 2 0.01% 75 0.01% British Indian Ocean Territory
21 2 0.01% 1 0.01% 10 0.00% Italy
22 2 0.01% 2 0.01% 75 0.01% Romania
23 2 0.01% 2 0.01% 75 0.01% United Kingdom
24 1 0.00% 0 0.00% 5 0.00% Argentina
25 1 0.00% 0 0.00% 5 0.00% Colombia
26 1 0.00% 0 0.00% 5 0.00% India
27 1 0.00% 0 0.00% 5 0.00% Jordan
28 1 0.00% 0 0.00% 5 0.00% Kyrgyzstan
29 1 0.00% 0 0.00% 5 0.00% Cambodia
30 1 0.00% 0 0.00% 5 0.00% El Salvador


Generated by Webalizer Version 2.23