Usage Statistics for aissistente.nl

Summary Period: December 2025
Generated 02-Jan-2026 09:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8660
Total Files 1513
Total Pages 7307
Total Visits 2266
Total kB Files 47995
Total kB In 0
Total kB Out 0
Total Unique Sites 1432
Total Unique URLs 58
Total Unique Referrers 697
Total Unique User Agents 315
. Avg Max
Hits per Hour 11 521
Hits per Day 279 1708
Files per Day 48 228
Pages per Day 235 1549
Sites per Day 46 361
Visits per Day 73 419
kB Files per Day 1548 8256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.47% 1513
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.22% 19
Code 403 - Forbidden 18.15% 1572
Code 404 - Not Found 64.06% 5548
Code 405 - Method Not Allowed 0.02% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 407 4.70% 128 8.46% 344 4.71% 246 10.86% 195 13.62% 2511 5.23% 0 0.00% 0 0.00%
2 1123 12.97% 228 15.07% 938 12.84% 270 11.92% 226 15.78% 5924 12.34% 0 0.00% 0 0.00%
3 683 7.89% 125 8.26% 603 8.25% 259 11.43% 208 14.53% 3343 6.96% 0 0.00% 0 0.00%
4 1303 15.05% 157 10.38% 1107 15.15% 419 18.49% 361 25.21% 6283 13.09% 0 0.00% 0 0.00%
5 843 9.73% 181 11.96% 731 10.00% 306 13.50% 239 16.69% 4342 9.05% 0 0.00% 0 0.00%
6 1708 19.72% 146 9.65% 1549 21.20% 235 10.37% 184 12.85% 8256 17.20% 0 0.00% 0 0.00%
7 986 11.39% 125 8.26% 879 12.03% 225 9.93% 188 13.13% 4613 9.61% 0 0.00% 0 0.00%
8 1155 13.34% 120 7.93% 1050 14.37% 252 11.12% 190 13.27% 5664 11.80% 0 0.00% 0 0.00%
9 26 0.30% 8 0.53% 17 0.23% 10 0.44% 17 1.19% 93 0.19% 0 0.00% 0 0.00%
10 13 0.15% 2 0.13% 9 0.12% 3 0.13% 5 0.35% 25 0.05% 0 0.00% 0 0.00%
11 31 0.36% 19 1.26% 6 0.08% 2 0.09% 10 0.70% 815 1.70% 0 0.00% 0 0.00%
12 13 0.15% 12 0.79% 1 0.01% 1 0.04% 4 0.28% 387 0.81% 0 0.00% 0 0.00%
13 16 0.18% 11 0.73% 0 0.00% 0 0.00% 3 0.21% 401 0.84% 0 0.00% 0 0.00%
14 31 0.36% 25 1.65% 3 0.04% 2 0.09% 9 0.63% 845 1.76% 0 0.00% 0 0.00%
15 11 0.13% 8 0.53% 2 0.03% 2 0.09% 6 0.42% 71 0.15% 0 0.00% 0 0.00%
16 11 0.13% 4 0.26% 4 0.05% 3 0.13% 8 0.56% 12 0.02% 0 0.00% 0 0.00%
17 47 0.54% 42 2.78% 1 0.01% 1 0.04% 13 0.91% 1095 2.28% 0 0.00% 0 0.00%
18 42 0.48% 17 1.12% 24 0.33% 2 0.09% 5 0.35% 193 0.40% 0 0.00% 0 0.00%
19 27 0.31% 25 1.65% 0 0.00% 0 0.00% 16 1.12% 469 0.98% 0 0.00% 0 0.00%
20 8 0.09% 4 0.26% 3 0.04% 2 0.09% 5 0.35% 10 0.02% 0 0.00% 0 0.00%
21 19 0.22% 17 1.12% 0 0.00% 0 0.00% 4 0.28% 760 1.58% 0 0.00% 0 0.00%
22 3 0.03% 1 0.07% 2 0.03% 2 0.09% 3 0.21% 2 0.01% 0 0.00% 0 0.00%
23 8 0.09% 7 0.46% 1 0.01% 1 0.04% 4 0.28% 80 0.17% 0 0.00% 0 0.00%
24 8 0.09% 6 0.40% 0 0.00% 0 0.00% 4 0.28% 67 0.14% 0 0.00% 0 0.00%
25 11 0.13% 7 0.46% 4 0.05% 2 0.09% 9 0.63% 85 0.18% 0 0.00% 0 0.00%
26 30 0.35% 22 1.45% 6 0.08% 3 0.13% 8 0.56% 255 0.53% 0 0.00% 0 0.00%
27 10 0.12% 4 0.26% 6 0.08% 4 0.18% 6 0.42% 11 0.02% 0 0.00% 0 0.00%
28 7 0.08% 3 0.20% 2 0.03% 1 0.04% 6 0.42% 84 0.17% 0 0.00% 0 0.00%
29 39 0.45% 34 2.25% 3 0.04% 2 0.09% 9 0.63% 903 1.88% 0 0.00% 0 0.00%
30 13 0.15% 8 0.53% 5 0.07% 4 0.18% 6 0.42% 86 0.18% 0 0.00% 0 0.00%
31 28 0.32% 17 1.12% 7 0.10% 7 0.31% 10 0.70% 308 0.64% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 361 4.17% 1 40 2.64% 9 302 4.13% 55 1704 3.55% 0 0 0.00% 0 0 0.00%
1 15 483 5.58% 2 92 6.08% 13 421 5.76% 89 2756 5.74% 0 0 0.00% 0 0 0.00%
2 13 407 4.70% 2 80 5.29% 10 330 4.52% 72 2242 4.67% 0 0 0.00% 0 0 0.00%
3 5 180 2.08% 1 50 3.30% 3 123 1.68% 59 1821 3.79% 0 0 0.00% 0 0 0.00%
4 6 195 2.25% 2 75 4.96% 3 123 1.68% 46 1438 3.00% 0 0 0.00% 0 0 0.00%
5 19 609 7.03% 1 45 2.97% 17 535 7.32% 98 3042 6.34% 0 0 0.00% 0 0 0.00%
6 15 488 5.64% 3 106 7.01% 12 389 5.32% 102 3170 6.60% 0 0 0.00% 0 0 0.00%
7 6 201 2.32% 1 39 2.58% 5 166 2.27% 29 892 1.86% 0 0 0.00% 0 0 0.00%
8 8 259 2.99% 1 32 2.12% 7 238 3.26% 40 1252 2.61% 0 0 0.00% 0 0 0.00%
9 11 358 4.13% 2 66 4.36% 9 279 3.82% 54 1689 3.52% 0 0 0.00% 0 0 0.00%
10 19 590 6.81% 3 120 7.93% 16 501 6.86% 101 3121 6.50% 0 0 0.00% 0 0 0.00%
11 17 550 6.35% 1 33 2.18% 16 520 7.12% 80 2480 5.17% 0 0 0.00% 0 0 0.00%
12 4 150 1.73% 1 55 3.64% 4 127 1.74% 36 1109 2.31% 0 0 0.00% 0 0 0.00%
13 24 764 8.82% 1 61 4.03% 22 706 9.66% 114 3548 7.39% 0 0 0.00% 0 0 0.00%
14 7 245 2.83% 2 90 5.95% 6 188 2.57% 52 1605 3.34% 0 0 0.00% 0 0 0.00%
15 14 459 5.30% 2 68 4.49% 13 422 5.78% 72 2225 4.63% 0 0 0.00% 0 0 0.00%
16 16 517 5.97% 1 51 3.37% 15 475 6.50% 79 2440 5.08% 0 0 0.00% 0 0 0.00%
17 4 134 1.55% 1 40 2.64% 3 101 1.38% 23 700 1.46% 0 0 0.00% 0 0 0.00%
18 4 125 1.44% 1 57 3.77% 2 84 1.15% 45 1387 2.89% 0 0 0.00% 0 0 0.00%
19 5 165 1.91% 1 55 3.64% 2 89 1.22% 28 876 1.83% 0 0 0.00% 0 0 0.00%
20 7 243 2.81% 1 38 2.51% 6 192 2.63% 46 1440 3.00% 0 0 0.00% 0 0 0.00%
21 16 521 6.02% 1 34 2.25% 16 499 6.83% 77 2394 4.99% 0 0 0.00% 0 0 0.00%
22 14 454 5.24% 2 91 6.01% 11 353 4.83% 98 3049 6.35% 0 0 0.00% 0 0 0.00%
23 6 202 2.33% 3 95 6.28% 4 144 1.97% 52 1614 3.36% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 506 5.84% 3220 6.71% 0 0.00% 0 0.00% /
2 281 3.24% 1784 3.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 117 1.35% 267 0.56% 0 0.00% 0 0.00% /js/main.js
4 69 0.80% 1637 3.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 63 0.73% 2238 4.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 61 0.70% 139 0.29% 0 0.00% 0 0.00% /styles/main_responsive.css
7 60 0.69% 2406 5.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 60 0.69% 2835 5.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 57 0.66% 433 0.90% 0 0.00% 0 0.00% /styles/main.css
10 31 0.36% 194 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 28 0.32% 122 0.25% 0 0.00% 0 0.00% /plesk-stat/
12 15 0.17% 196 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 13 0.15% 66 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 10 0.12% 289 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 9 0.10% 40 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 8 0.09% 109 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
17 8 0.09% 108 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
18 5 0.06% 30 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
19 5 0.06% 55 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
20 5 0.06% 56 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 5 0.06% 51 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 4 0.05% 44 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
23 3 0.03% 33 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.02% 10 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 506 5.84% 3220 6.71% 0 0.00% 0 0.00% /
2 60 0.69% 2835 5.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 60 0.69% 2406 5.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 63 0.73% 2238 4.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 281 3.24% 1784 3.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 69 0.80% 1637 3.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 57 0.66% 433 0.90% 0 0.00% 0 0.00% /styles/main.css
8 10 0.12% 289 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 117 1.35% 267 0.56% 0 0.00% 0 0.00% /js/main.js
10 15 0.17% 196 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 506 5.84% 730 52.75% /
2 281 3.24% 516 37.28% /plesk-stat/webstat-ssl/
3 31 0.36% 62 4.48% /plesk-stat/webstat/
4 28 0.32% 18 1.30% /plesk-stat/
5 13 0.15% 11 0.79% /plesk-stat/ftpstat/
6 10 0.12% 8 0.58% /plesk-stat/webstat-ssl/usage_202510.html
7 15 0.17% 8 0.58% /plesk-stat/webstat-ssl/usage_202511.html
8 9 0.10% 7 0.51% /plesk-stat/anon_ftpstat/
9 8 0.09% 6 0.43% /plesk-stat/webstat-ssl/usage_202509.html
10 5 0.06% 4 0.29% /plesk-stat/webstat/usage_202509.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 506 5.84% 722 55.28% /
2 281 3.24% 438 33.54% /plesk-stat/webstat-ssl/
3 31 0.36% 61 4.67% /plesk-stat/webstat/
4 28 0.32% 19 1.45% /plesk-stat/
5 15 0.17% 13 1.00% /plesk-stat/webstat-ssl/usage_202511.html
6 13 0.15% 11 0.84% /plesk-stat/ftpstat/
7 9 0.10% 8 0.61% /plesk-stat/anon_ftpstat/
8 10 0.12% 8 0.61% /plesk-stat/webstat-ssl/usage_202510.html
9 8 0.09% 5 0.38% /plesk-stat/webstat-ssl/usage_202508.html
10 8 0.09% 5 0.38% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 460 5.31% 1 0.07% 1991 4.15% 0 0.00% 0 0.00% 1 0.04% 185.223.152.59
2 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 20.205.0.161
3 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.189.162.120
4 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.190.193.249
5 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.217.238.109
6 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.230.47.183
7 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 52.175.48.129
8 236 2.73% 0 0.00% 1029 2.14% 0 0.00% 0 0.00% 2 0.09% 68.218.89.6
9 220 2.54% 0 0.00% 962 2.00% 0 0.00% 0 0.00% 4 0.18% 4.241.192.251
10 217 2.51% 0 0.00% 853 1.78% 0 0.00% 0 0.00% 1 0.04% 4.218.11.1
11 188 2.17% 0 0.00% 832 1.73% 0 0.00% 0 0.00% 1 0.04% 4.230.41.104
12 156 1.80% 5 0.33% 738 1.54% 0 0.00% 0 0.00% 44 1.94% 69.48.202.178
13 153 1.77% 0 0.00% 617 1.29% 0 0.00% 0 0.00% 2 0.09% 52.169.5.4
14 124 1.43% 0 0.00% 516 1.08% 0 0.00% 0 0.00% 3 0.13% 4.193.241.161
15 121 1.40% 0 0.00% 515 1.07% 0 0.00% 0 0.00% 2 0.09% 20.247.3.46
16 121 1.40% 0 0.00% 515 1.07% 0 0.00% 0 0.00% 2 0.09% 20.89.192.194
17 118 1.36% 0 0.00% 514 1.07% 0 0.00% 0 0.00% 1 0.04% 135.235.173.66
18 118 1.36% 0 0.00% 514 1.07% 0 0.00% 0 0.00% 1 0.04% 20.89.192.70
19 110 1.27% 0 0.00% 481 1.00% 0 0.00% 0 0.00% 2 0.09% 4.218.11.183
20 110 1.27% 0 0.00% 481 1.00% 0 0.00% 0 0.00% 2 0.09% 4.218.18.48
21 99 1.14% 0 0.00% 399 0.83% 0 0.00% 0 0.00% 1 0.04% 172.192.18.188
22 93 1.07% 74 4.89% 898 1.87% 0 0.00% 0 0.00% 1 0.04% malta2265.startdedicated.de
23 91 1.05% 0 0.00% 373 0.78% 0 0.00% 0 0.00% 1 0.04% 4.147.185.30
24 87 1.00% 17 1.12% 424 0.88% 0 0.00% 0 0.00% 14 0.62% 152.42.188.160
25 84 0.97% 8 0.53% 419 0.87% 0 0.00% 0 0.00% 4 0.18% 45.154.98.70.powered.by.rdp.sh
26 48 0.55% 48 3.17% 281 0.59% 0 0.00% 0 0.00% 18 0.79% free.ihor-hosting.ru
27 48 0.55% 48 3.17% 2272 4.73% 0 0.00% 0 0.00% 0 0.00% hn.kd.ny.adsl
28 46 0.53% 15 0.99% 224 0.47% 0 0.00% 0 0.00% 15 0.66% discovery-crawler17.blex.seranking.com
29 45 0.52% 0 0.00% 212 0.44% 0 0.00% 0 0.00% 44 1.94% 192.126.140.222
30 44 0.51% 33 2.18% 350 0.73% 0 0.00% 0 0.00% 9 0.40% crawl-66-249-70-131.googlebot.com

Top 10 of 1432 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 0.55% 48 3.17% 2272 4.73% 0 0.00% 0 0.00% 0 0.00% hn.kd.ny.adsl
2 460 5.31% 1 0.07% 1991 4.15% 0 0.00% 0 0.00% 1 0.04% 185.223.152.59
3 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 20.205.0.161
4 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.189.162.120
5 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.190.193.249
6 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.217.238.109
7 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 4.230.47.183
8 252 2.91% 0 0.00% 1131 2.36% 0 0.00% 0 0.00% 1 0.04% 52.175.48.129
9 236 2.73% 0 0.00% 1029 2.14% 0 0.00% 0 0.00% 2 0.09% 68.218.89.6
10 220 2.54% 0 0.00% 962 2.00% 0 0.00% 0 0.00% 4 0.18% 4.241.192.251

Top 30 of 697 Total Referrers
# Hits Referrer
1 3229 37.29% - (Direct Request)
2 454 5.24% https://www.google.de/
3 442 5.10% https://www.google.com/
4 438 5.06% https://duckduckgo.com/
5 434 5.01% https://www.google.fr/
6 430 4.97% https://www.google.co.uk/
7 421 4.86% https://www.bing.com/
8 399 4.61% https://www.yahoo.com/
9 290 3.35% https://www.google.com/search
10 42 0.48% http://aissistente.nl
11 31 0.36% http://www.aissistente.nl
12 8 0.09% https://bonusbacklinks.com/
13 8 0.09% https://coinbet9999.net/baccarat.php
14 8 0.09% https://coinbet9999.net/lotto.php
15 8 0.09% https://mawinbet24.com/dream/1491/
16 8 0.09% https://t4k.info/
17 8 0.09% https://topkinopro.com/
18 8 0.09% https://www.acqualinabeautysalon.com/
19 7 0.08% https://ost1market.ru/
20 6 0.07% https://velesritual.com.ua/funeral.html
21 5 0.06% https://aissistente.nl
22 5 0.06% https://kmse.ru/
23 4 0.05% http://2or.blogsky.com/dailylink/
24 4 0.05% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2024-11-7-renew-and-restore-exterior-cleaning-llc-a-premier-partner-for-quality-paver-sealing-services/
25 4 0.05% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-11-12-first-in-pressure-washing-brings-home-elite-roof-cleaning-specialist-award-in-suwanee-expanding-reputation-across-lawrenceville-lilburn-and-loganville/
26 4 0.05% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-9-4-advanced-carpet-cleaning-services-rolled-out-by-24-hours-long-island-carpet-cleaning/
27 4 0.05% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
28 4 0.05% http://finance.minyanville.com/minyanville/article/abnewswire-2025-10-24-arht-home-solutions-derwoods-premier-choice-for-reliable-chimney-repair-and-maintenance
29 4 0.05% http://news.globaltechnologyreport.com/story/516579/pfa-design-sets-new-standards-in-modern-architecture-strengthening-its-reputation-as-trusted-architects-in-norfolk-va.html
30 4 0.05% http://news.sharemarketnewslive.com/story/554536/creating-confident-smiles-through-expert-orthodontic-services-in-delaware.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://summerontheyard.com/
2 1 20.00% http://lovewiki.faith/index.phptitle=mcdanielpagh4236

Top 15 of 315 Total User Agents
# Hits User Agent
1 493 5.69% Mozilla/4.0
2 464 5.36% Go-http-client/2.0
3 434 5.01% Opera/9.80
4 384 4.43% Mozilla/5.0
5 182 2.10% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 180 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 170 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 164 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 161 1.86% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 159 1.84% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 156 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 155 1.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 155 1.79% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 153 1.77% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 152 1.76% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 6690 77.25% 632 41.77% 34807 72.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 1063 12.27% 387 25.58% 7134 14.86% 0 0.00% 0 0.00% Commercial (com)
3 295 3.41% 160 10.58% 1865 3.88% 0 0.00% 0 0.00% Network (net)
4 184 2.12% 176 11.63% 1130 2.36% 0 0.00% 0 0.00% Russian Federation
5 121 1.40% 90 5.95% 1390 2.90% 0 0.00% 0 0.00% Germany
6 84 0.97% 8 0.53% 419 0.87% 0 0.00% 0 0.00% St. Helena
7 49 0.57% 7 0.46% 238 0.50% 0 0.00% 0 0.00% Netherlands
8 48 0.55% 8 0.53% 243 0.51% 0 0.00% 0 0.00% Non-Profit (org)
9 30 0.35% 6 0.40% 146 0.30% 0 0.00% 0 0.00% Poland
10 27 0.31% 13 0.86% 162 0.34% 0 0.00% 0 0.00% European Union
11 27 0.31% 10 0.66% 171 0.36% 0 0.00% 0 0.00% Vietnam
12 13 0.15% 3 0.20% 78 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
13 6 0.07% 4 0.26% 72 0.15% 0 0.00% 0 0.00% Sweden
14 5 0.06% 2 0.13% 31 0.06% 0 0.00% 0 0.00% Brazil
15 4 0.05% 4 0.26% 37 0.08% 0 0.00% 0 0.00% Belarus
16 2 0.02% 0 0.00% 9 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 2 0.02% 2 0.13% 12 0.02% 0 0.00% 0 0.00% Anguilla
18 2 0.02% 2 0.13% 8 0.02% 0 0.00% 0 0.00% China
19 2 0.02% 1 0.07% 10 0.02% 0 0.00% 0 0.00% Ecuador
20 1 0.01% 1 0.07% 13 0.03% 0 0.00% 0 0.00% Argentina
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
22 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Indonesia
23 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% New Zealand
24 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Paraguay
25 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23