Usage Statistics for aissistente.nl

Summary Period: July 2026
Generated 30-Jul-2026 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 43569
Total Files 15202
Total Pages 36736
Total Visits 5840
Total kB Files 1784492
Total Unique Sites 2861
Total Unique URLs 51
Total Unique Referrers 460
Total Unique User Agents 668
. Avg Max
Hits per Hour 60 1549
Hits per Day 1452 3871
Files per Day 506 2586
Pages per Day 1224 3521
Sites per Day 95 328
Visits per Day 194 322
kB Files per Day 59483 401745
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 34.89% 15202
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 1.83% 798
Code 304 - Not Modified 0.04% 19
Code 400 - Bad Request 0.38% 165
Code 403 - Forbidden 13.47% 5870
Code 404 - Not Found 49.36% 21504

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 882 2.02% 208 1.37% 783 2.13% 297 5.09% 190 6.64% 5488 0.31%
2 937 2.15% 273 1.80% 791 2.15% 310 5.31% 241 8.42% 7016 0.39%
3 902 2.07% 156 1.03% 848 2.31% 266 4.55% 184 6.43% 5378 0.30%
4 1133 2.60% 233 1.53% 1063 2.89% 322 5.51% 244 8.53% 7383 0.41%
5 1164 2.67% 106 0.70% 1109 3.02% 95 1.63% 106 3.70% 6010 0.34%
6 1746 4.01% 1254 8.25% 1668 4.54% 183 3.13% 179 6.26% 182250 10.21%
7 3153 7.24% 2349 15.45% 3067 8.35% 197 3.37% 166 5.80% 363171 20.35%
8 3656 8.39% 2586 17.01% 3521 9.58% 242 4.14% 163 5.70% 401745 22.51%
9 3448 7.91% 2331 15.33% 3183 8.66% 256 4.38% 176 6.15% 359910 20.17%
10 3140 7.21% 1699 11.18% 2471 6.73% 300 5.14% 248 8.67% 244138 13.68%
11 849 1.95% 306 2.01% 640 1.74% 308 5.27% 240 8.39% 9181 0.51%
12 1057 2.43% 242 1.59% 693 1.89% 261 4.47% 204 7.13% 7931 0.44%
13 1127 2.59% 291 1.91% 774 2.11% 189 3.24% 197 6.89% 10764 0.60%
14 1897 4.35% 301 1.98% 1007 2.74% 166 2.84% 161 5.63% 15427 0.86%
15 1565 3.59% 260 1.71% 1022 2.78% 212 3.63% 162 5.66% 13759 0.77%
16 894 2.05% 193 1.27% 768 2.09% 165 2.83% 150 5.24% 7345 0.41%
17 3871 8.88% 243 1.60% 2816 7.67% 229 3.92% 182 6.36% 24331 1.36%
18 1805 4.14% 233 1.53% 1656 4.51% 298 5.10% 172 6.01% 14122 0.79%
19 1008 2.31% 201 1.32% 788 2.15% 182 3.12% 128 4.47% 15027 0.84%
20 1261 2.89% 461 3.03% 1089 2.96% 304 5.21% 328 11.46% 10118 0.57%
21 62 0.14% 59 0.39% 56 0.15% 42 0.72% 46 1.61% 2251 0.13%
22 138 0.32% 110 0.72% 137 0.37% 46 0.79% 42 1.47% 6562 0.37%
23 100 0.23% 90 0.59% 76 0.21% 46 0.79% 52 1.82% 4304 0.24%
24 60 0.14% 52 0.34% 49 0.13% 36 0.62% 43 1.50% 2241 0.13%
25 149 0.34% 75 0.49% 77 0.21% 37 0.63% 35 1.22% 3701 0.21%
26 792 1.82% 122 0.80% 746 2.03% 143 2.45% 136 4.75% 6303 0.35%
27 1423 3.27% 201 1.32% 1189 3.24% 184 3.15% 141 4.93% 10478 0.59%
28 2298 5.27% 261 1.72% 2198 5.98% 206 3.53% 173 6.05% 17251 0.97%
29 2457 5.64% 207 1.36% 1918 5.22% 233 3.99% 157 5.49% 16402 0.92%
30 595 1.37% 99 0.65% 533 1.45% 92 1.58% 94 3.29% 4506 0.25%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2278 5.23% 25 767 5.05% 66 2008 5.47% 3091 92743 5.20%
1 58 1761 4.04% 23 714 4.70% 56 1682 4.58% 2973 89180 5.00%
2 49 1497 3.44% 23 708 4.66% 44 1326 3.61% 2418 72548 4.07%
3 45 1356 3.11% 20 604 3.97% 39 1177 3.20% 2299 68982 3.87%
4 38 1147 2.63% 18 556 3.66% 36 1087 2.96% 2208 66228 3.71%
5 39 1177 2.70% 22 677 4.45% 35 1052 2.86% 2332 69962 3.92%
6 46 1398 3.21% 19 594 3.91% 40 1225 3.33% 2267 68022 3.81%
7 79 2371 5.44% 20 606 3.99% 62 1865 5.08% 2488 74655 4.18%
8 50 1516 3.48% 23 700 4.60% 38 1150 3.13% 2531 75942 4.26%
9 92 2772 6.36% 28 858 5.64% 58 1767 4.81% 3501 105023 5.89%
10 69 2075 4.76% 26 794 5.22% 49 1470 4.00% 3129 93869 5.26%
11 60 1809 4.15% 19 580 3.82% 49 1488 4.05% 2530 75912 4.25%
12 60 1812 4.16% 18 551 3.62% 55 1673 4.55% 2309 69285 3.88%
13 48 1455 3.34% 20 604 3.97% 43 1292 3.52% 2367 71019 3.98%
14 46 1402 3.22% 21 643 4.23% 41 1256 3.42% 2623 78694 4.41%
15 52 1580 3.63% 20 616 4.05% 47 1437 3.91% 2558 76741 4.30%
16 93 2818 6.47% 22 671 4.41% 89 2684 7.31% 3115 93461 5.24%
17 50 1512 3.47% 19 594 3.91% 43 1316 3.58% 2421 72639 4.07%
18 60 1808 4.15% 14 443 2.91% 49 1488 4.05% 1744 52310 2.93%
19 64 1922 4.41% 18 543 3.57% 60 1803 4.91% 1714 51428 2.88%
20 75 2264 5.20% 20 600 3.95% 73 2205 6.00% 1879 56375 3.16%
21 77 2330 5.35% 17 534 3.51% 48 1460 3.97% 1838 55143 3.09%
22 67 2013 4.62% 19 592 3.89% 48 1440 3.92% 2389 71674 4.02%
23 49 1496 3.43% 21 653 4.30% 46 1385 3.77% 2755 82659 4.63%

Top 30 of 51 Total URLs
# Hits kB F URL
1 9246 21.22% 1513274 84.80% /plesk-stat/webstat-ssl/usage_202606.html
2 3042 6.98% 86546 4.85% /
3 687 1.58% 3451 0.19% /robots.txt
4 498 1.14% 4055 0.23% /plesk-stat/webstat-ssl/
5 396 0.91% 3306 0.19% /tekoop/
6 305 0.70% 1572 0.09% /sitemap.xml
7 163 0.37% 1043 0.06% /plesk-stat/webstat/
8 81 0.19% 271 0.02% /styles/styles.css
9 71 0.16% 224 0.01% /tekoop/js/main.js
10 65 0.15% 1609 0.09% /tekoop/styles/bootstrap-4.1.2/popper.js
11 45 0.10% 1470 0.08% /tekoop/js/jquery-3.2.1.min.js
12 45 0.10% 864 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
13 40 0.09% 3338 0.19% /plesk-stat/webstat-ssl/usage_202604.html
14 40 0.09% 285 0.02% /tekoop/over.php
15 39 0.09% 1996 0.11% /plesk-stat/webstat-ssl/usage_202607.html
16 38 0.09% 2862 0.16% /plesk-stat/webstat-ssl/usage_202605.html
17 38 0.09% 239 0.01% /tekoop/styles/main.css
18 38 0.09% 124 0.01% /tekoop/styles/main_responsive.css
19 36 0.08% 1035 0.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 19 0.04% 112 0.01% /plesk-stat/
21 14 0.03% 290 0.02% /plesk-stat/webstat/usage_202604.html
22 13 0.03% 374 0.02% /plesk-stat/webstat/usage_202606.html
23 12 0.03% 111 0.01% /plesk-stat/ftpstat/usage_202605.html
24 12 0.03% 265 0.01% /plesk-stat/webstat/usage_202605.html
25 11 0.03% 73 0.00% /plesk-stat/ftpstat/
26 11 0.03% 138 0.01% /plesk-stat/ftpstat/usage_202606.html
27 10 0.02% 113 0.01% /error_docs/server.svg
28 10 0.02% 56 0.00% /plesk-stat/anon_ftpstat/
29 5 0.01% 0 0.00% /.well-known/acme-challenge/3skPuEKL8UJgDDwHExHOowqpXQM5l7C-1R-QCAFEGgk
30 3 0.01% 21 0.00% /error_docs/styles.css

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 9246 21.22% 1513274 84.80% /plesk-stat/webstat-ssl/usage_202606.html
2 3042 6.98% 86546 4.85% /
3 498 1.14% 4055 0.23% /plesk-stat/webstat-ssl/
4 687 1.58% 3451 0.19% /robots.txt
5 40 0.09% 3338 0.19% /plesk-stat/webstat-ssl/usage_202604.html
6 396 0.91% 3306 0.19% /tekoop/
7 38 0.09% 2862 0.16% /plesk-stat/webstat-ssl/usage_202605.html
8 39 0.09% 1996 0.11% /plesk-stat/webstat-ssl/usage_202607.html
9 65 0.15% 1609 0.09% /tekoop/styles/bootstrap-4.1.2/popper.js
10 305 0.70% 1572 0.09% /sitemap.xml

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3042 6.98% 2252 59.20% /
2 498 1.14% 801 21.06% /plesk-stat/webstat-ssl/
3 163 0.37% 531 13.96% /plesk-stat/webstat/
4 396 0.91% 80 2.10% /tekoop/
5 9246 21.22% 16 0.42% /plesk-stat/webstat-ssl/usage_202606.html
6 40 0.09% 16 0.42% /tekoop/over.php
7 19 0.04% 13 0.34% /plesk-stat/
8 1 0.00% 12 0.32% /plesk-stat/webstat-ssl/usage_202603.html
9 12 0.03% 9 0.24% /plesk-stat/ftpstat/usage_202605.html
10 1 0.00% 9 0.24% /plesk-stat/webstat/usage_202603.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3042 6.98% 2328 59.07% /
2 498 1.14% 664 16.85% /plesk-stat/webstat-ssl/
3 163 0.37% 548 13.91% /plesk-stat/webstat/
4 396 0.91% 256 6.50% /tekoop/
5 40 0.09% 18 0.46% /tekoop/over.php
6 19 0.04% 14 0.36% /plesk-stat/
7 9246 21.22% 14 0.36% /plesk-stat/webstat-ssl/usage_202606.html
8 39 0.09% 13 0.33% /plesk-stat/webstat-ssl/usage_202607.html
9 40 0.09% 10 0.25% /plesk-stat/webstat-ssl/usage_202604.html
10 14 0.03% 9 0.23% /plesk-stat/webstat/usage_202604.html

Top 30 of 2861 Total Sites
# Hits Files kB F Visits Hostname
1 9205 21.13% 9205 60.55% 1510153 84.63% 5 0.09% 158.46.59.7
2 2111 4.85% 2 0.01% 11552 0.65% 5 0.09% 20.63.63.128
3 1220 2.80% 70 0.46% 10440 0.59% 2 0.03% 101.66.168.103.in-addr.arpa.digivps.com
4 868 1.99% 59 0.39% 6499 0.36% 1 0.02% 185.177.72.52
5 823 1.89% 0 0.00% 4647 0.26% 7 0.12% 20.199.183.73
6 643 1.48% 10 0.07% 4380 0.25% 2 0.03% 45.148.10.67
7 639 1.47% 6 0.04% 4097 0.23% 1 0.02% 195.178.110.199
8 520 1.19% 14 0.09% 3445 0.19% 1 0.02% 146.235.16.244
9 464 1.06% 9 0.06% 2512 0.14% 138 2.36% 69.48.202.178
10 431 0.99% 0 0.00% 2403 0.13% 4 0.07% 172.213.208.20
11 377 0.87% 16 0.11% 2808 0.16% 3 0.05% 192.253.248.142
12 351 0.81% 0 0.00% 1968 0.11% 7 0.12% 20.63.10.215
13 337 0.77% 0 0.00% 1518 0.09% 8 0.14% 20.63.87.152
14 306 0.70% 0 0.00% 1299 0.07% 3 0.05% 20.78.154.180
15 303 0.70% 0 0.00% 1259 0.07% 1 0.02% 20.205.37.29
16 300 0.69% 6 0.04% 1530 0.09% 1 0.02% 94.176.161.132
17 293 0.67% 0 0.00% 1216 0.07% 1 0.02% 172.173.65.1
18 285 0.65% 0 0.00% 1551 0.09% 2 0.03% 52.139.36.144
19 277 0.64% 6 0.04% 1815 0.10% 1 0.02% ec2-13-233-81-130.ap-south-1.compute.amazonaws.com
20 277 0.64% 6 0.04% 1815 0.10% 1 0.02% ec2-35-177-168-221.eu-west-2.compute.amazonaws.com
21 270 0.62% 6 0.04% 1771 0.10% 1 0.02% ec2-63-32-100-206.eu-west-1.compute.amazonaws.com
22 263 0.60% 6 0.04% 1729 0.10% 1 0.02% ec2-35-183-45-25.ca-central-1.compute.amazonaws.com
23 255 0.59% 0 0.00% 1396 0.08% 5 0.09% 135.119.74.228
24 244 0.56% 72 0.47% 9094 0.51% 1 0.02% 93.123.109.103
25 219 0.50% 0 0.00% 1244 0.07% 3 0.05% 20.104.18.253
26 214 0.49% 0 0.00% 837 0.05% 1 0.02% 191.237.252.109
27 206 0.47% 0 0.00% 1162 0.07% 2 0.03% 20.151.7.119
28 204 0.47% 0 0.00% 901 0.05% 3 0.05% 20.48.255.163
29 203 0.47% 0 0.00% 1132 0.06% 2 0.03% 20.63.98.115
30 200 0.46% 0 0.00% 1088 0.06% 2 0.03% 20.226.5.174

Top 10 of 2861 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9205 21.13% 9205 60.55% 1510153 84.63% 5 0.09% 158.46.59.7
2 2111 4.85% 2 0.01% 11552 0.65% 5 0.09% 20.63.63.128
3 1220 2.80% 70 0.46% 10440 0.59% 2 0.03% 101.66.168.103.in-addr.arpa.digivps.com
4 244 0.56% 72 0.47% 9094 0.51% 1 0.02% 93.123.109.103
5 868 1.99% 59 0.39% 6499 0.36% 1 0.02% 185.177.72.52
6 823 1.89% 0 0.00% 4647 0.26% 7 0.12% 20.199.183.73
7 643 1.48% 10 0.07% 4380 0.25% 2 0.03% 45.148.10.67
8 639 1.47% 6 0.04% 4097 0.23% 1 0.02% 195.178.110.199
9 520 1.19% 14 0.09% 3445 0.19% 1 0.02% 146.235.16.244
10 377 0.87% 16 0.11% 2808 0.16% 3 0.05% 192.253.248.142

Top 30 of 460 Total Referrers
# Hits Referrer
1 27518 63.16% - (Direct Request)
2 801 1.84% https://www.google.com/search
3 668 1.53% https://spree-casino-online.com
4 660 1.51% https://yabby-casino-online.net
5 645 1.48% https://spree-casino.co.com
6 644 1.48% https://bovada-casino-online.com
7 638 1.46% https://betuscasinoonline.net
8 637 1.46% https://spreecasinoonline.com
9 613 1.41% https://bovadacasinoplay.com
10 613 1.41% https://playignitioncasino.com
11 612 1.40% https://yabbycasinoonline.net
12 590 1.35% https://ignition-casino.co.com
13 589 1.35% https://bovada-casino-online.net
14 586 1.34% https://betus-casino-online.com
15 585 1.34% https://ignitioncasinoonline.net
16 562 1.29% https://yabby-casino-play.com
17 561 1.29% https://betus-casino-play.com
18 435 1.00% http://aissistente.nl
19 280 0.64% https://aissistente.nl
20 143 0.33% http://www.aissistente.nl
21 60 0.14% https://www.google.com/
22 57 0.13% https://duckduckgo.com/
23 55 0.13% https://www.bing.com/
24 37 0.08% https://m.baidu.com/s
25 20 0.05% https://www.petsman.ru/
26 17 0.04% https://cosmo-tech.ae/
27 16 0.04% https://buyonlinewithcrypto.com/
28 16 0.04% https://mifrid.ru/catalog/chap-razediniteli/
29 16 0.04% https://orioncosmetology.ru/
30 16 0.04% https://satowatch.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 20.00% http://f451.link/lku7jk
2 4 20.00% http://shuo.sakura.ne.jp/shuo-ya/cgi/bbs01/yybbs.cgi
3 4 20.00% http://www.zanelesilvia.woodw.o.r.t.hwww.gnu-darwin.org/www001/src/ports/www/b2evolution/work/b2evolution/blogs/install/phpinfo
4 4 20.00% https://www.zoutnet.co.za/user/loginreturn=ahr0chm6ly93b3jszgfpzc5lds5vcmcvzglzy3vzc2lvbi9wcm9mawxllnbocd9pzd0xodc2ntkz
5 2 10.00% https://conner-zhao.thoughtlanes.net/mega888-singapore-the-premium-gaming-experience
6 1 5.00% http://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
7 1 5.00% wordpress

Top 15 of 668 Total User Agents
# Hits User Agent
1 5842 13.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2097 4.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1278 2.93% TLM-Audit-Scanner/1.0
4 1023 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1020 2.34% Mozilla/5.0
6 912 2.09% Mozilla/4.0
7 896 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 865 1.99% curl/8.7.1
9 805 1.85% Opera/9.80
10 656 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 639 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 628 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 596 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 588 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 581 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for July 2026

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 35457 81.38% 12622 83.03% 1708157 95.72% Unresolved/Unknown
2 6074 13.94% 1405 9.24% 51691 2.90% Commercial (com)
3 659 1.51% 347 2.28% 7318 0.41% Network (net)
4 257 0.59% 253 1.66% 3060 0.17% Russian Federation
5 225 0.52% 156 1.03% 4207 0.24% Germany
6 205 0.47% 108 0.71% 1467 0.08% Vietnam
7 162 0.37% 47 0.31% 2263 0.13% Non-Profit (org)
8 138 0.32% 24 0.16% 1571 0.09% St. Helena
9 101 0.23% 76 0.50% 804 0.05% European Union
10 36 0.08% 17 0.11% 305 0.02% Brazil
11 34 0.08% 24 0.16% 889 0.05% Netherlands
12 26 0.06% 18 0.12% 453 0.03% Canada
13 25 0.06% 23 0.15% 811 0.05% Czech Republic
14 14 0.03% 7 0.05% 97 0.01% Argentina
15 14 0.03% 6 0.04% 98 0.01% India
16 13 0.03% 7 0.05% 103 0.01% Address Routing (arpa)
17 13 0.03% 6 0.04% 89 0.00% Colombia
18 11 0.03% 6 0.04% 77 0.00% Sweden
19 10 0.02% 3 0.02% 125 0.01% Ascension Island
20 10 0.02% 4 0.03% 65 0.00% Mexico
21 6 0.01% 4 0.03% 66 0.00% United Arab Emirates
22 6 0.01% 4 0.03% 49 0.00% Portugal
23 6 0.01% 5 0.03% 62 0.00% United States
24 6 0.01% 3 0.02% 41 0.00% Uzbekistan
25 5 0.01% 2 0.01% 29 0.00% Ecuador
26 4 0.01% 2 0.01% 28 0.00% Bolivia
27 4 0.01% 2 0.01% 29 0.00% China
28 4 0.01% 2 0.01% 28 0.00% South Africa
29 3 0.01% 3 0.02% 23 0.00% Australia
30 3 0.01% 1 0.01% 20 0.00% Kazakhstan


Generated by Webalizer Version 2.23