Usage Statistics for aissistente.nl

Summary Period: August 2026
Generated 31-Aug-2026 09:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 74164
Total Files 36979
Total Pages 63629
Total Visits 6220
Total kB Files 5367981
Total Unique Sites 4244
Total Unique URLs 78
Total Unique Referrers 960
Total Unique User Agents 924
. Avg Max
Hits per Hour 99 1381
Hits per Day 2392 5715
Files per Day 1192 3598
Pages per Day 2052 5064
Sites per Day 136 613
Visits per Day 200 635
kB Files per Day 173161 575973
Hits by Response Code
Code 200 - OK 49.86% 36979
Code 206 - Partial Content 0.05% 40
Code 301 - Moved Permanently 2.93% 2170
Code 304 - Not Modified 0.06% 41
Code 400 - Bad Request 0.10% 75
Code 403 - Forbidden 6.85% 5078
Code 404 - Not Found 40.16% 29781

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 853 1.15% 274 0.74% 720 1.13% 199 3.20% 186 4.38% 7777 0.14%
2 1378 1.86% 205 0.55% 1300 2.04% 153 2.46% 135 3.18% 10788 0.20%
3 1480 2.00% 196 0.53% 1391 2.19% 200 3.22% 157 3.70% 10453 0.19%
4 1360 1.83% 242 0.65% 1046 1.64% 252 4.05% 194 4.57% 11426 0.21%
5 1502 2.03% 778 2.10% 1415 2.22% 287 4.61% 210 4.95% 100446 1.87%
6 2684 3.62% 1739 4.70% 2569 4.04% 228 3.67% 209 4.92% 259699 4.84%
7 3347 4.51% 1472 3.98% 2412 3.79% 206 3.31% 222 5.23% 219258 4.08%
8 2857 3.85% 1589 4.30% 2432 3.82% 254 4.08% 312 7.35% 222727 4.15%
9 2444 3.30% 1529 4.13% 2036 3.20% 264 4.24% 296 6.97% 199815 3.72%
10 2059 2.78% 848 2.29% 1712 2.69% 412 6.62% 428 10.08% 94944 1.77%
11 2420 3.26% 1291 3.49% 1988 3.12% 635 10.21% 613 14.44% 176586 3.29%
12 4495 6.06% 980 2.65% 2427 3.81% 554 8.91% 528 12.44% 135279 2.52%
13 2527 3.41% 1482 4.01% 2077 3.26% 367 5.90% 306 7.21% 195354 3.64%
14 3768 5.08% 3031 8.20% 3549 5.58% 143 2.30% 158 3.72% 472689 8.81%
15 5715 7.71% 2586 6.99% 4292 6.75% 120 1.93% 135 3.18% 417837 7.78%
16 3481 4.69% 1289 3.49% 3131 4.92% 115 1.85% 134 3.16% 196065 3.65%
17 4021 5.42% 1766 4.78% 3651 5.74% 174 2.80% 162 3.82% 271062 5.05%
18 2602 3.51% 1063 2.87% 2358 3.71% 221 3.55% 198 4.67% 146908 2.74%
19 3413 4.60% 1460 3.95% 3146 4.94% 231 3.71% 190 4.48% 212275 3.95%
20 3369 4.54% 1579 4.27% 2959 4.65% 299 4.81% 286 6.74% 214359 3.99%
21 92 0.12% 84 0.23% 79 0.12% 56 0.90% 48 1.13% 2843 0.05%
22 81 0.11% 75 0.20% 65 0.10% 50 0.80% 48 1.13% 2735 0.05%
23 49 0.07% 43 0.12% 49 0.08% 42 0.68% 37 0.87% 1688 0.03%
24 52 0.07% 48 0.13% 50 0.08% 41 0.66% 38 0.90% 1665 0.03%
25 88 0.12% 81 0.22% 82 0.13% 52 0.84% 49 1.15% 3487 0.06%
26 171 0.23% 143 0.39% 166 0.26% 62 1.00% 52 1.23% 6635 0.12%
27 93 0.13% 84 0.23% 74 0.12% 60 0.96% 57 1.34% 2256 0.04%
28 4756 6.41% 2465 6.67% 4325 6.80% 160 2.57% 145 3.42% 395199 7.36%
29 5387 7.26% 3564 9.64% 5064 7.96% 169 2.72% 137 3.23% 575063 10.71%
30 5230 7.05% 3598 9.73% 4830 7.59% 152 2.44% 137 3.23% 575973 10.73%
31 2390 3.22% 1395 3.77% 2234 3.51% 78 1.25% 61 1.44% 224692 4.19%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 105 3262 4.40% 56 1750 4.73% 93 2904 4.56% 7080 219476 4.09%
1 98 3051 4.11% 51 1604 4.34% 86 2688 4.22% 6958 215708 4.02%
2 97 3023 4.08% 51 1605 4.34% 88 2753 4.33% 6940 215129 4.01%
3 102 3165 4.27% 50 1564 4.23% 89 2786 4.38% 6911 214249 3.99%
4 132 4106 5.54% 43 1346 3.64% 85 2648 4.16% 6514 201946 3.76%
5 99 3083 4.16% 44 1369 3.70% 82 2571 4.04% 6463 200364 3.73%
6 68 2123 2.86% 43 1333 3.60% 61 1905 2.99% 6190 191905 3.58%
7 89 2778 3.75% 51 1608 4.35% 85 2646 4.16% 7541 233768 4.35%
8 107 3334 4.50% 46 1430 3.87% 98 3047 4.79% 6973 216174 4.03%
9 96 2997 4.04% 51 1593 4.31% 91 2840 4.46% 6919 214502 4.00%
10 74 2307 3.11% 46 1427 3.86% 67 2085 3.28% 6758 209501 3.90%
11 78 2447 3.30% 54 1696 4.59% 72 2242 3.52% 8190 253895 4.73%
12 91 2821 3.80% 53 1669 4.51% 86 2691 4.23% 8047 249467 4.65%
13 88 2737 3.69% 54 1677 4.54% 76 2385 3.75% 8173 253357 4.72%
14 130 4040 5.45% 44 1383 3.74% 102 3180 5.00% 6882 213348 3.97%
15 86 2687 3.62% 45 1409 3.81% 81 2538 3.99% 6822 211477 3.94%
16 122 3802 5.13% 54 1678 4.54% 86 2667 4.19% 7842 243102 4.53%
17 77 2410 3.25% 50 1577 4.26% 70 2174 3.42% 7550 234055 4.36%
18 92 2873 3.87% 50 1561 4.22% 76 2384 3.75% 7352 227926 4.25%
19 75 2346 3.16% 49 1524 4.12% 67 2107 3.31% 7230 224117 4.18%
20 124 3866 5.21% 48 1517 4.10% 108 3353 5.27% 7468 231497 4.31%
21 119 3692 4.98% 51 1603 4.33% 104 3238 5.09% 7729 239597 4.46%
22 161 5005 6.75% 51 1600 4.33% 119 3693 5.80% 7804 241933 4.51%
23 71 2209 2.98% 46 1456 3.94% 67 2104 3.31% 6822 211487 3.94%

Top 30 of 78 Total URLs
# Hits kB F URL
1 15101 20.36% 2490467 46.39% /plesk-stat/webstat-ssl/usage_202606.html
2 15098 20.36% 2525429 47.05% /plesk-stat/webstat-ssl/usage_202605.html
3 3378 4.55% 95346 1.78% /
4 802 1.08% 4491 0.08% /robots.txt
5 374 0.50% 3230 0.06% /tekoop/
6 371 0.50% 3292 0.06% /plesk-stat/webstat-ssl/
7 337 0.45% 1932 0.04% /sitemap.xml
8 102 0.14% 612 0.01% /plesk-stat/
9 78 0.11% 590 0.01% /plesk-stat/webstat/
10 76 0.10% 282 0.01% /styles/styles.css
11 72 0.10% 241 0.00% /tekoop/js/main.js
12 72 0.10% 2013 0.04% /tekoop/styles/bootstrap-4.1.2/popper.js
13 66 0.09% 2233 0.04% /tekoop/js/jquery-3.2.1.min.js
14 64 0.09% 3182 0.06% /plesk-stat/webstat-ssl/usage_202607.html
15 63 0.08% 786 0.01% /error_docs/server.svg
16 60 0.08% 1120 0.02% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 59 0.08% 2630 0.05% /plesk-stat/webstat/usage_202605.html
18 53 0.07% 400 0.01% /tekoop/over.php
19 50 0.07% 2063 0.04% /plesk-stat/webstat/usage_202606.html
20 45 0.06% 647 0.01% /plesk-stat/ftpstat/usage_202605.html
21 43 0.06% 165 0.00% /tekoop/styles/main_responsive.css
22 42 0.06% 606 0.01% /plesk-stat/ftpstat/usage_202606.html
23 41 0.06% 1838 0.03% /plesk-stat/webstat-ssl/usage_202608.html
24 40 0.05% 343 0.01% /tekoop/styles/main.css
25 37 0.05% 1781 0.03% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
26 36 0.05% 1771 0.03% /plesk-stat/webstat/usage_202607.html
27 31 0.04% 182 0.00% /plesk-stat/anon_ftpstat/
28 31 0.04% 236 0.00% /plesk-stat/ftpstat/
29 30 0.04% 918 0.02% /plesk-stat/webstat-ssl/usage_202604.html
30 28 0.04% 824 0.02% /plesk-stat/webstat/usage_202604.html

Top 10 of 78 Total URLs By kB F
# Hits kB F URL
1 15098 20.36% 2525429 47.05% /plesk-stat/webstat-ssl/usage_202605.html
2 15101 20.36% 2490467 46.39% /plesk-stat/webstat-ssl/usage_202606.html
3 3378 4.55% 95346 1.78% /
4 802 1.08% 4491 0.08% /robots.txt
5 371 0.50% 3292 0.06% /plesk-stat/webstat-ssl/
6 374 0.50% 3230 0.06% /tekoop/
7 64 0.09% 3182 0.06% /plesk-stat/webstat-ssl/usage_202607.html
8 59 0.08% 2630 0.05% /plesk-stat/webstat/usage_202605.html
9 66 0.09% 2233 0.04% /tekoop/js/jquery-3.2.1.min.js
10 50 0.07% 2063 0.04% /plesk-stat/webstat/usage_202606.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3378 4.55% 2146 63.74% /
2 371 0.50% 635 18.86% /plesk-stat/webstat-ssl/
3 78 0.11% 163 4.84% /plesk-stat/webstat/
4 374 0.50% 119 3.53% /tekoop/
5 102 0.14% 40 1.19% /plesk-stat/
6 15101 20.36% 31 0.92% /plesk-stat/webstat-ssl/usage_202606.html
7 53 0.07% 29 0.86% /tekoop/over.php
8 30 0.04% 25 0.74% /plesk-stat/webstat-ssl/usage_202604.html
9 28 0.04% 21 0.62% /plesk-stat/webstat/usage_202604.html
10 45 0.06% 19 0.56% /plesk-stat/ftpstat/usage_202605.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3378 4.55% 2100 62.11% /
2 371 0.50% 544 16.09% /plesk-stat/webstat-ssl/
3 374 0.50% 257 7.60% /tekoop/
4 78 0.11% 171 5.06% /plesk-stat/webstat/
5 102 0.14% 40 1.18% /plesk-stat/
6 15101 20.36% 27 0.80% /plesk-stat/webstat-ssl/usage_202606.html
7 53 0.07% 27 0.80% /tekoop/over.php
8 15098 20.36% 24 0.71% /plesk-stat/webstat-ssl/usage_202605.html
9 64 0.09% 24 0.71% /plesk-stat/webstat-ssl/usage_202607.html
10 30 0.04% 21 0.62% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 4244 Total Sites
# Hits Files kB F Visits Hostname
1 30062 40.53% 30062 81.29% 5006856 93.27% 12 0.19% v828811.hosted-by-vdsina.com
2 3193 4.31% 30 0.08% 20476 0.38% 7 0.11% 195.178.110.199
3 1223 1.65% 39 0.11% 8052 0.15% 1 0.02% 185.177.72.22
4 872 1.18% 14 0.04% 4882 0.09% 10 0.16% 74.248.18.37
5 701 0.95% 8 0.02% 3972 0.07% 4 0.06% 4.232.148.111
6 613 0.83% 10 0.03% 3527 0.07% 5 0.08% 20.100.169.31
7 558 0.75% 4 0.01% 3187 0.06% 2 0.03% 94.142.196.35.bc.googleusercontent.com
8 555 0.75% 9 0.02% 3425 0.06% 4 0.06% 186.4.139.34.bc.googleusercontent.com
9 555 0.75% 0 0.00% 3090 0.06% 10 0.16% 52.139.37.240
10 520 0.70% 14 0.04% 3445 0.06% 1 0.02% 134.185.81.253
11 512 0.69% 174 0.47% 16482 0.31% 2 0.03% 93.123.109.103
12 437 0.59% 6 0.02% 2461 0.05% 4 0.06% 158.158.34.183
13 422 0.57% 3 0.01% 2502 0.05% 2 0.03% 244.13.247.35.bc.googleusercontent.com
14 422 0.57% 3 0.01% 2502 0.05% 2 0.03% 75.12.50.34.bc.googleusercontent.com
15 421 0.57% 20 0.05% 2498 0.05% 17 0.27% 20.203.141.11
16 418 0.56% 15 0.04% 2429 0.05% 9 0.14% 20.119.58.187
17 402 0.54% 0 0.00% 2194 0.04% 3 0.05% 20.116.17.175
18 386 0.52% 3 0.01% 2295 0.04% 2 0.03% 95.246.47.34.bc.googleusercontent.com
19 380 0.51% 12 0.03% 2237 0.04% 6 0.10% 158.23.184.117
20 370 0.50% 6 0.02% 2283 0.04% 2 0.03% 209.175.26.34.bc.googleusercontent.com
21 356 0.48% 6 0.02% 2197 0.04% 2 0.03% 103.71.228.8.bc.googleusercontent.com
22 351 0.47% 0 0.00% 1994 0.04% 3 0.05% 68.155.155.23
23 343 0.46% 1 0.00% 2009 0.04% 2 0.03% 68.155.159.216
24 332 0.45% 10 0.03% 1834 0.03% 5 0.08% 40.83.93.50
25 328 0.44% 6 0.02% 2161 0.04% 1 0.02% 194.211.155.104.bc.googleusercontent.com
26 325 0.44% 0 0.00% 1761 0.03% 2 0.03% 20.215.189.213
27 324 0.44% 0 0.00% 1809 0.03% 3 0.05% 20.100.185.105
28 320 0.43% 0 0.00% 1793 0.03% 1 0.02% 236.35.108.136.bc.googleusercontent.com
29 316 0.43% 4 0.01% 1757 0.03% 2 0.03% 52.139.47.57
30 294 0.40% 6 0.02% 1991 0.04% 1 0.02% 149.32.48.34.bc.googleusercontent.com

Top 10 of 4244 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30062 40.53% 30062 81.29% 5006856 93.27% 12 0.19% v828811.hosted-by-vdsina.com
2 3193 4.31% 30 0.08% 20476 0.38% 7 0.11% 195.178.110.199
3 512 0.69% 174 0.47% 16482 0.31% 2 0.03% 93.123.109.103
4 1223 1.65% 39 0.11% 8052 0.15% 1 0.02% 185.177.72.22
5 872 1.18% 14 0.04% 4882 0.09% 10 0.16% 74.248.18.37
6 60 0.08% 60 0.16% 4242 0.08% 1 0.02% 195.178.110.135
7 701 0.95% 8 0.02% 3972 0.07% 4 0.06% 4.232.148.111
8 613 0.83% 10 0.03% 3527 0.07% 5 0.08% 20.100.169.31
9 520 0.70% 14 0.04% 3445 0.06% 1 0.02% 134.185.81.253
10 555 0.75% 9 0.02% 3425 0.06% 4 0.06% 186.4.139.34.bc.googleusercontent.com

Top 30 of 960 Total Referrers
# Hits Referrer
1 37466 50.52% - (Direct Request)
2 4046 5.46% https://remont-dvigatelja-auto.ru/
3 3764 5.08% https://politex-spb.com/
4 3738 5.04% https://perevodpravo.ru/
5 2736 3.69% https://perevodpravo.ru/services/perevod-medicinskiy
6 2712 3.66% https://politex-spb.com/perchatki-hb-s-pvh/
7 2586 3.49% https://fotosessiya-spb.ru/
8 2584 3.48% https://autoservise1.ru/
9 2190 2.95% https://kuzovnoi-msk.ru/
10 2178 2.94% https://remont-dvigatelja-avto.ru/
11 2172 2.93% https://kuzovnoi-spb.ru/
12 888 1.20% https://ekaterinburg.tstn.ru/
13 512 0.69% https://www.google.com/search
14 417 0.56% http://aissistente.nl
15 234 0.32% https://aissistente.nl
16 234 0.32% https://perevodpravo.ru/services/perevod-tehnicheskiy
17 234 0.32% https://politex-spb.com/perchatki-bez-pvh/
18 152 0.20% http://www.aissistente.nl
19 89 0.12% https://www.google.com/
20 52 0.07% https://m.baidu.com/s
21 24 0.03% https://1777.ru/
22 21 0.03% https://www.foreximf.com/analisa-forex
23 20 0.03% https://newbodyka.ru/
24 18 0.02% binance.com
25 18 0.02% https://www.aissistente.nl
26 16 0.02% https://dota2pot.com/
27 15 0.02% https://cs2skinpot.com/
28 15 0.02% https://tf2jackpot.com/
29 14 0.02% https://rustskinpot.com/
30 13 0.02% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 26.67% https://alessandroazuos.com.br/dmx-iluminacao-cenica-sobre-artnet-e-interfaces-parte-2-2/
2 8 26.67% https://urbancollective.net/skylab-logo-white/
3 4 13.33% https://blog.dmyhm.net/go.phpurl=ahr0cdovl3d3dy50zwnobml0cm9uawmuy29tl2luzm8ucghwp2fbxt0lm0nhjtiwahjlzj1odhrwczovl3nlbgwuy29tlm
4 4 13.33% https://dyb5j7pn73lim22a62cexozwuvxhasgzehf77oshusygfp6hdr4a.cdn.ampproject.org/c/s/forum.car-care.ru/goto.phplink=http://old.s
5 3 10.00% https://refunddavid0.werite.net/yuufaa-baanekhluue-nthii-withiismakhr-phaayainaimkiikhant-n
6 2 6.67% aissistente
7 1 3.33% https://sundaynews.info/user/mariaeagle7/

Top 15 of 924 Total User Agents
# Hits User Agent
1 8485 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6129 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6094 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6066 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6046 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6004 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3332 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1580 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Claude-SearchBot/1.0; +mailto:support@anthropic.com
9 1324 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 1204 1.62% curl/8.7.1
11 657 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 527 0.71% Mozilla/4.0
13 527 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 526 0.71% Opera/9.80
15 513 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36

Usage by Country for August 2026

Top 30 of 53 Total Countries
# Hits Files kB F Country
1 38548 51.98% 31430 84.99% 5071572 94.48% Commercial (com)
2 33427 45.07% 4102 11.09% 270352 5.04% Unresolved/Unknown
3 627 0.85% 347 0.94% 6012 0.11% Network (net)
4 441 0.59% 327 0.88% 5826 0.11% Germany
5 380 0.51% 379 1.02% 4488 0.08% Russian Federation
6 116 0.16% 65 0.18% 1734 0.03% Non-Profit (org)
7 87 0.12% 46 0.12% 675 0.01% European Union
8 86 0.12% 53 0.14% 755 0.01% Vietnam
9 59 0.08% 45 0.12% 752 0.01% British Indian Ocean Territory
10 56 0.08% 28 0.08% 461 0.01% Brazil
11 32 0.04% 19 0.05% 415 0.01% Argentina
12 24 0.03% 20 0.05% 831 0.02% Czech Republic
13 24 0.03% 18 0.05% 443 0.01% Poland
14 23 0.03% 4 0.01% 262 0.00% St. Helena
15 21 0.03% 12 0.03% 266 0.00% Netherlands
16 20 0.03% 18 0.05% 1054 0.02% United States
17 19 0.03% 11 0.03% 192 0.00% Colombia
18 19 0.03% 10 0.03% 130 0.00% Mexico
19 17 0.02% 11 0.03% 493 0.01% Address Routing (arpa)
20 15 0.02% 5 0.01% 110 0.00% Sweden
21 10 0.01% 6 0.02% 54 0.00% Norway
22 10 0.01% 5 0.01% 79 0.00% United Kingdom
23 8 0.01% 5 0.01% 68 0.00% India
24 8 0.01% 3 0.01% 59 0.00% Ukraine
25 7 0.01% 5 0.01% 61 0.00% Indonesia
26 7 0.01% 4 0.01% 60 0.00% Thailand
27 6 0.01% 5 0.01% 63 0.00% Romania
28 6 0.01% 3 0.01% 41 0.00% Uzbekistan
29 5 0.01% 4 0.01% 93 0.00% China
30 5 0.01% 4 0.01% 47 0.00% New Zealand


Generated by Webalizer Version 2.23