Usage Statistics for aissistente.nl

Summary by Month
Generated 14-Jul-2025 06:49 CEST

Usage summary for aissistente.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 892 122 796 271 1908 22137 3799 11145 1719 12492
Jun 2025 964 290 835 275 4413 96872 8255 25053 8726 28938
May 2025 1376 645 1196 296 5862 220242 9190 37101 19996 42683
Apr 2025 1230 726 1094 283 6078 244139 8510 32832 21792 36901
Mar 2025 1900 1219 1713 322 6377 402975 9990 53129 37807 58928
Feb 2025 483 175 370 133 2963 52009 3751 10374 4915 13537
Jan 2025 355 88 250 97 2941 27567 3033 7769 2742 11030
Dec 2024 292 100 196 69 2152 33347 2152 6095 3112 9062
Nov 2024 340 156 225 122 3747 73269 3682 6766 4709 10207
Oct 2024 167 94 42 26 1405 40860 826 1321 2942 5194
Sep 2024 229 164 53 25 962 64617 765 1594 4924 6888
Aug 2024 280 209 99 29 1492 70456 914 3098 6497 8683
Totals 1348490 54867 196277 119881 244543


Generated by Webalizer Version 2.23