Usage Statistics for aissistente.nl

Summary by Month
Generated 14-Feb-2025 06:52 CET

Usage summary for aissistente.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 447 187 347 108 1458 28066 1519 4866 2620 6258
Jan 2025 355 88 250 97 2941 27567 3033 7769 2742 11030
Dec 2024 292 100 196 69 2152 33347 2152 6095 3112 9062
Nov 2024 340 156 225 122 3747 73269 3682 6766 4709 10207
Oct 2024 167 94 42 26 1405 40860 826 1321 2942 5194
Sep 2024 229 164 53 25 962 64617 765 1594 4924 6888
Aug 2024 280 209 99 29 1492 70456 914 3098 6497 8683
Jul 2024 229 170 39 27 1145 87030 858 1228 5285 7108
Jun 2024 252 179 48 30 1273 77486 923 1445 5378 7569
May 2024 469 320 115 31 1704 166595 976 3580 9949 14546
Apr 2024 274 239 39 23 866 92635 716 1181 7186 8226
Mar 2024 119 39 44 28 1539 11681 886 1382 1227 3702
Totals 773609 17250 40325 56571 98473


Generated by Webalizer Version 2.23