Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 121 | 99 | 28 | 21 | 141 | 3494 | 108 | 141 | 497 | 609 |
Sep 2024 | 229 | 164 | 53 | 25 | 962 | 64617 | 765 | 1594 | 4924 | 6888 |
Aug 2024 | 280 | 209 | 99 | 29 | 1492 | 70456 | 914 | 3098 | 6497 | 8683 |
Jul 2024 | 229 | 170 | 39 | 27 | 1145 | 87030 | 858 | 1228 | 5285 | 7108 |
Jun 2024 | 252 | 179 | 48 | 30 | 1273 | 77486 | 923 | 1445 | 5378 | 7569 |
May 2024 | 469 | 320 | 115 | 31 | 1704 | 166595 | 976 | 3580 | 9949 | 14546 |
Apr 2024 | 274 | 239 | 39 | 23 | 866 | 92635 | 716 | 1181 | 7186 | 8226 |
Mar 2024 | 119 | 39 | 44 | 28 | 1539 | 11681 | 886 | 1382 | 1227 | 3702 |
Feb 2024 | 144 | 38 | 51 | 25 | 1740 | 15126 | 739 | 1484 | 1127 | 4204 |
Jan 2024 | 91 | 38 | 49 | 22 | 971 | 12206 | 708 | 1525 | 1199 | 2826 |
Dec 2023 | 58 | 38 | 31 | 22 | 609 | 11720 | 690 | 964 | 1190 | 1806 |
Nov 2023 | 62 | 38 | 33 | 23 | 655 | 8869 | 712 | 997 | 1142 | 1881 |
Totals | 621915 | 8995 | 18619 | 45601 | 68048 | |||||
Generated by Webalizer Version 2.23 |